Newcomer Hohe Wand Pokal 2026

Task 3 — 2026-08-02 (Provisional)
Race to Goal
Start gate: 14:10
Task distance: 45.00 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Avg spd
[km/h]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 89249 Raphael Ferk M aut 89249 Skywalk X-Alps6 / Skywalk Range X-Alps 3 landed out 14:10:00 33.40 92.0 827.6 919.6
2 235711 Daniel Pereira M por 87222 Swing Arcus 2 RS / NearBirds Vibe landed out 14:10:00 24.14 46.7 598.1 644.8
3 96356 Michael Komarek M aut 96356 AirDesign Volt 5 / Air Design The Sock landed out 14:10:00 22.48 52.0 557.1 609.1
4 88911 Michael Kainradl M aut 88911 Ozone Zeolite / Skywalk Range X-Alps 3 landed out 14:10:00 21.23 51.5 526.0 577.5
5 96056 Eric Graf M aut 96056 Niviuk Ikuma 3 / Woody Valley GTO-LIGHT landed out 14:10:00 20.45 29.5 506.7 536.2
6 6 Gerhard Maschek M aut 97612 Advance Sigma 11 landed out 14:10:00 15.20 23.8 376.6 400.4
7 96055 Nadja Klein F aut 96055 AirDesign Rise5 mindist 198.2 198.2

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
S2-092 Takeoff 0.400 0.000 47.829437, 16.041105 @ 920 m
01-080 SSS 2.400 1.183 47.849438, 16.078611 @ 880 m
25-077 Cylinder 4.000 3.579 47.789719, 15.979175 @ 776 m
12-056 Cylinder 1.200 7.167 47.866386, 16.098606 @ 560 m
L1-041 Cylinder 0.800 4.418 47.817776, 16.065973 @ 410 m
04-113 Cylinder 0.800 3.516 47.814171, 16.003613 @ 1130 m
16-065 Cylinder 1.000 2.593 47.804436, 16.057501 @ 650 m
L3-088 Cylinder 0.400 2.128 47.831940, 16.041945 @ 880 m
29-050 Cylinder 2.000 4.902 47.861107, 16.126118 @ 505 m
30-070 Cylinder 2.500 7.822 47.776386, 16.023335 @ 700 m
02-093 Cylinder 0.400 2.480 47.821938, 16.034996 @ 930 m
23-058 Cylinder 1.500 3.710 47.822784, 16.108067 @ 580 m
L1-041 ESS 0.450 1.254 47.817776, 16.065973 @ 410 m
L1-041 Goal Cylinder 0.200 0.250 47.817776, 16.065973 @ 410 m


Task setup
Name Task 3
Date 2026-08-02
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 28 km
Minimum Distance 8 km
Nominal Time 60 minutes
Task distance 45.00 km
SS→ESS dist 43.57 km
Max distance 33.40 km
Goal altitude 410 m
Glide Bonus 2.50
Departure leadout
Counts
Pilots present 7
Launched 7
ESS 0
Goal 0
Landed out 6
Times
Start time 14:10:00
Min ESS time
Fastest
Fastest in goal
Max time
Validity & weights
Distance validity 0.919545
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 0.919545
Weights (Lead/Time/Dist) 0.1000 / 0.0000 / 0.9000
Min lead coeff 1.358
Time pts reduction 0.000%
Available points
Distance 827.6
Lead 92.0
Time -0.1
Total 919.5
Task statistics
Total flown 144.9 km
∑ over minimum 88.9 km
∑ over min (real) 88.9 km
Best distance 33.40 km
Best distance (real) 33.40 km
Smallest leading coef. 1.358380