Newcomer Hohe Wand Pokal 2026

Task 2 — 2026-08-01 (Provisional)
Race to Goal
Start gate: 11:00
Task distance: 28.58 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Avg spd
[km/h]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 89249 Raphael Ferk M aut 89249 Skywalk X-Alps6 / Skywalk Range X-Alps 3 landed out 11:00:00 13.04 17.7 158.9 176.6
2 88911 Michael Kainradl M aut 88911 Ozone Zeolite / Skywalk Range X-Alps 3 landed out 11:00:00 12.42 15.2 151.3 166.5
3 96356 Michael Komarek M aut 96356 AirDesign Volt 5 / Air Design The Sock landed out 11:00:00 12.33 15.1 150.3 165.4
4 96056 Eric Graf M aut 96056 Niviuk Ikuma 3 / Woody Valley GTO-LIGHT landed out 11:00:00 11.68 12.3 142.3 154.6
5 6 Gerhard Maschek M aut 97612 Advance Sigma 11 landed out 11:00:00 10.89 11.9 132.6 144.5
6 96055 Nadja Klein F aut 96055 AirDesign Rise5 mindist 11:00:00 4.68 2.3 97.5 99.8
7 235711 Daniel Pereira M por 87222 Swing Arcus 2 RS / NearBirds Vibe abs 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
S2-092 Takeoff 0.400 0.000 47.829437, 16.041105 @ 920 m
02-093 SSS 1.000 0.052 47.821938, 16.034996 @ 930 m
12-056 Cylinder 1.800 4.124 47.866386, 16.098606 @ 560 m
L1-041 Cylinder 0.900 4.869 47.817776, 16.065973 @ 410 m
30-070 Cylinder 3.000 1.849 47.776386, 16.023335 @ 700 m
16-065 Cylinder 0.500 0.858 47.804436, 16.057501 @ 650 m
L3-088 Cylinder 0.400 2.768 47.831940, 16.041945 @ 880 m
29-050 Cylinder 2.000 4.858 47.861107, 16.126118 @ 505 m
L3-088 Cylinder 0.500 4.731 47.831940, 16.041945 @ 880 m
22-036 Cylinder 5.500 3.235 47.757805, 16.090727 @ 360 m
L1-041 ESS 0.400 1.039 47.817776, 16.065973 @ 410 m
L1-041 Goal Cylinder 0.200 0.200 47.817776, 16.065973 @ 410 m


Task setup
Name Task 2
Date 2026-08-01
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 28 km
Minimum Distance 8 km
Nominal Time 60 minutes
Task distance 28.58 km
SS→ESS dist 28.33 km
Max distance 13.04 km
Goal altitude 410 m
Glide Bonus 2.50
Departure leadout
Counts
Pilots present 6
Launched 6
ESS 0
Goal 0
Landed out 6
Times
Start time 11:00:00
Min ESS time
Fastest
Fastest in goal
Max time
Validity & weights
Distance validity 0.261053
Launch validity 1.000000
Time validity 0.676344
Stop validity 1.000000
Day quality 0.176561
Weights (Lead/Time/Dist) 0.1000 / 0.0000 / 0.9000
Min lead coeff 1.950
Time pts reduction 0.000%
Available points
Distance 158.9
Lead 17.7
Time 0.0
Total 176.6
Task statistics
Total flown 68.4 km
∑ over minimum 20.4 km
∑ over min (real) 20.4 km
Best distance 13.04 km
Best distance (real) 13.04 km
Smallest leading coef. 1.949900