Newcomer Hohe Wand Pokal 2026

Task1 — 2026-07-31 (Provisional)
Race to Goal
Start gate: 12:00
Task distance: 28.86 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Avg spd
[km/h]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 6 Gerhard Maschek M aut 97612 Advance Sigma 11 goal 12:00:00 13:25:13 1:25:13 19.7 28.86 61.7 405.4 175.5 642.6
2 96056 Eric Graf M aut 96056 Niviuk Ikuma 3 / Woody Valley GTO-LIGHT landed out 12:00:00 18.68 38.0 262.4 300.4
3 96356 Michael Komarek M aut 96356 AirDesign Volt 5 / Air Design The Sock landed out 12:00:00 18.20 18.4 255.6 274.0
4 235711 Daniel Pereira M por 87222 Swing Arcus 2 RS / NearBirds Vibe landed out 12:00:00 8.45 13.3 118.7 132.0
5 96055 Nadja Klein F aut 96055 AirDesign Rise5 mindist 0.31 112.4 112.4
6 88911 Michael Kainradl M aut 88911 Ozone Zeolite / Skywalk Range X-Alps 3 abs 0.0
6 89249 Raphael Ferk M aut 89249 Skywalk X-Alps6 / Skywalk Range X-Alps 3 abs 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
S2-092 Takeoff 0.400 0.000 47.829437, 16.041105 @ 920 m
02-093 SSS 1.500 0.617 47.821938, 16.034996 @ 930 m
29-050 Cylinder 1.500 5.182 47.861107, 16.126118 @ 505 m
23-058 Cylinder 2.000 2.359 47.822784, 16.108067 @ 580 m
14-145 Cylinder 12.000 7.097 47.756390, 15.865279 @ 1450 m
16-065 Cylinder 1.000 3.072 47.804436, 16.057501 @ 650 m
12-056 Cylinder 2.000 5.186 47.866386, 16.098606 @ 560 m
L3-088 Cylinder 0.400 3.460 47.831940, 16.041945 @ 880 m
L1-041 ESS 0.400 1.690 47.817776, 16.065973 @ 410 m
L1-041 Goal Cylinder 0.200 0.200 47.817776, 16.065973 @ 410 m


Task setup
Name Task1
Date 2026-07-31
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 28 km
Minimum Distance 8 km
Nominal Time 60 minutes
Task distance 28.86 km
SS→ESS dist 28.05 km
Max distance 28.86 km
Goal altitude 410 m
Glide Bonus 2.50
Departure leadout
Counts
Pilots present 5
Launched 5
ESS 1
Goal 1
Landed out 4
Times
Start time 12:00:00
Min ESS time 13:25:13
Fastest 1:25:13
Fastest in goal 1:25:13
Max time 13:25:13
Validity & weights
Distance validity 0.642601
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 0.642601
Weights (Lead/Time/Dist) 0.0960 / 0.2732 / 0.6308
Min lead coeff 0.905
Time pts reduction 0.000%
Available points
Distance 405.4
Lead 61.7
Time 175.5
Total 642.6
Task statistics
Total flown 82.2 km
∑ over minimum 42.2 km
∑ over min (real) 42.2 km
Best distance 28.86 km
Best distance (real) 28.86 km
Best SS speed) 19.7 km/h
Smallest leading coef. 0.904823