18th FAI European Paragliding Championships

Krushevo - North Macedonia
Task 9 — 2026-08-19 (Official)
Race to Goal
Start gate: 13:20
Task distance: 91.61 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Avg spd
[km/h]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 55 Ceri Brown M gbr 27866 Ozone Enzo 3 goal 13:20:00 15:38:36 2:18:36 36.1 91.61 165.2 364.8 456.0 986.0
2 69 Dylan Mansley M gbr 71554 Ozone Enzo 3 goal 13:20:00 15:38:25 2:18:25 36.1 91.61 162.9 364.8 457.7 985.4
3 571 Ferdinand Vogel M ger 19463 Niviuk Iceapeak X-one goal 13:20:00 15:38:29 2:18:29 36.1 91.61 161.6 364.8 457.1 983.5
4 65 Alvaro Romero Camacho M esp 82217 Niviuk Iceapeak X-one goal 13:20:00 15:38:34 2:18:34 36.1 91.61 160.5 364.8 456.4 981.7
5 6 Thibault Voglet M bel 50492 Niviuk Iceapeak X-one goal 13:20:00 15:38:40 2:18:40 36.1 91.61 161.0 364.8 455.5 981.3
6 32 Michal Gierlach M pol 9355 Ozone Enzo 3 goal 13:20:00 15:38:36 2:18:36 36.1 91.61 159.4 364.8 456.0 980.2
7 292 Jurij Vidic M slo 372 Ozone Enzo 3 goal 13:20:00 15:38:38 2:18:38 36.1 91.61 159.4 364.8 455.7 979.9
7 399 Jouni Makkonen M fin 475 Ozone Enzo 3 goal 13:20:00 15:38:39 2:18:39 36.1 91.61 159.5 364.8 455.6 979.9
9 425 Tilen Ceglar M slo 12673 Ozone Enzo 3 goal 13:20:00 15:39:01 2:19:01 36.0 91.61 161.3 364.8 452.5 978.6
9 561 Markus Anders M ger 45975 Ozone Enzo 3 goal 13:20:00 15:38:54 2:18:54 36.0 91.61 160.3 364.8 453.5 978.6
11 7711 Umut Aslan M tur 13224 Ozone Enzo 3 goal 13:20:00 15:38:39 2:18:39 36.1 91.61 157.9 364.8 455.7 978.4
12 311 Peter Vyparina M svk 3243 Ozone Enzo 3 goal 13:20:00 15:39:05 2:19:05 36.0 91.61 161.1 364.8 452.0 977.9
13 48 Tim Rochas M sui 26103 Niviuk Icepeak xone goal 13:20:00 15:39:22 2:19:22 35.9 91.61 163.2 364.8 449.6 977.6
14 365 Florin Traian Berinde M rou 88425 Ozone Enzo 3 goal 13:20:00 15:38:44 2:18:44 36.0 91.61 157.8 364.8 454.8 977.4
15 18 Daniel Tyrkas M ger 17957 Ozone Enzo 3 goal 13:20:00 15:39:02 2:19:02 36.0 91.61 160.0 364.8 452.4 977.2
15 369 Roger Aeschbacher M sui 70847 Ozone Enzo 3 goal 13:20:00 15:39:08 2:19:08 35.9 91.61 160.9 364.8 451.5 977.2
17 22 Vit Pekarek M cze 40081 Ozone Enzo 3 goal 13:20:00 15:38:50 2:18:50 36.0 91.61 158.2 364.8 454.1 977.1
18 7111 Martin Jovanoski M mkd 8384 Ozone Enzo 3 goal 13:20:00 15:38:45 2:18:45 36.0 91.61 157.3 364.8 454.7 976.8
19 5 Darko Stankovski M mkd 56477 Ozone Enzo 3 goal 13:20:00 15:38:51 2:18:51 36.0 91.61 157.8 364.8 453.9 976.5
20 729 Paolo Facchini M ita 3195 Niviuk Submarine goal 13:20:00 15:39:13 2:19:13 35.9 91.61 160.4 364.8 450.8 976.0
21 8 Joachim Oberhauser M ita 2046 Ozone Enzo 3 goal 13:20:00 15:39:19 2:19:19 35.9 91.61 160.7 364.8 450.1 975.6
22 271 Aleksandar Gacevski M mkd 62 Ozone Enzo 3 goal 13:20:00 15:39:04 2:19:04 36.0 91.61 158.6 364.8 452.1 975.5
23 737 Lorant Falucskai M hun 10842 Flow Spectra 3 goal 13:20:00 15:38:56 2:18:56 36.0 91.61 157.4 364.8 453.2 975.4
24 802 Kristupas Baltuone M ltu 84091 Niviuk Iceapeak X-one goal 13:20:00 15:38:59 2:18:59 36.0 91.61 157.3 364.8 452.7 974.8
25 777 Matteo Giuliani M ita 62028 Ozone Enzo 3 / Submarine goal 13:20:00 15:38:51 2:18:51 36.0 91.61 155.9 364.8 453.9 974.6
26 76 Andrei Gaia M rou 74656 Ozone Enzo 3 goal 13:20:00 15:38:39 2:18:39 36.1 91.61 153.8 364.8 455.6 974.2
27 213 Davide Sassudelli M ita 85895 Ozone Enzo 3 goal 13:20:00 15:38:51 2:18:51 36.0 91.61 154.9 364.8 453.9 973.6
28 998 Jacek Gorski M pol 32353 Ozone Enzo 3 goal 13:20:00 15:38:50 2:18:50 36.0 91.61 154.7 364.8 454.0 973.5
29 225 Denis Pogolsa M mda 44560 Ozone Enzo 3 goal 13:20:00 15:39:01 2:19:01 36.0 91.61 155.5 364.8 452.5 972.8
30 794 Elisa Deutschmann F ger 78888 Ozone Enzo 3 goal 13:20:00 15:39:39 2:19:39 35.8 91.61 160.1 364.8 447.4 972.3
31 266 Gabrieli Richárd M hun 54662 Ozone Ozone - Enzo 3 goal 13:20:00 15:39:03 2:19:03 36.0 91.61 155.1 364.8 452.2 972.1
32 1117 Basat Okay M tur 11119 Ozone Enzo 3 goal 13:20:00 15:39:02 2:19:02 36.0 91.61 154.6 364.8 452.4 971.8
33 2 Juan Sebastian Ospina Restrepo M gbr 10389 Ozone Enzo 3 goal 13:20:00 15:39:02 2:19:02 36.0 91.61 154.3 364.8 452.4 971.5
34 258 Lode Spruyt M bel 25879 Ozone Enzo 3 goal 13:20:00 15:39:39 2:19:39 35.8 91.61 158.6 364.8 447.3 970.7
35 404 Tommaso Carlini M ita 67777 Ozone Enzo 3 goal 13:20:00 15:39:24 2:19:24 35.9 91.61 156.4 364.8 449.4 970.6
36 911 Vladimir Latis M rou 78562 Ozone Enzo 3 goal 13:20:00 15:38:57 2:18:57 36.0 91.61 152.4 364.8 453.1 970.3
37 711 Joao Pinheiro M por 87098 Ozone Enzo 3 goal 13:20:00 15:39:45 2:19:45 35.8 91.61 158.7 364.8 446.6 970.1
38 90 Adem Berk Aksoy M tur 60066 Ozone Enzo 3 goal 13:20:00 15:39:14 2:19:14 35.9 91.61 154.4 364.8 450.7 969.9
39 3140 Balazs Racz M hun 3525 Ozone Enzo 3 goal 13:20:00 15:38:57 2:18:57 36.0 91.61 151.6 364.8 453.1 969.5
40 68 Joshua Sanderson M gbr 85308 Ozone Enzo 3 goal 13:20:00 15:37:16 2:17:16 36.4 91.61 134.1 364.8 470.0 968.9
40 731 Adrian Lewandowski M nor 71329 Ozone Enzo 3 goal 13:20:00 15:38:46 2:18:46 36.0 91.61 149.4 364.8 454.7 968.9
42 117 Gjorgji Ristovski M mkd 45289 Ozone Enzo 3 goal 13:20:00 15:39:37 2:19:37 35.8 91.61 156.3 364.8 447.6 968.7
43 701 Nelson Pacheco M por 33832 Ozone Enzo 3 goal 13:20:00 15:39:23 2:19:23 35.9 91.61 153.5 364.8 449.5 967.8
44 7771 Maros Jostiak M svk 84017 Ozone Enzo 3 goal 13:20:00 15:39:08 2:19:08 35.9 91.61 151.3 364.8 451.6 967.7
45 517 Joze Molek M slo 1641 Ozone Enzo 3 goal 13:20:00 15:39:45 2:19:45 35.8 91.61 155.1 364.8 446.6 966.5
46 19 Jan Jares M cze 29785 Ozone Enzo 3 goal 13:20:00 15:39:05 2:19:05 36.0 91.61 149.6 364.8 451.9 966.3
47 681 Ondrej Pohorelsky M cze 67243 Ozone Enzo 3 goal 13:20:00 15:39:34 2:19:34 35.8 91.61 153.4 364.8 448.0 966.2
48 21 Nuno Virgilio M por 2334 Ozone Enzo 3 goal 13:20:00 15:39:43 2:19:43 35.8 91.61 152.8 364.8 446.9 964.5
49 303 Victor Sibirtsev M isr 9627 Ozone Enzo 3 goal 13:20:00 15:39:25 2:19:25 35.9 91.61 149.8 364.8 449.2 963.8
50 87 Eemeli Aittokallio M fin 52304 Ozone Enzo 3 goal 13:20:00 15:39:37 2:19:37 35.8 91.61 150.8 364.8 447.6 963.2
50 1 Anna Berger F mkd 79024 Ozone Enzo 3 goal 13:20:00 15:40:21 2:20:21 35.6 91.61 156.5 364.8 441.9 963.2
52 47 Marcos Sancho Fernandez M esp 81936 Niviuk Iceapeak X-one goal 13:20:00 15:39:18 2:19:18 35.9 91.61 148.0 364.8 450.2 963.0
53 872 Pierre Etienne M bel 76872 Ozone Enzo 3 goal 13:20:00 15:39:30 2:19:30 35.8 91.61 147.8 364.8 448.6 961.2
54 1141 Marius Teie M nor 20444 Ozone Enzo 3 goal 13:20:00 15:40:08 2:20:08 35.7 91.61 152.2 364.8 443.6 960.6
55 605 Dominik Kapica M pol 48098 Ozone Enzo 3 goal 13:20:00 15:40:13 2:20:13 35.7 91.61 151.7 364.8 442.9 959.4
56 742 Dagfinn Graneng M nor 61589 GIN Boomerang 13 goal 13:20:00 15:39:04 2:19:04 36.0 91.61 141.7 364.8 452.1 958.6
57 109 Darius Lukosevicius M ltu 6104 Niviuk Iceapeak X-one goal 13:20:00 15:40:38 2:20:38 35.6 91.61 152.4 364.8 439.8 957.0
58 441 Gligor Zafirov M mkd 41442 Ozone Enzo 3 goal 13:20:00 15:40:13 2:20:13 35.7 91.61 148.8 364.8 443.0 956.6
59 61 Eusebio Soares M por 2037 Ozone Enzo 3 goal 13:20:00 15:40:48 2:20:48 35.5 91.61 152.9 364.8 438.6 956.3
60 511 Cyril Lambert M ltu 24823 Ozone Zeno 2 goal 13:20:00 15:39:50 2:19:50 35.8 91.61 141.3 364.8 445.9 952.0
61 1444 Rok Lotric M slo 31638 Ozone Enzo 3 goal 13:20:00 15:40:12 2:20:12 35.7 91.61 137.1 364.8 443.1 945.0
62 256 Andreas Häger M swe 82848 Ozone Enzo 3 goal 13:20:00 15:42:37 2:22:37 35.1 91.61 154.3 364.8 425.6 944.7
63 453 Zsolt Ero M hun 35133 Ozone Enzo 3 goal 13:20:00 15:40:21 2:20:21 35.6 91.61 137.2 364.8 441.9 943.9
64 205 Ari Pekka Sahlstrom M fin 424 Ozone Enzo 3 goal 13:20:00 15:40:58 2:20:58 35.5 91.61 140.7 364.8 437.4 942.9
65 58127 Donatas Adzgauskas M ltu 8831 Ozone Zeno 2 goal 13:20:00 15:48:20 2:28:20 33.7 91.61 138.3 364.8 388.6 891.7
66 2111 Kornel Feil M hun 73060 Ozone Enzo 3 goal 13:20:00 15:47:36 2:27:36 33.9 91.61 125.5 364.8 393.2 883.5
67 690 Predrag Dudic M srb 10596 Ozone Enzo 3 goal 13:20:00 15:47:35 2:27:35 33.9 91.61 120.1 364.8 393.3 878.2
68 16 Martin Long M gbr 49634 Ozone Ozone Enzo 3 goal 13:20:00 15:49:52 2:29:52 33.4 91.61 125.6 364.8 379.3 869.7
69 313 Tero Lehtinen M fin 71446 Ozone Enzo 3 goal 13:20:00 15:50:55 2:30:55 33.1 91.61 119.1 364.8 373.1 857.0
70 888 Dmitrijs Veidemans M lat 54087 Ozone Enzo 3 goal 13:20:00 15:51:58 2:31:58 32.9 91.61 120.1 364.8 366.9 851.8
71 606 Joanna Kocot F pol 38155 Ozone Zeno 2 goal 13:20:00 15:56:58 2:36:58 31.9 91.61 122.5 364.8 338.4 825.7
72 78 Florin Iftinca M nor 47343 Ozone Enzo 3 goal 13:20:00 15:56:25 2:36:25 32.0 91.61 114.7 364.8 341.4 820.9
73 317 Sinan Caliskan M tur 25518 Ozone Enzo 3 goal 13:20:00 15:56:39 2:36:39 31.9 91.61 109.2 364.8 340.1 814.1
74 669 Essie Saadi M den 13626 BGD Diva 2 goal 13:20:00 16:01:48 2:41:48 30.9 91.61 108.0 364.8 312.0 784.8
75 391 Vangelis Tsoukas M gre 841 Niviuk Iceapeak X-one goal 13:20:00 16:06:03 2:46:03 30.1 91.61 102.0 364.8 289.5 756.3
76 255 Miguel Diaz Ruiz M esp 9766 Niviuk Iceapeak X-one goal 13:20:00 16:13:13 2:53:13 28.9 91.61 136.4 364.8 252.8 754.0
77 354 Blaž Kešnar M slo 76261 Ozone Enzo 3 goal 13:20:00 16:06:36 2:46:36 30.0 91.61 102.3 364.8 286.6 753.7
78 23 Francisco Javier Reina Lagos M esp 13186 Niviuk Iceapeak X-one goal 13:20:00 16:13:15 2:53:15 28.9 91.61 131.5 364.8 252.6 748.9
79 352 Andrej Krajnc M slo 85823 Ozone Enzo 3 goal 13:20:00 16:12:47 2:52:47 28.9 91.61 101.4 364.8 254.9 721.1
80 6666 Blagoja Grozdanoski M mkd 81204 Ozone Photon goal 13:20:00 16:09:19 2:49:19 29.5 91.61 81.8 364.8 272.6 719.2
81 15 Tudor Dorobantu M rou 25136 Ozone Photon goal 13:20:00 16:12:49 2:52:49 28.9 91.61 98.9 364.8 254.8 718.5
82 107 Joost Visschedijk M ned 984 UP Meru 3 goal 13:20:00 16:11:19 2:51:19 29.2 91.61 86.1 364.8 262.3 713.2
83 222 Marcin Krawczyk M ned 66618 Ozone Enzo 3 goal 13:20:00 16:13:53 2:53:53 28.8 91.61 96.8 364.8 249.3 710.9
84 144 Roberto Smulko M lat 72760 Ozone Enzo 3 goal 13:20:00 16:10:04 2:50:04 29.4 91.61 74.7 364.8 268.7 708.2
85 901 Arpad Kalivoda M hun 71215 Ozone Enzo 3 goal 13:20:00 16:14:46 2:54:46 28.6 91.61 93.8 364.8 245.0 703.6
86 442 Mario Holmstroem M swe 70725 Ozone Enzo 3 goal 13:20:00 16:14:35 2:54:35 28.6 91.61 92.5 364.8 245.8 703.1
87 2117 Hans Ekvall M swe 85023 Ozone Zeno 2 goal 13:20:00 16:14:04 2:54:04 28.7 91.61 88.5 364.8 248.4 701.7
88 215 Magdalena Janaway F gbr 44799 Ozone Zeno 2 goal 13:20:00 16:14:36 2:54:36 28.6 91.61 88.6 364.8 245.8 699.2
89 357 Vladimir Bacanin M srb 9936 Ozone Enzo 3 goal 13:20:00 16:18:05 2:58:05 28.1 91.61 104.4 364.8 228.5 697.7
90 202 Marco Littame M ita 361 Niviuk Iceapeak X-one goal 13:20:00 16:13:40 2:53:40 28.8 91.61 81.1 364.8 250.5 696.4
91 474 Mette Krum F den 85980 GIN GTO 3 goal 13:20:00 16:14:37 2:54:37 28.6 91.61 85.3 364.8 245.8 695.9
92 54323 Sarah Zimmermann F sui 82794 Ozone Enzo 3 goal 13:20:00 16:13:41 2:53:41 28.8 91.61 76.2 364.8 250.4 691.4
93 798 Sami Itkonen M fin 64885 Ozone Zeno 2 goal 13:20:00 16:14:00 2:54:00 28.7 91.61 75.3 364.8 248.8 688.9
94 721 Juho Komulainen M fin 16742 Ozone Enzo 3 goal 13:20:00 16:18:09 2:58:09 28.1 91.61 82.4 364.8 228.1 675.3
95 56 Ivone Silva F por 94321 Ozone Photon goal 13:20:00 16:24:04 3:04:04 27.2 91.61 87.7 364.8 199.4 651.9
96 775 Mirvad Zenuni M bih 12235 Ozone Enzo 3 goal 13:20:00 16:25:45 3:05:45 26.9 91.61 82.6 364.8 191.2 638.6
97 127 Gabriela Avagian F nor 82845 Ozone Zeno 2 goal 13:20:00 16:26:12 3:06:12 26.9 91.61 79.9 364.8 189.1 633.8
98 666 Stephan Schoepe M ger 39705 Niviuk Iceapeak X-one landed out 13:20:00 15:41:34 2:21:34 35.3 91.17 160.0 363.0 523.0
99 727 Dawid Krol M pol 56786 Niviuk Iceapeak X-one landed out 13:20:00 15:39:11 2:19:11 35.9 91.40 158.6 364.0 522.6
100 555 Samuel Tanner M ger 49310 Ozone Enzo 3 landed out 13:20:00 15:38:42 2:18:42 36.1 90.20 161.2 359.2 520.4
101 50 Noe Court M sui 85387 Niviuk Iceapeak X-one landed out 13:20:00 15:40:18 2:20:18 35.6 89.65 157.7 357.0 514.7
102 211 Victor Aguilera Lozano M esp 86388 Niviuk Iceapeak X-one landed out 13:20:00 15:47:05 2:27:05 34.0 90.46 138.8 360.2 499.0
103 908 John Patrick Berlips M swe 90868 Ozone Enzo 3 landed out 13:20:00 15:42:10 2:22:10 35.2 91.15 132.2 363.0 495.2
104 1711 Silvia Vanda Angela Buzzi Ferraris F ita 2083 Ozone Enzo 3 landed out 13:20:00 15:41:31 2:21:31 35.3 91.00 128.1 362.4 490.5
105 174 Aleksandar Santrac M bih 67 Ozone Enzo 3 landed out 13:20:00 15:51:55 2:31:55 32.9 90.43 126.0 360.1 486.1
106 105 Jerome Kägi M sui 54537 Ozone Enzo 3 landed out 13:20:00 15:48:13 2:28:13 33.7 91.17 116.2 363.1 479.3
107 600 Ioannis Georgosopoulos M gre 45436 Ozone Enzo 3 landed out 13:20:00 85.33 93.6 339.8 433.4
108 234 Kilian Hallweger M ger 48841 Ozone Enzo 3 landed out 13:20:00 75.10 125.7 299.1 424.8
109 93 Marchitan Ovidiu-Mihai M rou 45846 Ozone Enzo 3 landed out 13:20:00 74.95 94.7 298.5 393.2
110 1337 Zeljko Kumer M cro 62526 Ozone Photon landed out 13:20:00 85.80 22.1 341.7 363.8
111 414 Anna-Reeta Eksymä F fin 49288 Ozone Zeno 2 landed out 13:20:00 65.59 88.4 261.2 349.6
112 81 Silvia Ventura F por 2138 Ozone Lyght landed out 13:20:00 70.32 45.8 280.0 325.8
113 3111 Carlos Lopes M por 24647 Ozone Enzo 3 landed out 13:20:00 60.63 72.9 241.4 314.3
114 379 Aurelius Andreliunas M ltu 14842 GIN Boomerang 13 landed out 13:20:00 61.81 47.9 246.2 294.1
115 400 Haris Lepesis M gre 12092 Niviuk Iceapeak X-one landed out 13:20:00 56.74 66.6 225.9 292.5
116 231 Petr Kostrhun M cze 2724 Ozone Enzo 3 landed out 13:20:00 50.06 39.7 199.4 239.1
117 52 Stephan Morgenthaler M sui 406 Ozone Enzo 3 landed out 13:20:00 47.27 31.7 188.3 220.0
118 1000 Bogdan Bialka M irl 21476 Niviuk Niviuk Icepeak X-One landed out 13:20:00 40.53 161.4 161.4
119 448 Karlo Bonacic M cro 928 Ozone Enzo 3 landed out 13:20:00 38.56 153.6 153.6
120 855 Bruno Caby M bel 85576 Niviuk Iceapeak X-one landed out 13:20:00 25.41 101.2 101.2
121 217 Karel Kuta M cze 20202 Ozone Enzo 3 landed out 13:20:00 24.83 98.9 98.9
122 1111 Thomas Lone M nor 88833 Ozone Enzo 3 landed out 13:20:00 22.42 89.3 89.3
123 767 Richard Butterworth M gbr 13239 Ozone Enzo 3 landed out 13:20:00 21.65 86.2 86.2
124 290 Ioannis Karasimos M gre 18424 Ozone Enzo 3 landed out 13:20:00 9.44 37.6 37.6
125 273 Zeljko Ovuka M srb 3376 Ozone Enzo3 / Submarine abs 0.0
125 333 Utku Berk Ersoy M tur 83851 BGD Diva 2 abs 0.0
125 375 Srdjan Ristanovic M srb 11806 Ozone Enzo 3 abs 0.0
125 378 Mladen Nikolic M srb 49 Ozone Enzo 3 abs 0.0
125 1177 Ardall Celina M kos 23429 Ozone Zeno 2 abs 0.0
125 1961 Andreas Alexandersson M swe 27640 Ozone Enzo 3 abs 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01 Takeoff 0.100 0.000 41.343500, 21.256830 @ 1410 m
B41 SSS 15.000 6.257 41.497830, 21.407000 @ 620 m
B41 Cylinder 5.000 10.077 41.497830, 21.407000 @ 620 m
B32 Cylinder 12.000 26.921 41.133000, 21.220500 @ 1000 m
B47 Cylinder 11.000 18.115 41.405500, 21.540830 @ 1330 m
B31 Cylinder 9.000 11.372 41.141670, 21.481000 @ 580 m
A12 ESS 2.000 16.864 41.348000, 21.304170 @ 630 m
A12 Goal Line 0.100 2.000 41.348000, 21.304170 @ 630 m


Task setup
Name Task 9
Date 2026-08-19
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 60 km
Minimum Distance 4 km
Nominal Time 75 minutes
Task distance 91.61 km
SS→ESS dist 83.35 km
Max distance 91.61 km
Goal altitude 630 m
Glide Bonus 2.50
Departure leadout
LTR 26.0000%
Counts
Pilots present 124
Launched 124
ESS 106
Goal 97
Landed out 27
Times
Start time 13:20:00
Min ESS time 15:37:16
Fastest 2:17:16
Fastest in goal 2:17:16
Max time 16:26:12
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Lead/Time/Dist) 0.1652 / 0.4701 / 0.3648
Min lead coeff 1.484
Time pts reduction 0.000%
Available points
Distance 364.8
Lead 165.2
Time 470.0
Total 1000.0
Task statistics
Total flown 10618.9 km
∑ over minimum 10122.9 km
∑ over min (real) 10122.9 km
Best distance 91.61 km
Best distance (real) 91.61 km
Best SS speed) 36.4 km/h
Smallest leading coef. 1.483850