18th FAI European Paragliding Championships

Krushevo - North Macedonia
Task 8 — 2026-08-18 (Official)
Race to Goal
Start gate: 13:15
Task distance: 75.35 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Avg spd
[km/h]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 50 Noe Court M sui 85387 Niviuk Iceapeak X-one goal 13:15:00 14:47:58 1:32:58 43.3 75.35 155.1 361.4 472.6 989.1
2 213 Davide Sassudelli M ita 85895 Ozone Enzo 3 goal 13:15:00 14:48:07 1:33:07 43.2 75.35 151.4 361.4 469.9 982.7
3 425 Tilen Ceglar M slo 12673 Ozone Enzo 3 goal 13:15:00 14:48:31 1:33:31 43.0 75.35 156.4 361.4 464.7 982.5
4 231 Petr Kostrhun M cze 2724 Ozone Enzo 3 goal 13:15:00 14:48:20 1:33:20 43.1 75.35 154.0 361.4 467.0 982.4
5 65 Alvaro Romero Camacho M esp 82217 Niviuk Iceapeak X-one goal 13:15:00 14:48:26 1:33:26 43.1 75.35 154.4 361.4 465.8 981.6
5 742 Dagfinn Graneng M nor 61589 GIN Boomerang 13 goal 13:15:00 14:48:11 1:33:11 43.2 75.35 151.3 361.4 468.9 981.6
7 571 Ferdinand Vogel M ger 19463 Niviuk Iceapeak X-one goal 13:15:00 14:48:35 1:33:35 43.0 75.35 154.5 361.4 464.0 979.9
8 777 Matteo Giuliani M ita 62028 Ozone Enzo 3 / Submarine goal 13:15:00 14:48:36 1:33:36 43.0 75.35 154.6 361.4 463.7 979.7
9 8 Joachim Oberhauser M ita 2046 Ozone Enzo 3 goal 13:15:00 14:48:36 1:33:36 43.0 75.35 154.4 361.4 463.8 979.6
10 2 Juan Sebastian Ospina Restrepo M gbr 10389 Ozone Enzo 3 goal 13:15:00 14:48:40 1:33:40 43.0 75.35 154.8 361.4 462.9 979.1
11 32 Michal Gierlach M pol 9355 Ozone Enzo 3 goal 13:15:00 14:48:50 1:33:50 42.9 75.35 156.5 361.4 461.0 978.9
12 7111 Martin Jovanoski M mkd 8384 Ozone Enzo 3 goal 13:15:00 14:48:43 1:33:43 42.9 75.35 155.0 361.4 462.4 978.8
13 22 Vit Pekarek M cze 40081 Ozone Enzo 3 goal 13:15:00 14:48:20 1:33:20 43.1 75.35 149.9 361.4 467.0 978.3
14 5 Darko Stankovski M mkd 56477 Ozone Enzo 3 goal 13:15:00 14:48:39 1:33:39 43.0 75.35 153.1 361.4 463.1 977.6
15 292 Jurij Vidic M slo 372 Ozone Enzo 3 goal 13:15:00 14:48:46 1:33:46 42.9 75.35 154.0 361.4 461.8 977.2
16 266 Gabrieli Richárd M hun 54662 Ozone Ozone - Enzo 3 goal 13:15:00 14:48:41 1:33:41 43.0 75.35 152.9 361.4 462.8 977.1
16 7711 Umut Aslan M tur 13224 Ozone Enzo 3 goal 13:15:00 14:48:43 1:33:43 42.9 75.35 153.3 361.4 462.4 977.1
18 1111 Thomas Lone M nor 88833 Ozone Enzo 3 goal 13:15:00 14:48:45 1:33:45 42.9 75.35 153.3 361.4 462.0 976.7
19 311 Peter Vyparina M svk 3243 Ozone Enzo 3 goal 13:15:00 14:48:49 1:33:49 42.9 75.35 153.5 361.4 461.3 976.2
20 76 Andrei Gaia M rou 74656 Ozone Enzo 3 goal 13:15:00 14:48:41 1:33:41 43.0 75.35 151.7 361.4 462.8 975.9
21 561 Markus Anders M ger 45975 Ozone Enzo 3 goal 13:15:00 14:48:55 1:33:55 42.9 75.35 153.5 361.4 460.1 975.0
22 69 Dylan Mansley M gbr 71554 Ozone Enzo 3 goal 13:15:00 14:49:02 1:34:02 42.8 75.35 154.3 361.4 458.9 974.6
23 681 Ondrej Pohorelsky M cze 67243 Ozone Enzo 3 goal 13:15:00 14:48:59 1:33:59 42.8 75.35 153.2 361.4 459.4 974.0
24 998 Jacek Gorski M pol 32353 Ozone Enzo 3 goal 13:15:00 14:49:00 1:34:00 42.8 75.35 153.2 361.4 459.3 973.9
25 911 Vladimir Latis M rou 78562 Ozone Enzo 3 goal 13:15:00 14:48:52 1:33:52 42.9 75.35 151.1 361.4 460.7 973.2
26 517 Joze Molek M slo 1641 Ozone Enzo 3 goal 13:15:00 14:48:58 1:33:58 42.8 75.35 151.7 361.4 459.6 972.7
27 605 Dominik Kapica M pol 48098 Ozone Enzo 3 goal 13:15:00 14:49:04 1:34:04 42.8 75.35 152.2 361.4 458.6 972.2
28 399 Jouni Makkonen M fin 475 Ozone Enzo 3 goal 13:15:00 14:49:13 1:34:13 42.7 75.35 153.7 361.4 456.9 972.0
28 737 Lorant Falucskai M hun 10842 Flow Spectra 3 goal 13:15:00 14:48:56 1:33:56 42.8 75.35 150.6 361.4 460.0 972.0
30 225 Denis Pogolsa M mda 44560 Ozone Enzo 3 goal 13:15:00 14:49:19 1:34:19 42.7 75.35 154.3 361.4 456.0 971.7
31 400 Haris Lepesis M gre 12092 Niviuk Iceapeak X-one goal 13:15:00 14:48:51 1:33:51 42.9 75.35 149.4 361.4 460.8 971.6
32 317 Sinan Caliskan M tur 25518 Ozone Enzo 3 goal 13:15:00 14:48:55 1:33:55 42.9 75.35 149.8 361.4 460.2 971.4
33 117 Gjorgji Ristovski M mkd 45289 Ozone Enzo 3 goal 13:15:00 14:49:18 1:34:18 42.7 75.35 153.7 361.4 456.1 971.2
34 555 Samuel Tanner M ger 49310 Ozone Enzo 3 goal 13:15:00 14:49:04 1:34:04 42.8 75.35 151.0 361.4 458.6 971.0
35 721 Juho Komulainen M fin 16742 Ozone Enzo 3 goal 13:15:00 14:48:45 1:33:45 42.9 75.35 147.4 361.4 462.0 970.8
36 794 Elisa Deutschmann F ger 78888 Ozone Enzo 3 goal 13:15:00 14:49:03 1:34:03 42.8 75.35 150.6 361.4 458.7 970.7
37 711 Joao Pinheiro M por 87098 Ozone Enzo 3 goal 13:15:00 14:49:05 1:34:05 42.8 75.35 150.5 361.4 458.3 970.2
38 21 Nuno Virgilio M por 2334 Ozone Enzo 3 goal 13:15:00 14:49:12 1:34:12 42.7 75.35 151.4 361.4 457.1 969.9
39 55 Ceri Brown M gbr 27866 Ozone Enzo 3 goal 13:15:00 14:49:05 1:34:05 42.8 75.35 147.9 361.4 458.4 967.7
40 48 Tim Rochas M sui 26103 Niviuk Icepeak xone goal 13:15:00 14:49:39 1:34:39 42.5 75.35 153.4 361.4 452.6 967.4
41 404 Tommaso Carlini M ita 67777 Ozone Enzo 3 goal 13:15:00 14:49:22 1:34:22 42.7 75.35 150.4 361.4 455.4 967.2
42 19 Jan Jares M cze 29785 Ozone Enzo 3 goal 13:15:00 14:49:08 1:34:08 42.8 75.35 147.6 361.4 457.9 966.9
43 3140 Balazs Racz M hun 3525 Ozone Enzo 3 goal 13:15:00 14:49:22 1:34:22 42.7 75.35 150.0 361.4 455.4 966.8
44 258 Lode Spruyt M bel 25879 Ozone Enzo 3 goal 13:15:00 14:49:25 1:34:25 42.6 75.35 150.2 361.4 454.9 966.5
45 1 Anna Berger F mkd 79024 Ozone Enzo 3 goal 13:15:00 14:49:17 1:34:17 42.7 75.35 148.5 361.4 456.3 966.2
46 93 Marchitan Ovidiu-Mihai M rou 45846 Ozone Enzo 3 goal 13:15:00 14:49:16 1:34:16 42.7 75.35 147.5 361.4 456.4 965.3
47 109 Darius Lukosevicius M ltu 6104 Niviuk Iceapeak X-one goal 13:15:00 14:49:16 1:34:16 42.7 75.35 147.3 361.4 456.4 965.1
48 68 Joshua Sanderson M gbr 85308 Ozone Enzo 3 goal 13:15:00 14:49:16 1:34:16 42.7 75.35 145.5 361.4 456.4 963.3
49 205 Ari Pekka Sahlstrom M fin 424 Ozone Enzo 3 goal 13:15:00 14:49:59 1:34:59 42.4 75.35 150.0 361.4 449.3 960.7
50 3111 Carlos Lopes M por 24647 Ozone Enzo 3 goal 13:15:00 14:49:41 1:34:41 42.5 75.35 146.2 361.4 452.3 959.9
51 61 Eusebio Soares M por 2037 Ozone Enzo 3 goal 13:15:00 14:50:15 1:35:15 42.3 75.35 151.1 361.4 446.8 959.3
52 271 Aleksandar Gacevski M mkd 62 Ozone Enzo 3 goal 13:15:00 14:50:08 1:35:08 42.3 75.35 149.6 361.4 447.9 958.9
53 727 Dawid Krol M pol 56786 Niviuk Iceapeak X-one goal 13:15:00 14:49:46 1:34:46 42.5 75.35 142.3 361.4 451.5 955.2
54 731 Adrian Lewandowski M nor 71329 Ozone Enzo 3 goal 13:15:00 14:49:30 1:34:30 42.6 75.35 138.0 361.4 454.1 953.5
55 1117 Basat Okay M tur 11119 Ozone Enzo 3 goal 13:15:00 14:50:00 1:35:00 42.4 75.35 142.5 361.4 449.2 953.1
56 18 Daniel Tyrkas M ger 17957 Ozone Enzo 3 goal 13:15:00 14:49:59 1:34:59 42.4 75.35 140.6 361.4 449.3 951.3
57 441 Gligor Zafirov M mkd 41442 Ozone Enzo 3 goal 13:15:00 14:49:55 1:34:55 42.4 75.35 133.7 361.4 450.0 945.1
58 365 Florin Traian Berinde M rou 88425 Ozone Enzo 3 goal 13:15:00 14:50:36 1:35:36 42.1 75.35 135.7 361.4 443.5 940.6
59 255 Miguel Diaz Ruiz M esp 9766 Niviuk Iceapeak X-one goal 13:15:00 14:52:58 1:37:58 41.1 75.35 155.7 361.4 423.0 940.1
60 78 Florin Iftinca M nor 47343 Ozone Enzo 3 goal 13:15:00 14:52:20 1:37:20 41.4 75.35 132.5 361.4 428.3 922.2
61 23 Francisco Javier Reina Lagos M esp 13186 Niviuk Iceapeak X-one goal 13:15:00 14:55:34 1:40:34 40.0 75.35 153.3 361.4 402.2 916.9
62 391 Vangelis Tsoukas M gre 841 Niviuk Iceapeak X-one goal 13:15:00 14:53:36 1:38:36 40.8 75.35 132.7 361.4 417.7 911.8
63 414 Anna-Reeta Eksymä F fin 49288 Ozone Zeno 2 goal 13:15:00 14:52:47 1:37:47 41.2 75.35 125.0 361.4 424.5 910.9
64 888 Dmitrijs Veidemans M lat 54087 Ozone Enzo 3 goal 13:15:00 14:53:34 1:38:34 40.8 75.35 128.6 361.4 418.1 908.1
65 690 Predrag Dudic M srb 10596 Ozone Enzo 3 goal 13:15:00 14:53:34 1:38:34 40.8 75.35 124.4 361.4 418.1 903.9
66 313 Tero Lehtinen M fin 71446 Ozone Enzo 3 goal 13:15:00 14:54:48 1:39:48 40.3 75.35 128.9 361.4 408.2 898.5
67 202 Marco Littame M ita 361 Niviuk Iceapeak X-one goal 13:15:00 14:57:08 1:42:08 39.4 75.35 145.7 361.4 390.3 897.4
68 1711 Silvia Vanda Angela Buzzi Ferraris F ita 2083 Ozone Enzo 3 goal 13:15:00 14:55:31 1:40:31 40.0 75.35 133.1 361.4 402.6 897.1
69 215 Magdalena Janaway F gbr 44799 Ozone Zeno 2 goal 13:15:00 14:55:27 1:40:27 40.1 75.35 132.4 361.4 403.1 896.9
70 767 Richard Butterworth M gbr 13239 Ozone Enzo 3 goal 13:15:00 14:56:04 1:41:04 39.8 75.35 118.5 361.4 398.4 878.3
71 802 Kristupas Baltuone M ltu 84091 Niviuk Iceapeak X-one goal 13:15:00 14:56:13 1:41:13 39.8 75.35 118.0 361.4 397.2 876.6
72 369 Roger Aeschbacher M sui 70847 Ozone Enzo 3 goal 13:15:00 15:01:43 1:46:43 37.7 75.35 156.3 361.4 357.2 874.9
73 303 Victor Sibirtsev M isr 9627 Ozone Enzo 3 goal 13:15:00 14:56:41 1:41:41 39.6 75.35 118.7 361.4 393.7 873.8
74 798 Sami Itkonen M fin 64885 Ozone Zeno 2 goal 13:15:00 14:56:52 1:41:52 39.5 75.35 116.4 361.4 392.4 870.2
75 511 Cyril Lambert M ltu 24823 Ozone Zeno 2 goal 13:15:00 14:57:49 1:42:49 39.1 75.35 117.2 361.4 385.3 863.9
76 90 Adem Berk Aksoy M tur 60066 Ozone Enzo 3 goal 13:15:00 14:58:36 1:43:36 38.9 75.35 122.8 361.4 379.5 863.7
77 442 Mario Holmstroem M swe 70725 Ozone Enzo 3 goal 13:15:00 14:59:12 1:44:12 38.6 75.35 124.5 361.4 375.1 861.0
78 58127 Donatas Adzgauskas M ltu 8831 Ozone Zeno 2 goal 13:15:00 14:58:27 1:43:27 38.9 75.35 118.6 361.4 380.5 860.5
79 47 Marcos Sancho Fernandez M esp 81936 Niviuk Iceapeak X-one goal 13:15:00 15:06:26 1:51:26 36.1 75.35 166.0 361.4 325.1 852.5
80 144 Roberto Smulko M lat 72760 Ozone Enzo 3 goal 13:15:00 14:58:33 1:43:33 38.9 75.35 110.8 361.4 379.9 852.1
81 290 Ioannis Karasimos M gre 18424 Ozone Enzo 3 goal 13:15:00 15:01:44 1:46:44 37.7 75.35 133.2 361.4 357.1 851.7
82 901 Arpad Kalivoda M hun 71215 Ozone Enzo 3 goal 13:15:00 15:00:14 1:45:14 38.2 75.35 122.5 361.4 367.7 851.6
83 107 Joost Visschedijk M ned 984 UP Meru 3 goal 13:15:00 14:59:32 1:44:32 38.5 75.35 108.6 361.4 372.7 842.7
84 6 Thibault Voglet M bel 50492 Niviuk Iceapeak X-one goal 13:15:00 15:06:31 1:51:31 36.1 75.35 155.6 361.4 324.5 841.5
85 87 Eemeli Aittokallio M fin 52304 Ozone Enzo 3 goal 13:15:00 15:00:26 1:45:26 38.2 75.35 112.7 361.4 366.3 840.4
86 600 Ioannis Georgosopoulos M gre 45436 Ozone Enzo 3 goal 13:15:00 15:01:47 1:46:47 37.7 75.35 109.7 361.4 356.8 827.9
87 352 Andrej Krajnc M slo 85823 Ozone Enzo 3 goal 13:15:00 15:03:34 1:48:34 37.1 75.35 119.9 361.4 344.4 825.7
88 1141 Marius Teie M nor 20444 Ozone Enzo 3 goal 13:15:00 15:03:33 1:48:33 37.1 75.35 113.1 361.4 344.5 819.0
89 354 Blaž Kešnar M slo 76261 Ozone Enzo 3 goal 13:15:00 15:04:44 1:49:44 36.7 75.35 119.7 361.4 336.5 817.6
90 6666 Blagoja Grozdanoski M mkd 81204 Ozone Photon goal 13:15:00 15:05:00 1:50:00 36.6 75.35 118.4 361.4 334.7 814.5
91 855 Bruno Caby M bel 85576 Niviuk Iceapeak X-one goal 13:15:00 15:05:03 1:50:03 36.6 75.35 107.6 361.4 334.4 803.4
92 56 Ivone Silva F por 94321 Ozone Photon goal 13:15:00 15:07:03 1:52:03 35.9 75.35 107.8 361.4 321.0 790.2
93 1337 Zeljko Kumer M cro 62526 Ozone Photon goal 13:15:00 15:07:04 1:52:04 35.9 75.35 103.2 361.4 320.9 785.5
94 872 Pierre Etienne M bel 76872 Ozone Enzo 3 goal 13:15:00 15:11:44 1:56:44 34.5 75.35 105.8 361.4 290.6 757.8
95 127 Gabriela Avagian F nor 82845 Ozone Zeno 2 goal 13:15:00 15:12:05 1:57:05 34.4 75.35 104.5 361.4 288.3 754.2
96 908 John Patrick Berlips M swe 90868 Ozone Enzo 3 goal 13:15:00 15:13:25 1:58:25 34.0 75.35 99.0 361.4 280.0 740.4
97 606 Joanna Kocot F pol 38155 Ozone Zeno 2 goal 13:15:00 15:12:51 1:57:51 34.2 75.35 94.2 361.4 283.4 739.0
98 174 Aleksandar Santrac M bih 67 Ozone Enzo 3 goal 13:15:00 15:13:21 1:58:21 34.0 75.35 84.8 361.4 280.3 726.5
99 474 Mette Krum F den 85980 GIN GTO 3 goal 13:15:00 15:13:45 1:58:45 33.9 75.35 86.6 361.4 277.8 725.8
100 669 Essie Saadi M den 13626 BGD Diva 2 goal 13:15:00 15:14:24 1:59:24 33.7 75.35 86.8 361.4 273.7 721.9
101 7771 Maros Jostiak M svk 84017 Ozone Enzo 3 goal 13:15:00 15:19:16 2:04:16 32.4 75.35 108.5 361.4 243.7 713.6
102 54323 Sarah Zimmermann F sui 82794 Ozone Enzo 3 goal 13:15:00 15:18:54 2:03:54 32.5 75.35 100.8 361.4 245.9 708.1
103 52 Stephan Morgenthaler M sui 406 Ozone Enzo 3 goal 13:15:00 15:23:15 2:08:15 31.4 75.35 108.8 361.4 219.6 689.8
104 256 Andreas Häger M swe 82848 Ozone Enzo 3 goal 13:15:00 15:25:32 2:10:32 30.8 75.35 121.2 361.4 206.0 688.6
105 775 Mirvad Zenuni M bih 12235 Ozone Enzo 3 goal 13:15:00 15:21:42 2:06:42 31.8 75.35 87.5 361.4 228.9 677.8
106 217 Karel Kuta M cze 20202 Ozone Enzo 3 goal 13:15:00 15:23:54 2:08:54 31.2 75.35 80.3 361.4 215.7 657.4
107 729 Paolo Facchini M ita 3195 Niviuk Submarine goal 13:15:00 15:26:23 2:11:23 30.6 75.35 42.8 361.4 201.0 605.2
108 234 Kilian Hallweger M ger 48841 Ozone Enzo 3 landed out 13:15:00 14:48:55 1:33:55 42.9 75.24 153.0 360.8 513.8
109 448 Karlo Bonacic M cro 928 Ozone Enzo 3 landed out 13:15:00 14:53:37 1:38:37 40.8 75.18 135.6 360.6 496.2
110 453 Zsolt Ero M hun 35133 Ozone Enzo 3 landed out 13:15:00 14:54:06 1:39:06 40.6 75.22 123.3 360.8 484.1
111 2111 Kornel Feil M hun 73060 Ozone Enzo 3 landed out 13:15:00 14:54:47 1:39:47 40.3 74.30 118.1 356.4 474.5
112 15 Tudor Dorobantu M rou 25136 Ozone Photon landed out 13:15:00 15:02:06 1:47:06 37.6 73.58 110.3 352.9 463.2
113 211 Victor Aguilera Lozano M esp 86388 Niviuk Iceapeak X-one landed out 13:15:00 61.24 131.9 293.7 425.6
114 1000 Bogdan Bialka M irl 21476 Niviuk Niviuk Icepeak X-One landed out 13:15:00 64.89 113.3 311.3 424.6
115 666 Stephan Schoepe M ger 39705 Niviuk Iceapeak X-one landed out 13:15:00 62.32 117.1 298.9 416.0
116 701 Nelson Pacheco M por 33832 Ozone Enzo 3 landed out 13:15:00 46.73 58.9 224.2 283.1
117 379 Aurelius Andreliunas M ltu 14842 GIN Boomerang 13 landed out 13:15:00 46.60 45.5 223.5 269.0
118 1444 Rok Lotric M slo 31638 Ozone Enzo 3 landed out 13:15:00 32.95 7.4 158.0 165.4
119 357 Vladimir Bacanin M srb 9936 Ozone Enzo 3 landed out 13:15:00 29.70 142.5 142.5
120 105 Jerome Kägi M sui 54537 Ozone Enzo 3 landed out 13:15:00 23.77 114.0 114.0
121 222 Marcin Krawczyk M ned 66618 Ozone Enzo 3 landed out 13:15:00 19.17 91.9 91.9
122 81 Silvia Ventura F por 2138 Ozone Lyght landed out 13:15:00 15.99 76.7 76.7
123 16 Martin Long M gbr 49634 Ozone Ozone Enzo 3 abs 0.0
123 273 Zeljko Ovuka M srb 3376 Ozone Enzo3 / Submarine abs 0.0
123 333 Utku Berk Ersoy M tur 83851 BGD Diva 2 abs 0.0
123 375 Srdjan Ristanovic M srb 11806 Ozone Enzo 3 abs 0.0
123 378 Mladen Nikolic M srb 49 Ozone Enzo 3 abs 0.0
123 1177 Ardall Celina M kos 23429 Ozone Zeno 2 abs 0.0
123 1961 Andreas Alexandersson M swe 27640 Ozone Enzo 3 abs 0.0
123 2117 Hans Ekvall M swe 85023 Ozone Zeno 2 abs 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01 Takeoff 0.100 0.000 41.343500, 21.256830 @ 1410 m
B18 SSS 15.500 6.264 41.419667, 21.203833 @ 1363 m
V12 Cylinder 43.000 17.535 41.180500, 21.988170 @ 897 m
B32 Cylinder 14.000 9.372 41.133000, 21.220500 @ 1000 m
V12 Cylinder 43.000 7.953 41.180500, 21.988170 @ 897 m
B32 Cylinder 14.000 7.765 41.133000, 21.220500 @ 1000 m
V12 Cylinder 43.000 7.955 41.180500, 21.988170 @ 897 m
B32 Cylinder 14.000 9.512 41.133000, 21.220500 @ 1000 m
A09 ESS 2.000 6.991 41.019300, 21.425950 @ 570 m
A09 Goal Line 0.100 2.000 41.019300, 21.425950 @ 570 m


Task setup
Name Task 8
Date 2026-08-18
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 60 km
Minimum Distance 4 km
Nominal Time 75 minutes
Task distance 75.35 km
SS→ESS dist 67.08 km
Max distance 75.35 km
Goal altitude 570 m
Glide Bonus 2.50
Departure leadout
LTR 26.0000%
Counts
Pilots present 122
Launched 122
ESS 112
Goal 107
Landed out 15
Times
Start time 13:15:00
Min ESS time 14:47:58
Fastest 1:32:58
Fastest in goal 1:32:58
Max time 15:26:23
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Lead/Time/Dist) 0.1660 / 0.4726 / 0.3614
Min lead coeff 0.986
Time pts reduction 0.000%
Available points
Distance 361.4
Lead 166.0
Time 472.6
Total 1000.0
Task statistics
Total flown 8839.0 km
∑ over minimum 8351.0 km
∑ over min (real) 8351.0 km
Best distance 75.35 km
Best distance (real) 75.35 km
Best SS speed) 43.3 km/h
Smallest leading coef. 0.985524