18th FAI European Paragliding Championships

Krushevo - North Macedonia
Task 6 — 2026-08-16 (Official)
Race to Goal
Start gate: 13:45
Task distance: 102.04 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Avg spd
[km/h]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 47 Marcos Sancho Fernandez M esp 81936 Niviuk Iceapeak X-one goal 13:45:00 16:41:20 2:56:20 32.8 102.04 159.3 368.3 465.2 992.8
2 425 Tilen Ceglar M slo 12673 Ozone Enzo 3 goal 13:45:00 16:41:22 2:56:22 32.8 102.04 157.8 368.3 464.8 990.9
3 311 Peter Vyparina M svk 3243 Ozone Enzo 3 goal 13:45:00 16:41:38 2:56:38 32.8 102.04 158.6 368.3 462.2 989.1
4 7111 Martin Jovanoski M mkd 8384 Ozone Enzo 3 goal 13:45:00 16:41:52 2:56:52 32.7 102.04 160.3 368.3 460.1 988.7
4 6 Thibault Voglet M bel 50492 Niviuk Iceapeak X-one goal 13:45:00 16:41:28 2:56:28 32.8 102.04 156.6 368.3 463.8 988.7
6 231 Petr Kostrhun M cze 2724 Ozone Enzo 3 goal 13:45:00 16:41:32 2:56:32 32.8 102.04 157.0 368.3 463.1 988.4
7 65 Alvaro Romero Camacho M esp 82217 Niviuk Iceapeak X-one goal 13:45:00 16:41:36 2:56:36 32.8 102.04 157.4 368.3 462.5 988.2
8 292 Jurij Vidic M slo 372 Ozone Enzo 3 goal 13:45:00 16:41:33 2:56:33 32.8 102.04 156.2 368.3 463.0 987.5
9 5 Darko Stankovski M mkd 56477 Ozone Enzo 3 goal 13:45:00 16:41:38 2:56:38 32.8 102.04 156.9 368.3 462.1 987.3
10 777 Matteo Giuliani M ita 62028 Ozone Enzo 3 / Submarine goal 13:45:00 16:42:41 2:57:41 32.6 102.04 164.3 368.3 453.5 986.1
11 561 Markus Anders M ger 45975 Ozone Enzo 3 goal 13:45:00 16:42:31 2:57:31 32.6 102.04 162.2 368.3 454.8 985.3
12 369 Roger Aeschbacher M sui 70847 Ozone Enzo 3 goal 13:45:00 16:41:10 2:56:10 32.9 102.04 149.1 368.3 467.4 984.8
13 69 Dylan Mansley M gbr 71554 Ozone Enzo 3 goal 13:45:00 16:41:35 2:56:35 32.8 102.04 151.5 368.3 462.7 982.5
14 23 Francisco Javier Reina Lagos M esp 13186 Niviuk Iceapeak X-one goal 13:45:00 16:41:16 2:56:16 32.8 102.04 147.0 368.3 465.9 981.2
15 22 Vit Pekarek M cze 40081 Ozone Enzo 3 goal 13:45:00 16:41:34 2:56:34 32.8 102.04 149.9 368.3 462.9 981.1
16 2 Juan Sebastian Ospina Restrepo M gbr 10389 Ozone Enzo 3 goal 13:45:00 16:41:42 2:56:42 32.8 102.04 150.9 368.3 461.5 980.7
17 255 Miguel Diaz Ruiz M esp 9766 Niviuk Iceapeak X-one goal 13:45:00 16:41:20 2:56:20 32.8 102.04 147.2 368.3 465.1 980.6
18 234 Kilian Hallweger M ger 48841 Ozone Enzo 3 goal 13:45:00 16:42:20 2:57:20 32.6 102.04 155.8 368.3 456.3 980.4
19 802 Kristupas Baltuone M ltu 84091 Niviuk Iceapeak X-one goal 13:45:00 16:41:41 2:56:41 32.8 102.04 148.3 368.3 461.7 978.3
20 52 Stephan Morgenthaler M sui 406 Ozone Enzo 3 goal 13:45:00 16:41:11 2:56:11 32.9 102.04 140.9 368.3 467.1 976.3
21 681 Ondrej Pohorelsky M cze 67243 Ozone Enzo 3 goal 13:45:00 16:42:32 2:57:32 32.6 102.04 152.5 368.3 454.6 975.4
22 50 Noe Court M sui 85387 Niviuk Iceapeak X-one goal 13:45:00 16:43:00 2:58:00 32.5 102.04 154.3 368.3 451.1 973.7
23 365 Florin Traian Berinde M rou 88425 Ozone Enzo 3 goal 13:45:00 16:42:03 2:57:03 32.7 102.04 146.7 368.3 458.6 973.6
24 737 Lorant Falucskai M hun 10842 Flow Spectra 3 goal 13:45:00 16:42:07 2:57:07 32.7 102.04 144.7 368.3 458.0 971.0
25 3140 Balazs Racz M hun 3525 Ozone Enzo 3 goal 13:45:00 16:42:39 2:57:39 32.6 102.04 147.8 368.3 453.8 969.9
26 266 Gabrieli Richárd M hun 54662 Ozone Ozone - Enzo 3 goal 13:45:00 16:42:46 2:57:46 32.6 102.04 147.9 368.3 452.8 969.0
26 517 Joze Molek M slo 1641 Ozone Enzo 3 goal 13:45:00 16:42:35 2:57:35 32.6 102.04 146.5 368.3 454.2 969.0
28 117 Gjorgji Ristovski M mkd 45289 Ozone Enzo 3 goal 13:45:00 16:42:51 2:57:51 32.6 102.04 147.9 368.3 452.2 968.4
29 721 Juho Komulainen M fin 16742 Ozone Enzo 3 goal 13:45:00 16:42:25 2:57:25 32.6 102.04 142.1 368.3 455.5 965.9
30 441 Gligor Zafirov M mkd 41442 Ozone Enzo 3 goal 13:45:00 16:42:48 2:57:48 32.6 102.04 144.5 368.3 452.6 965.4
31 357 Vladimir Bacanin M srb 9936 Ozone Enzo 3 goal 13:45:00 16:43:44 2:58:44 32.4 102.04 150.2 368.3 445.9 964.4
32 1444 Rok Lotric M slo 31638 Ozone Enzo 3 goal 13:45:00 16:41:39 2:56:39 32.8 102.04 133.0 368.3 462.0 963.3
33 205 Ari Pekka Sahlstrom M fin 424 Ozone Enzo 3 goal 13:45:00 16:42:46 2:57:46 32.6 102.04 141.4 368.3 452.9 962.6
34 76 Andrei Gaia M rou 74656 Ozone Enzo 3 goal 13:45:00 16:43:38 2:58:38 32.4 102.04 146.8 368.3 446.5 961.6
35 7771 Maros Jostiak M svk 84017 Ozone Enzo 3 goal 13:45:00 16:44:05 2:59:05 32.3 102.04 148.8 368.3 443.4 960.5
36 7711 Umut Aslan M tur 13224 Ozone Enzo 3 goal 13:45:00 16:44:43 2:59:43 32.2 102.04 152.6 368.3 439.2 960.1
37 998 Jacek Gorski M pol 32353 Ozone Enzo 3 goal 13:45:00 16:43:52 2:58:52 32.4 102.04 145.9 368.3 444.9 959.1
38 78 Florin Iftinca M nor 47343 Ozone Enzo 3 goal 13:45:00 16:43:26 2:58:26 32.4 102.04 140.9 368.3 447.9 957.1
39 87 Eemeli Aittokallio M fin 52304 Ozone Enzo 3 goal 13:45:00 16:44:33 2:59:33 32.2 102.04 147.9 368.3 440.2 956.4
40 55 Ceri Brown M gbr 27866 Ozone Enzo 3 goal 13:45:00 16:44:18 2:59:18 32.3 102.04 145.9 368.3 441.9 956.1
41 555 Samuel Tanner M ger 49310 Ozone Enzo 3 goal 13:45:00 16:45:02 3:00:02 32.2 102.04 150.5 368.3 437.0 955.8
42 93 Marchitan Ovidiu-Mihai M rou 45846 Ozone Enzo 3 goal 13:45:00 16:44:16 2:59:16 32.3 102.04 144.7 368.3 442.2 955.2
43 109 Darius Lukosevicius M ltu 6104 Niviuk Iceapeak X-one goal 13:45:00 16:44:03 2:59:03 32.3 102.04 142.7 368.3 443.6 954.6
44 731 Adrian Lewandowski M nor 71329 Ozone Enzo 3 goal 13:45:00 16:44:31 2:59:31 32.2 102.04 145.0 368.3 440.4 953.7
45 1711 Silvia Vanda Angela Buzzi Ferraris F ita 2083 Ozone Enzo 3 goal 13:45:00 16:44:34 2:59:34 32.2 102.04 143.8 368.3 440.1 952.2
46 303 Victor Sibirtsev M isr 9627 Ozone Enzo 3 goal 13:45:00 16:44:17 2:59:17 32.3 102.04 141.3 368.3 442.0 951.6
47 18 Daniel Tyrkas M ger 17957 Ozone Enzo 3 goal 13:45:00 16:46:29 3:01:29 31.9 102.04 155.3 368.3 427.8 951.4
48 600 Ioannis Georgosopoulos M gre 45436 Ozone Enzo 3 goal 13:45:00 16:45:31 3:00:31 32.1 102.04 148.6 368.3 433.9 950.8
49 90 Adem Berk Aksoy M tur 60066 Ozone Enzo 3 goal 13:45:00 16:45:08 3:00:08 32.1 102.04 145.9 368.3 436.4 950.6
50 21 Nuno Virgilio M por 2334 Ozone Enzo 3 goal 13:45:00 16:46:23 3:01:23 31.9 102.04 151.1 368.3 428.4 947.8
51 911 Vladimir Latis M rou 78562 Ozone Enzo 3 goal 13:45:00 16:46:13 3:01:13 31.9 102.04 149.3 368.3 429.5 947.1
52 453 Zsolt Ero M hun 35133 Ozone Enzo 3 goal 13:45:00 16:47:16 3:02:16 31.8 102.04 154.4 368.3 423.0 945.7
53 1 Anna Berger F mkd 79024 Ozone Enzo 3 goal 13:45:00 16:46:18 3:01:18 31.9 102.04 147.8 368.3 429.0 945.1
54 3111 Carlos Lopes M por 24647 Ozone Enzo 3 goal 13:45:00 16:46:04 3:01:04 32.0 102.04 145.9 368.3 430.4 944.6
55 855 Bruno Caby M bel 85576 Niviuk Iceapeak X-one goal 13:45:00 16:44:48 2:59:48 32.2 102.04 137.6 368.3 438.6 944.5
56 271 Aleksandar Gacevski M mkd 62 Ozone Enzo 3 goal 13:45:00 16:46:38 3:01:38 31.9 102.04 148.1 368.3 426.9 943.3
57 901 Arpad Kalivoda M hun 71215 Ozone Enzo 3 goal 13:45:00 16:47:43 3:02:43 31.7 102.04 154.6 368.3 420.3 943.2
58 400 Haris Lepesis M gre 12092 Niviuk Iceapeak X-one goal 13:45:00 16:46:52 3:01:52 31.8 102.04 148.3 368.3 425.5 942.1
59 8 Joachim Oberhauser M ita 2046 Ozone Enzo 3 goal 13:45:00 16:47:09 3:02:09 31.8 102.04 149.6 368.3 423.8 941.7
60 225 Denis Pogolsa M mda 44560 Ozone Enzo 3 goal 13:45:00 16:47:11 3:02:11 31.8 102.04 149.5 368.3 423.5 941.3
61 711 Joao Pinheiro M por 87098 Ozone Enzo 3 goal 13:45:00 16:47:22 3:02:22 31.7 102.04 149.8 368.3 422.4 940.5
62 511 Cyril Lambert M ltu 24823 Ozone Zeno 2 goal 13:45:00 16:45:28 3:00:28 32.1 102.04 135.0 368.3 434.2 937.5
63 701 Nelson Pacheco M por 33832 Ozone Enzo 3 goal 13:45:00 16:47:22 3:02:22 31.7 102.04 146.3 368.3 422.4 937.0
64 794 Elisa Deutschmann F ger 78888 Ozone Enzo 3 goal 13:45:00 16:47:12 3:02:12 31.8 102.04 144.8 368.3 423.4 936.5
65 258 Lode Spruyt M bel 25879 Ozone Enzo 3 goal 13:45:00 16:46:20 3:01:20 31.9 102.04 139.3 368.3 428.7 936.3
66 1111 Thomas Lone M nor 88833 Ozone Enzo 3 goal 13:45:00 16:47:40 3:02:40 31.7 102.04 145.9 368.3 420.6 934.8
67 888 Dmitrijs Veidemans M lat 54087 Ozone Enzo 3 goal 13:45:00 16:45:55 3:00:55 32.0 102.04 134.2 368.3 431.3 933.8
68 727 Dawid Krol M pol 56786 Niviuk Iceapeak X-one goal 13:45:00 16:47:58 3:02:58 31.6 102.04 143.0 368.3 418.8 930.1
69 211 Victor Aguilera Lozano M esp 86388 Niviuk Iceapeak X-one goal 13:45:00 16:50:23 3:05:23 31.2 102.04 155.8 368.3 404.8 928.9
70 290 Ioannis Karasimos M gre 18424 Ozone Enzo 3 goal 13:45:00 16:47:32 3:02:32 31.7 102.04 138.7 368.3 421.3 928.3
71 908 John Patrick Berlips M swe 90868 Ozone Enzo 3 goal 13:45:00 16:47:47 3:02:47 31.7 102.04 138.3 368.3 419.9 926.5
72 127 Gabriela Avagian F nor 82845 Ozone Zeno 2 goal 13:45:00 16:48:14 3:03:14 31.6 102.04 133.9 368.3 417.2 919.4
73 391 Vangelis Tsoukas M gre 841 Niviuk Iceapeak X-one goal 13:45:00 16:50:49 3:05:49 31.2 102.04 146.9 368.3 402.3 917.5
73 571 Ferdinand Vogel M ger 19463 Niviuk Iceapeak X-one goal 13:45:00 16:50:53 3:05:53 31.1 102.04 147.2 368.3 402.0 917.5
75 775 Mirvad Zenuni M bih 12235 Ozone Enzo 3 goal 13:45:00 16:52:30 3:07:30 30.9 102.04 143.3 368.3 393.0 904.6
76 1117 Basat Okay M tur 11119 Ozone Enzo 3 goal 13:45:00 16:55:04 3:10:04 30.5 102.04 139.7 368.3 379.2 887.2
77 105 Jerome Kägi M sui 54537 Ozone Enzo 3 goal 13:45:00 16:52:11 3:07:11 30.9 102.04 113.1 368.3 394.7 876.1
78 107 Joost Visschedijk M ned 984 UP Meru 3 goal 13:45:00 16:55:40 3:10:40 30.4 102.04 129.3 368.3 376.1 873.7
79 414 Anna-Reeta Eksymä F fin 49288 Ozone Zeno 2 goal 13:45:00 16:58:29 3:13:29 29.9 102.04 143.4 368.3 361.4 873.1
80 798 Sami Itkonen M fin 64885 Ozone Zeno 2 goal 13:45:00 16:58:34 3:13:34 29.9 102.04 136.8 368.3 361.1 866.2
81 379 Aurelius Andreliunas M ltu 14842 GIN Boomerang 13 goal 13:45:00 16:54:42 3:09:42 30.5 102.04 113.2 368.3 381.1 862.6
82 317 Sinan Caliskan M tur 25518 Ozone Enzo 3 goal 13:45:00 16:56:20 3:11:20 30.3 102.04 118.1 368.3 372.5 858.9
83 174 Aleksandar Santrac M bih 67 Ozone Enzo 3 goal 13:45:00 16:58:23 3:13:23 29.9 102.04 124.5 368.3 362.0 854.8
84 375 Srdjan Ristanovic M srb 11806 Ozone Enzo 3 goal 13:45:00 16:58:16 3:13:16 30.0 102.04 123.5 368.3 362.5 854.3
85 215 Magdalena Janaway F gbr 44799 Ozone Zeno 2 goal 13:45:00 16:58:49 3:13:49 29.9 102.04 125.5 368.3 359.8 853.6
86 354 Blaž Kešnar M slo 76261 Ozone Enzo 3 goal 13:45:00 16:59:44 3:14:44 29.7 102.04 120.3 368.3 355.1 843.7
87 690 Predrag Dudic M srb 10596 Ozone Enzo 3 goal 13:45:00 17:00:06 3:15:06 29.7 102.04 107.0 368.3 353.3 828.6
88 256 Andreas Häger M swe 82848 Ozone Enzo 3 goal 13:45:00 17:08:25 3:23:25 28.5 102.04 122.3 368.3 312.8 803.4
89 872 Pierre Etienne M bel 76872 Ozone Enzo 3 goal 13:45:00 17:08:35 3:23:35 28.4 102.04 121.3 368.3 312.0 801.6
90 222 Marcin Krawczyk M ned 66618 Ozone Enzo 3 goal 13:45:00 17:12:58 3:27:58 27.8 102.04 122.9 368.3 291.7 782.9
91 742 Dagfinn Graneng M nor 61589 GIN Boomerang 13 goal 13:45:00 17:17:14 3:32:14 27.3 102.04 122.3 368.3 272.2 762.8
92 448 Karlo Bonacic M cro 928 Ozone Enzo 3 goal 13:45:00 17:22:30 3:37:30 26.6 102.04 116.3 368.3 248.6 733.2
93 217 Karel Kuta M cze 20202 Ozone Enzo 3 goal 13:45:00 17:23:45 3:38:45 26.5 102.04 105.8 368.3 243.1 717.2
94 213 Davide Sassudelli M ita 85895 Ozone Enzo 3 landed out 13:45:00 16:45:23 3:00:23 32.1 100.06 161.1 361.1 522.2
95 729 Paolo Facchini M ita 3195 Niviuk Submarine landed out 13:45:00 16:51:04 3:06:04 31.1 100.23 160.2 361.7 521.9
96 1000 Bogdan Bialka M irl 21476 Niviuk Niviuk Icepeak X-One landed out 13:45:00 99.90 156.1 360.6 516.7
97 68 Joshua Sanderson M gbr 85308 Ozone Enzo 3 landed out 13:45:00 16:47:14 3:02:14 31.8 100.97 149.2 364.4 513.6
98 19 Jan Jares M cze 29785 Ozone Enzo 3 landed out 13:45:00 16:41:59 2:56:59 32.7 100.89 148.1 364.2 512.3
99 666 Stephan Schoepe M ger 39705 Niviuk Iceapeak X-one landed out 13:45:00 16:47:17 3:02:17 31.8 100.55 149.0 362.9 511.9
100 767 Richard Butterworth M gbr 13239 Ozone Enzo 3 landed out 13:45:00 16:43:24 2:58:24 32.5 100.17 149.6 361.5 511.1
101 399 Jouni Makkonen M fin 475 Ozone Enzo 3 landed out 13:45:00 95.53 162.4 344.8 507.2
102 1141 Marius Teie M nor 20444 Ozone Enzo 3 landed out 13:45:00 16:45:42 3:00:42 32.0 100.10 142.7 361.3 504.0
103 61 Eusebio Soares M por 2037 Ozone Enzo 3 landed out 13:45:00 96.74 149.4 349.2 498.6
104 352 Andrej Krajnc M slo 85823 Ozone Enzo 3 landed out 13:45:00 98.66 132.9 356.1 489.0
105 58127 Donatas Adzgauskas M ltu 8831 Ozone Zeno 2 landed out 13:45:00 94.88 131.2 342.4 473.6
106 32 Michal Gierlach M pol 9355 Ozone Enzo 3 landed out 13:45:00 88.37 142.3 318.9 461.2
107 605 Dominik Kapica M pol 48098 Ozone Enzo 3 landed out 13:45:00 85.27 130.4 307.7 438.1
108 313 Tero Lehtinen M fin 71446 Ozone Enzo 3 landed out 13:45:00 89.98 102.6 324.8 427.4
109 202 Marco Littame M ita 361 Niviuk Iceapeak X-one landed out 13:45:00 82.50 127.6 297.8 425.4
110 669 Essie Saadi M den 13626 BGD Diva 2 landed out 13:45:00 83.72 121.8 302.2 424.0
111 404 Tommaso Carlini M ita 67777 Ozone Enzo 3 landed out 13:45:00 82.44 126.4 297.5 423.9
112 144 Roberto Smulko M lat 72760 Ozone Enzo 3 landed out 13:45:00 85.09 116.1 307.1 423.2
113 474 Mette Krum F den 85980 GIN GTO 3 landed out 13:45:00 92.62 62.9 334.3 397.2
114 15 Tudor Dorobantu M rou 25136 Ozone Photon landed out 13:45:00 85.71 65.7 309.3 375.0
115 2117 Hans Ekvall M swe 85023 Ozone Zeno 2 landed out 13:45:00 71.48 70.1 258.0 328.1
116 606 Joanna Kocot F pol 38155 Ozone Zeno 2 landed out 13:45:00 82.60 27.6 298.1 325.7
117 2111 Kornel Feil M hun 73060 Ozone Enzo 3 landed out 13:45:00 70.68 58.6 255.1 313.7
118 6666 Blagoja Grozdanoski M mkd 81204 Ozone Photon landed out 13:45:00 72.27 52.8 260.8 313.6
119 48 Tim Rochas M sui 26103 Niviuk Icepeak xone landed out 13:45:00 62.61 69.2 226.0 295.2
120 442 Mario Holmstroem M swe 70725 Ozone Enzo 3 landed out 13:45:00 63.38 35.5 228.7 264.2
121 54323 Sarah Zimmermann F sui 82794 Ozone Enzo 3 landed out 13:45:00 53.91 27.1 194.6 221.7
122 16 Martin Long M gbr 49634 Ozone Ozone Enzo 3 landed out 13:45:00 37.39 135.0 135.0
123 1177 Ardall Celina M kos 23429 Ozone Zeno 2 landed out 13:45:00 24.08 86.9 86.9
124 81 Silvia Ventura F por 2138 Ozone Lyght landed out 13:45:00 15.87 57.3 57.3
125 56 Ivone Silva F por 94321 Ozone Photon landed out 13:45:00 15.14 54.7 54.7
126 1337 Zeljko Kumer M cro 62526 Ozone Photon landed out 13:45:00 13.79 49.8 49.8
127 273 Zeljko Ovuka M srb 3376 Ozone Enzo3 / Submarine abs 0.0
127 333 Utku Berk Ersoy M tur 83851 BGD Diva 2 abs 0.0
127 378 Mladen Nikolic M srb 49 Ozone Enzo 3 abs 0.0
127 1961 Andreas Alexandersson M swe 27640 Ozone Enzo 3 abs 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01 Takeoff 0.100 0.000 41.343500, 21.256830 @ 1410 m
B30 SSS 30.000 3.554 41.177670, 21.591330 @ 804 m
B30 Cylinder 9.000 21.316 41.177670, 21.591330 @ 804 m
B41 Cylinder 10.000 21.002 41.497830, 21.407000 @ 620 m
B32 Cylinder 15.000 19.744 41.133000, 21.220500 @ 1000 m
B48 Cylinder 11.000 19.442 41.385330, 21.630670 @ 880 m
A12 ESS 2.000 14.985 41.348000, 21.304170 @ 630 m
A12 Goal Line 0.100 2.000 41.348000, 21.304170 @ 630 m


Task setup
Name Task 6
Date 2026-08-16
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 60 km
Minimum Distance 4 km
Nominal Time 75 minutes
Task distance 102.04 km
SS→ESS dist 96.49 km
Max distance 102.04 km
Goal altitude 630 m
Glide Bonus 2.50
Departure leadout
LTR 26.0000%
Counts
Pilots present 126
Launched 126
ESS 100
Goal 93
Landed out 33
Times
Start time 13:45:00
Min ESS time 16:41:10
Fastest 2:56:10
Fastest in goal 2:56:10
Max time 17:23:45
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Lead/Time/Dist) 0.1643 / 0.4675 / 0.3683
Min lead coeff 1.780
Time pts reduction 0.000%
Available points
Distance 368.3
Lead 164.3
Time 467.4
Total 1000.0
Task statistics
Total flown 12037.6 km
∑ over minimum 11533.6 km
∑ over min (real) 11533.6 km
Best distance 102.04 km
Best distance (real) 102.04 km
Best SS speed) 32.9 km/h
Smallest leading coef. 1.780400