18th FAI European Paragliding Championships

Krushevo - North Macedonia
Task 4 — 2026-08-14 (Official)
Race to Goal
Start gate: 13:00
Task distance: 68.49 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Avg spd
[km/h]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 425 Tilen Ceglar M slo 12673 Ozone Enzo 3 goal 13:00:00 14:32:21 1:32:21 39.5 68.49 156.8 361.5 472.5 990.8
2 211 Victor Aguilera Lozano M esp 86388 Niviuk Iceapeak X-one goal 13:00:00 14:33:08 1:33:08 39.1 68.49 166.0 361.5 461.9 989.4
3 231 Petr Kostrhun M cze 2724 Ozone Enzo 3 goal 13:00:00 14:32:30 1:32:30 39.4 68.49 154.2 361.5 469.8 985.5
4 234 Kilian Hallweger M ger 48841 Ozone Enzo 3 goal 13:00:00 14:32:39 1:32:39 39.3 68.49 154.8 361.5 467.7 984.0
4 571 Ferdinand Vogel M ger 19463 Niviuk Iceapeak X-one goal 13:00:00 14:32:43 1:32:43 39.3 68.49 155.7 361.5 466.8 984.0
6 65 Alvaro Romero Camacho M esp 82217 Niviuk Iceapeak X-one goal 13:00:00 14:32:42 1:32:42 39.3 68.49 154.7 361.5 467.0 983.2
7 47 Marcos Sancho Fernandez M esp 81936 Niviuk Iceapeak X-one goal 13:00:00 14:32:42 1:32:42 39.3 68.49 154.5 361.5 467.1 983.1
8 369 Roger Aeschbacher M sui 70847 Ozone Enzo 3 goal 13:00:00 14:32:51 1:32:51 39.2 68.49 155.4 361.5 465.2 982.1
9 213 Davide Sassudelli M ita 85895 Ozone Enzo 3 goal 13:00:00 14:32:48 1:32:48 39.3 68.49 153.3 361.5 465.8 980.6
10 22 Vit Pekarek M cze 40081 Ozone Enzo 3 goal 13:00:00 14:32:54 1:32:54 39.2 68.49 152.1 361.5 464.6 978.2
10 666 Stephan Schoepe M ger 39705 Niviuk Iceapeak X-one goal 13:00:00 14:33:02 1:33:02 39.2 68.49 153.7 361.5 463.0 978.2
12 8 Joachim Oberhauser M ita 2046 Ozone Enzo 3 goal 13:00:00 14:33:02 1:33:02 39.2 68.49 153.3 361.5 463.1 977.9
13 727 Dawid Krol M pol 56786 Niviuk Iceapeak X-one goal 13:00:00 14:33:02 1:33:02 39.2 68.49 153.1 361.5 463.0 977.6
14 399 Jouni Makkonen M fin 475 Ozone Enzo 3 goal 13:00:00 14:33:08 1:33:08 39.1 68.49 153.6 361.5 461.8 976.9
15 18 Daniel Tyrkas M ger 17957 Ozone Enzo 3 goal 13:00:00 14:33:06 1:33:06 39.1 68.49 152.9 361.5 462.3 976.7
16 69 Dylan Mansley M gbr 71554 Ozone Enzo 3 goal 13:00:00 14:33:05 1:33:05 39.1 68.49 152.7 361.5 462.4 976.6
17 5 Darko Stankovski M mkd 56477 Ozone Enzo 3 goal 13:00:00 14:33:11 1:33:11 39.1 68.49 153.6 361.5 461.4 976.5
18 292 Jurij Vidic M slo 372 Ozone Enzo 3 goal 13:00:00 14:33:11 1:33:11 39.1 68.49 153.4 361.5 461.3 976.2
19 721 Juho Komulainen M fin 16742 Ozone Enzo 3 goal 13:00:00 14:33:06 1:33:06 39.1 68.49 151.9 361.5 462.2 975.6
20 2 Juan Sebastian Ospina Restrepo M gbr 10389 Ozone Enzo 3 goal 13:00:00 14:33:16 1:33:16 39.1 68.49 152.9 361.5 460.4 974.8
21 517 Joze Molek M slo 1641 Ozone Enzo 3 goal 13:00:00 14:33:14 1:33:14 39.1 68.49 151.8 361.5 460.7 974.0
22 256 Andreas Häger M swe 82848 Ozone Enzo 3 goal 13:00:00 14:33:20 1:33:20 39.0 68.49 152.7 361.5 459.7 973.9
23 802 Kristupas Baltuone M ltu 84091 Niviuk Iceapeak X-one goal 13:00:00 14:33:17 1:33:17 39.1 68.49 151.8 361.5 460.2 973.5
24 6 Thibault Voglet M bel 50492 Niviuk Iceapeak X-one goal 13:00:00 14:33:30 1:33:30 39.0 68.49 153.7 361.5 457.8 973.0
25 258 Lode Spruyt M bel 25879 Ozone Enzo 3 goal 13:00:00 14:33:22 1:33:22 39.0 68.49 152.1 361.5 459.3 972.9
26 1111 Thomas Lone M nor 88833 Ozone Enzo 3 goal 13:00:00 14:33:23 1:33:23 39.0 68.49 152.1 361.5 459.1 972.7
27 911 Vladimir Latis M rou 78562 Ozone Enzo 3 goal 13:00:00 14:33:22 1:33:22 39.0 68.49 151.8 361.5 459.3 972.6
28 742 Dagfinn Graneng M nor 61589 GIN Boomerang 13 goal 13:00:00 14:33:18 1:33:18 39.1 68.49 151.0 361.5 460.0 972.5
29 352 Andrej Krajnc M slo 85823 Ozone Enzo 3 goal 13:00:00 14:33:25 1:33:25 39.0 68.49 152.1 361.5 458.7 972.3
30 681 Ondrej Pohorelsky M cze 67243 Ozone Enzo 3 goal 13:00:00 14:33:26 1:33:26 39.0 68.49 151.9 361.5 458.6 972.0
31 777 Matteo Giuliani M ita 62028 Ozone Enzo 3 / Submarine goal 13:00:00 14:33:35 1:33:35 38.9 68.49 153.2 361.5 457.0 971.7
32 7771 Maros Jostiak M svk 84017 Ozone Enzo 3 goal 13:00:00 14:33:32 1:33:32 39.0 68.49 152.2 361.5 457.5 971.2
33 605 Dominik Kapica M pol 48098 Ozone Enzo 3 goal 13:00:00 14:33:32 1:33:32 39.0 68.49 152.0 361.5 457.5 971.0
34 7111 Martin Jovanoski M mkd 8384 Ozone Enzo 3 goal 13:00:00 14:33:47 1:33:47 38.9 68.49 154.4 361.5 455.0 970.9
35 561 Markus Anders M ger 45975 Ozone Enzo 3 goal 13:00:00 14:33:49 1:33:49 38.8 68.49 153.6 361.5 454.6 969.7
36 357 Vladimir Bacanin M srb 9936 Ozone Enzo 3 goal 13:00:00 14:33:48 1:33:48 38.8 68.49 152.0 361.5 454.8 968.3
37 225 Denis Pogolsa M mda 44560 Ozone Enzo 3 goal 13:00:00 14:33:21 1:33:21 39.0 68.49 147.1 361.5 459.5 968.1
37 266 Gabrieli Richárd M hun 54662 Ozone Ozone - Enzo 3 goal 13:00:00 14:33:47 1:33:47 38.9 68.49 151.6 361.5 455.0 968.1
39 68 Joshua Sanderson M gbr 85308 Ozone Enzo 3 goal 13:00:00 14:33:50 1:33:50 38.8 68.49 151.6 361.5 454.5 967.6
39 76 Andrei Gaia M rou 74656 Ozone Enzo 3 goal 13:00:00 14:33:49 1:33:49 38.8 68.49 151.5 361.5 454.6 967.6
41 50 Noe Court M sui 85387 Niviuk Iceapeak X-one goal 13:00:00 14:34:03 1:34:03 38.7 68.49 153.1 361.5 452.2 966.8
42 404 Tommaso Carlini M ita 67777 Ozone Enzo 3 goal 13:00:00 14:34:03 1:34:03 38.7 68.49 152.0 361.5 452.2 965.7
43 767 Richard Butterworth M gbr 13239 Ozone Enzo 3 goal 13:00:00 14:33:56 1:33:56 38.8 68.49 150.2 361.5 453.4 965.1
44 794 Elisa Deutschmann F ger 78888 Ozone Enzo 3 goal 13:00:00 14:34:13 1:34:13 38.7 68.49 152.4 361.5 450.6 964.5
45 19 Jan Jares M cze 29785 Ozone Enzo 3 goal 13:00:00 14:33:59 1:33:59 38.8 68.49 149.0 361.5 452.9 963.4
46 90 Adem Berk Aksoy M tur 60066 Ozone Enzo 3 goal 13:00:00 14:34:13 1:34:13 38.7 68.49 151.0 361.5 450.6 963.1
47 400 Haris Lepesis M gre 12092 Niviuk Iceapeak X-one goal 13:00:00 14:33:58 1:33:58 38.8 68.49 148.3 361.5 453.1 962.9
48 1 Anna Berger F mkd 79024 Ozone Enzo 3 goal 13:00:00 14:34:22 1:34:22 38.6 68.49 150.8 361.5 449.1 961.4
49 441 Gligor Zafirov M mkd 41442 Ozone Enzo 3 goal 13:00:00 14:34:18 1:34:18 38.6 68.49 148.7 361.5 449.8 960.0
50 690 Predrag Dudic M srb 10596 Ozone Enzo 3 goal 13:00:00 14:34:13 1:34:13 38.7 68.49 145.3 361.5 450.6 957.4
51 701 Nelson Pacheco M por 33832 Ozone Enzo 3 goal 13:00:00 14:34:45 1:34:45 38.5 68.49 149.9 361.5 445.5 956.9
52 7711 Umut Aslan M tur 13224 Ozone Enzo 3 goal 13:00:00 14:34:21 1:34:21 38.6 68.49 145.5 361.5 449.3 956.3
53 16 Martin Long M gbr 49634 Ozone Ozone Enzo 3 goal 13:00:00 14:35:08 1:35:08 38.3 68.49 149.9 361.5 442.0 953.4
54 731 Adrian Lewandowski M nor 71329 Ozone Enzo 3 goal 13:00:00 14:35:13 1:35:13 38.3 68.49 149.2 361.5 441.2 951.9
54 3111 Carlos Lopes M por 24647 Ozone Enzo 3 goal 13:00:00 14:35:09 1:35:09 38.3 68.49 148.6 361.5 441.8 951.9
56 317 Sinan Caliskan M tur 25518 Ozone Enzo 3 goal 13:00:00 14:35:37 1:35:37 38.1 68.49 151.5 361.5 437.6 950.6
57 365 Florin Traian Berinde M rou 88425 Ozone Enzo 3 goal 13:00:00 14:34:50 1:34:50 38.4 68.49 138.3 361.5 444.7 944.5
58 78 Florin Iftinca M nor 47343 Ozone Enzo 3 goal 13:00:00 14:36:27 1:36:27 37.8 68.49 145.8 361.5 430.3 937.6
59 453 Zsolt Ero M hun 35133 Ozone Enzo 3 goal 13:00:00 14:36:54 1:36:54 37.6 68.49 144.4 361.5 426.4 932.3
60 311 Peter Vyparina M svk 3243 Ozone Enzo 3 goal 13:00:00 14:38:15 1:38:15 37.1 68.49 150.2 361.5 415.3 927.0
61 271 Aleksandar Gacevski M mkd 62 Ozone Enzo 3 goal 13:00:00 14:38:22 1:38:22 37.0 68.49 149.8 361.5 414.4 925.7
62 1711 Silvia Vanda Angela Buzzi Ferraris F ita 2083 Ozone Enzo 3 goal 13:00:00 14:38:17 1:38:17 37.1 68.49 144.1 361.5 415.1 920.7
63 87 Eemeli Aittokallio M fin 52304 Ozone Enzo 3 goal 13:00:00 14:39:35 1:39:35 36.6 68.49 131.8 361.5 404.8 898.1
64 23 Francisco Javier Reina Lagos M esp 13186 Niviuk Iceapeak X-one goal 13:00:00 14:42:09 1:42:09 35.7 68.49 140.7 361.5 385.2 887.4
65 52 Stephan Morgenthaler M sui 406 Ozone Enzo 3 goal 13:00:00 14:41:12 1:41:12 36.0 68.49 131.4 361.5 392.4 885.3
66 448 Karlo Bonacic M cro 928 Ozone Enzo 3 goal 13:00:00 14:40:58 1:40:58 36.1 68.49 129.3 361.5 394.1 884.9
67 255 Miguel Diaz Ruiz M esp 9766 Niviuk Iceapeak X-one goal 13:00:00 14:41:12 1:41:12 36.0 68.49 125.5 361.5 392.3 879.3
68 273 Zeljko Ovuka M srb 3376 Ozone Enzo3 / Submarine goal 13:00:00 14:42:55 1:42:55 35.4 68.49 137.9 361.5 379.7 879.1
69 217 Karel Kuta M cze 20202 Ozone Enzo 3 goal 13:00:00 14:45:33 1:45:33 34.5 68.49 124.9 361.5 360.8 847.2
70 93 Marchitan Ovidiu-Mihai M rou 45846 Ozone Enzo 3 goal 13:00:00 14:47:45 1:47:45 33.8 68.49 137.7 361.5 345.4 844.6
71 1141 Marius Teie M nor 20444 Ozone Enzo 3 goal 13:00:00 14:44:50 1:44:50 34.8 68.49 116.5 361.5 365.8 843.8
72 58127 Donatas Adzgauskas M ltu 8831 Ozone Zeno 2 goal 13:00:00 14:46:46 1:46:46 34.1 68.49 129.3 361.5 352.2 843.0
73 729 Paolo Facchini M ita 3195 Niviuk Submarine goal 13:00:00 14:45:25 1:45:25 34.6 68.49 112.2 361.5 361.6 835.3
74 109 Darius Lukosevicius M ltu 6104 Niviuk Iceapeak X-one goal 13:00:00 14:46:39 1:46:39 34.2 68.49 116.2 361.5 353.0 830.7
75 205 Ari Pekka Sahlstrom M fin 424 Ozone Enzo 3 goal 13:00:00 14:45:10 1:45:10 34.6 68.49 101.6 361.5 363.4 826.5
76 48 Tim Rochas M sui 26103 Niviuk Icepeak xone goal 13:00:00 14:48:12 1:48:12 33.7 68.49 118.0 361.5 342.3 821.8
77 54323 Sarah Zimmermann F sui 82794 Ozone Enzo 3 goal 13:00:00 14:47:51 1:47:51 33.8 68.49 111.0 361.5 344.7 817.2
78 379 Aurelius Andreliunas M ltu 14842 GIN Boomerang 13 goal 13:00:00 14:46:37 1:46:37 34.2 68.49 102.3 361.5 353.2 817.0
79 711 Joao Pinheiro M por 87098 Ozone Enzo 3 goal 13:00:00 14:49:11 1:49:11 33.4 68.49 114.6 361.5 335.6 811.7
80 15 Tudor Dorobantu M rou 25136 Ozone Photon goal 13:00:00 14:48:37 1:48:37 33.5 68.49 108.5 361.5 339.5 809.5
81 117 Gjorgji Ristovski M mkd 45289 Ozone Enzo 3 goal 13:00:00 14:49:42 1:49:42 33.2 68.49 114.9 361.5 332.1 808.5
82 105 Jerome Kägi M sui 54537 Ozone Enzo 3 goal 13:00:00 14:48:34 1:48:34 33.6 68.49 106.8 361.5 339.8 808.1
83 1117 Basat Okay M tur 11119 Ozone Enzo 3 goal 13:00:00 14:49:20 1:49:20 33.3 68.49 110.5 361.5 334.6 806.6
84 669 Essie Saadi M den 13626 BGD Diva 2 goal 13:00:00 14:48:57 1:48:57 33.4 68.49 107.8 361.5 337.2 806.5
85 901 Arpad Kalivoda M hun 71215 Ozone Enzo 3 goal 13:00:00 14:50:13 1:50:13 33.1 68.49 112.7 361.5 328.7 802.9
86 600 Ioannis Georgosopoulos M gre 45436 Ozone Enzo 3 goal 13:00:00 14:51:05 1:51:05 32.8 68.49 109.5 361.5 322.8 793.8
87 2117 Hans Ekvall M swe 85023 Ozone Zeno 2 goal 13:00:00 14:50:18 1:50:18 33.0 68.49 102.6 361.5 328.1 792.2
88 32 Michal Gierlach M pol 9355 Ozone Enzo 3 goal 13:00:00 14:55:24 1:55:24 31.6 68.49 134.2 361.5 294.6 790.3
89 798 Sami Itkonen M fin 64885 Ozone Zeno 2 goal 13:00:00 14:51:54 1:51:54 32.6 68.49 111.2 361.5 317.4 790.1
90 215 Magdalena Janaway F gbr 44799 Ozone Zeno 2 goal 13:00:00 14:51:40 1:51:40 32.6 68.49 109.1 361.5 318.9 789.5
91 107 Joost Visschedijk M ned 984 UP Meru 3 goal 13:00:00 14:51:30 1:51:30 32.7 68.49 107.6 361.5 320.1 789.2
92 511 Cyril Lambert M ltu 24823 Ozone Zeno 2 goal 13:00:00 14:51:57 1:51:57 32.5 68.49 107.0 361.5 317.1 785.6
93 775 Mirvad Zenuni M bih 12235 Ozone Enzo 3 goal 13:00:00 14:54:22 1:54:22 31.9 68.49 122.2 361.5 301.3 785.0
94 6666 Blagoja Grozdanoski M mkd 81204 Ozone Photon goal 13:00:00 14:52:41 1:52:41 32.3 68.49 107.8 361.5 312.3 781.6
95 442 Mario Holmstroem M swe 70725 Ozone Enzo 3 goal 13:00:00 14:53:57 1:53:57 32.0 68.49 105.7 361.5 304.0 771.2
96 313 Tero Lehtinen M fin 71446 Ozone Enzo 3 goal 13:00:00 14:51:36 1:51:36 32.6 68.49 90.2 361.5 319.4 771.1
97 61 Eusebio Soares M por 2037 Ozone Enzo 3 goal 13:00:00 14:54:56 1:54:56 31.7 68.49 105.1 361.5 297.7 764.3
98 290 Ioannis Karasimos M gre 18424 Ozone Enzo 3 goal 13:00:00 14:58:05 1:58:05 30.9 68.49 106.8 361.5 277.5 745.8
99 391 Vangelis Tsoukas M gre 841 Niviuk Iceapeak X-one goal 13:00:00 14:58:15 1:58:15 30.8 68.49 94.5 361.5 276.5 732.5
100 474 Mette Krum F den 85980 GIN GTO 3 goal 13:00:00 14:57:28 1:57:28 31.0 68.49 88.9 361.5 281.5 731.9
101 375 Srdjan Ristanovic M srb 11806 Ozone Enzo 3 goal 13:00:00 15:02:29 2:02:29 29.7 68.49 102.1 361.5 250.1 713.7
102 606 Joanna Kocot F pol 38155 Ozone Zeno 2 goal 13:00:00 15:02:39 2:02:39 29.7 68.49 98.2 361.5 249.1 708.8
103 174 Aleksandar Santrac M bih 67 Ozone Enzo 3 goal 13:00:00 15:03:18 2:03:18 29.6 68.49 99.7 361.5 245.1 706.3
104 3140 Balazs Racz M hun 3525 Ozone Enzo 3 goal 13:00:00 15:05:51 2:05:51 29.0 68.49 104.8 361.5 229.6 695.9
105 127 Gabriela Avagian F nor 82845 Ozone Zeno 2 goal 13:00:00 15:13:05 2:13:05 27.4 68.49 83.2 361.5 186.6 631.3
106 1177 Ardall Celina M kos 23429 Ozone Zeno 2 goal 13:00:00 15:09:25 2:09:25 28.2 68.49 57.2 361.5 208.3 627.0
107 222 Marcin Krawczyk M ned 66618 Ozone Enzo 3 goal 13:00:00 15:11:01 2:11:01 27.8 68.49 66.1 361.5 198.8 626.4
108 333 Utku Berk Ersoy M tur 83851 BGD Diva 2 goal 13:00:00 15:14:28 2:14:28 27.1 68.49 69.3 361.5 178.6 609.4
109 872 Pierre Etienne M bel 76872 Ozone Enzo 3 goal 13:00:00 15:19:14 2:19:14 26.2 68.49 76.9 361.5 151.1 589.5
110 55 Ceri Brown M gbr 27866 Ozone Enzo 3 landed out 13:00:00 14:33:23 1:33:23 39.0 68.46 150.7 361.3 512.0
111 2111 Kornel Feil M hun 73060 Ozone Enzo 3 landed out 13:00:00 14:48:33 1:48:33 33.6 66.95 126.6 353.4 480.0
112 21 Nuno Virgilio M por 2334 Ozone Enzo 3 landed out 13:00:00 61.86 141.0 326.5 467.5
113 1000 Bogdan Bialka M irl 21476 Niviuk Niviuk Icepeak X-One landed out 13:00:00 60.54 147.5 319.5 467.0
114 737 Lorant Falucskai M hun 10842 Flow Spectra 3 landed out 13:00:00 60.37 142.0 318.6 460.6
115 855 Bruno Caby M bel 85576 Niviuk Iceapeak X-one landed out 13:00:00 56.43 120.1 297.9 418.0
116 414 Anna-Reeta Eksymä F fin 49288 Ozone Zeno 2 goal 13:00:00 15:52:11 2:52:11 21.2 68.49 37.1 361.5 398.6
117 888 Dmitrijs Veidemans M lat 54087 Ozone Enzo 3 goal 13:00:00 15:53:16 2:53:16 21.0 68.49 23.0 361.5 384.5
118 303 Victor Sibirtsev M isr 9627 Ozone Enzo 3 landed out 13:00:00 52.45 56.3 276.8 333.1
119 998 Jacek Gorski M pol 32353 Ozone Enzo 3 landed out 13:00:00 41.72 25.6 220.2 245.8
120 1337 Zeljko Kumer M cro 62526 Ozone Photon landed out 13:00:00 38.63 203.9 203.9
121 1444 Rok Lotric M slo 31638 Ozone Enzo 3 landed out 13:00:00 34.28 180.9 180.9
122 202 Marco Littame M ita 361 Niviuk Iceapeak X-one landed out 13:00:00 32.90 173.6 173.6
123 908 John Patrick Berlips M swe 90868 Ozone Enzo 3 landed out 13:00:00 29.05 153.3 153.3
124 56 Ivone Silva F por 94321 Ozone Photon landed out 13:00:00 17.22 90.9 90.9
125 555 Samuel Tanner M ger 49310 Ozone Enzo 3 landed out 13:00:00 16.08 84.9 84.9
126 354 Blaž Kešnar M slo 76261 Ozone Enzo 3 landed out 13:00:00 13.56 71.6 71.6
127 144 Roberto Smulko M lat 72760 Ozone Enzo 3 landed out 13:00:00 13.19 69.6 69.6
128 81 Silvia Ventura F por 2138 Ozone Lyght landed out 4.99 26.3 26.3
129 378 Mladen Nikolic M srb 49 Ozone Enzo 3 abs 0.0
129 1961 Andreas Alexandersson M swe 27640 Ozone Enzo 3 abs 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01 Takeoff 0.100 0.000 41.343500, 21.256830 @ 1410 m
B32 SSS 28.000 5.765 41.133000, 21.220500 @ 1000 m
B40 Cylinder 13.000 8.472 41.536330, 21.428830 @ 800 m
B30 Cylinder 12.000 20.625 41.177670, 21.591330 @ 804 m
B16 Cylinder 3.000 13.528 41.293830, 21.300830 @ 960 m
B49 Cylinder 5.000 12.001 41.351330, 21.524500 @ 640 m
A15 ESS 2.000 6.101 41.337950, 21.369720 @ 600 m
A15 Goal Line 0.100 2.000 41.337950, 21.369720 @ 600 m


Task setup
Name Task 4
Date 2026-08-14
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 60 km
Minimum Distance 4 km
Nominal Time 75 minutes
Task distance 68.49 km
SS→ESS dist 60.73 km
Max distance 68.49 km
Goal altitude 600 m
Glide Bonus 2.50
Departure leadout
LTR 26.0000%
Counts
Pilots present 128
Launched 128
ESS 113
Goal 111
Landed out 17
Times
Start time 13:00:00
Min ESS time 14:32:21
Fastest 1:32:21
Fastest in goal 1:32:21
Max time 15:53:16
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Lead/Time/Dist) 0.1660 / 0.4725 / 0.3615
Min lead coeff 0.920
Time pts reduction 0.000%
Available points
Distance 361.5
Lead 166.0
Time 472.5
Total 1000.0
Task statistics
Total flown 8271.3 km
∑ over minimum 7759.3 km
∑ over min (real) 7759.3 km
Best distance 68.49 km
Best distance (real) 68.49 km
Best SS speed) 39.5 km/h
Smallest leading coef. 0.919660