18th FAI European Paragliding Championships

Krushevo - North Macedonia
Task 2 — 2026-08-11 (Not started)
Race to Goal
Start gate: 13:30
Task distance: 97.04 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 18 Daniel Tyrkas M ger 17957 Ozone Enzo 3 mindist 0.23 0.0
1 1141 Marius Teie M nor 20444 Ozone Enzo 3 mindist 0.18 0.0
1 93 Marchitan Ovidiu-Mihai M rou 45846 Ozone Enzo 3 mindist 0.08 0.0
1 711 Joao Pinheiro M por 87098 Ozone Enzo 3 mindist 0.06 0.0
1 767 Richard Butterworth M gbr 13239 Ozone Enzo 3 mindist 0.06 0.0
1 378 Mladen Nikolic M srb 49 Ozone Enzo 3 mindist 0.06 0.0
1 107 Joost Visschedijk M ned 984 UP Meru 3 mindist 0.06 0.0
1 911 Vladimir Latis M rou 78562 Ozone Enzo 3 mindist 0.06 0.0
1 414 Anna-Reeta Eksymä F fin 49288 Ozone Zeno 2 mindist 0.05 0.0
1 357 Vladimir Bacanin M srb 9936 Ozone Enzo 3 mindist 0.05 0.0
1 76 Andrei Gaia M rou 74656 Ozone Enzo 3 mindist 0.05 0.0
1 606 Joanna Kocot F pol 38155 Ozone Zeno 2 mindist 0.05 0.0
1 217 Karel Kuta M cze 20202 Ozone Enzo 3 mindist 0.05 0.0
1 571 Ferdinand Vogel M ger 19463 Niviuk Iceapeak X-one mindist 0.05 0.0
1 222 Marcin Krawczyk M ned 66618 Ozone Enzo 3 mindist 0.05 0.0
1 211 Victor Aguilera Lozano M esp 86388 Niviuk Iceapeak X-one mindist 0.05 0.0
1 292 Jurij Vidic M slo 372 Ozone Enzo 3 mindist 0.05 0.0
1 213 Davide Sassudelli M ita 85895 Ozone Enzo 3 mindist 0.05 0.0
1 798 Sami Itkonen M fin 64885 Ozone Zeno 2 mindist 0.04 0.0
1 354 Blaž Kešnar M slo 76261 Ozone Enzo 3 mindist 0.04 0.0
1 7771 Maros Jostiak M svk 84017 Ozone Enzo 3 mindist 0.04 0.0
1 855 Bruno Caby M bel 85576 Niviuk Iceapeak X-one mindist 0.04 0.0
1 605 Dominik Kapica M pol 48098 Ozone Enzo 3 mindist 0.04 0.0
1 22 Vit Pekarek M cze 40081 Ozone Enzo 3 mindist 0.04 0.0
1 3111 Carlos Lopes M por 24647 Ozone Enzo 3 mindist 0.04 0.0
1 313 Tero Lehtinen M fin 71446 Ozone Enzo 3 mindist 0.04 0.0
1 48 Tim Rochas M sui 26103 Niviuk Icepeak xone mindist 0.04 0.0
1 3140 Balazs Racz M hun 3525 Ozone Enzo 3 mindist 0.04 0.0
1 55 Ceri Brown M gbr 27866 Ozone Enzo 3 mindist 0.04 0.0
1 127 Gabriela Avagian F nor 82845 Ozone Zeno 2 mindist 0.04 0.0
1 7711 Umut Aslan M tur 13224 Ozone Enzo 3 mindist 0.04 0.0
1 81 Silvia Ventura F por 2138 Ozone Lyght mindist 0.04 0.0
1 225 Denis Pogolsa M mda 44560 Ozone Enzo 3 mindist 0.04 0.0
1 365 Florin Traian Berinde M rou 88425 Ozone Enzo 3 mindist 0.04 0.0
1 65 Alvaro Romero Camacho M esp 82217 Niviuk Iceapeak X-one mindist 0.04 0.0
1 231 Petr Kostrhun M cze 2724 Ozone Enzo 3 mindist 0.04 0.0
1 52 Stephan Morgenthaler M sui 406 Ozone Enzo 3 mindist 0.04 0.0
1 78 Florin Iftinca M nor 47343 Ozone Enzo 3 mindist 0.04 0.0
1 90 Adem Berk Aksoy M tur 60066 Ozone Enzo 3 mindist 0.04 0.0
1 69 Dylan Mansley M gbr 71554 Ozone Enzo 3 mindist 0.04 0.0
1 68 Joshua Sanderson M gbr 85308 Ozone Enzo 3 mindist 0.04 0.0
1 21 Nuno Virgilio M por 2334 Ozone Enzo 3 mindist 0.04 0.0
1 109 Darius Lukosevicius M ltu 6104 Niviuk Iceapeak X-one mindist 0.04 0.0
1 6 Thibault Voglet M bel 50492 Niviuk Iceapeak X-one mindist 0.04 0.0
1 50 Noe Court M sui 85387 Niviuk Iceapeak X-one mindist 0.04 0.0
1 333 Utku Berk Ersoy M tur 83851 BGD Diva 2 mindist 0.04 0.0
1 666 Stephan Schoepe M ger 39705 Niviuk Iceapeak X-one mindist 0.04 0.0
1 215 Magdalena Janaway F gbr 44799 Ozone Zeno 2 mindist 0.04 0.0
1 888 Dmitrijs Veidemans M lat 54087 Ozone Enzo 3 mindist 0.04 0.0
1 1000 Bogdan Bialka M irl 21476 Niviuk Niviuk Icepeak X-One mindist 0.04 0.0
1 47 Marcos Sancho Fernandez M esp 81936 Niviuk Iceapeak X-one mindist 0.04 0.0
1 58127 Donatas Adzgauskas M ltu 8831 Ozone Zeno 2 mindist 0.04 0.0
1 442 Mario Holmstroem M swe 70725 Ozone Enzo 3 mindist 0.03 0.0
1 174 Aleksandar Santrac M bih 67 Ozone Enzo 3 mindist 0.03 0.0
1 555 Samuel Tanner M ger 49310 Ozone Enzo 3 mindist 0.03 0.0
1 144 Roberto Smulko M lat 72760 Ozone Enzo 3 mindist 0.03 0.0
1 448 Karlo Bonacic M cro 928 Ozone Enzo 3 mindist 0.03 0.0
1 255 Miguel Diaz Ruiz M esp 9766 Niviuk Iceapeak X-one mindist 0.03 0.0
1 258 Lode Spruyt M bel 25879 Ozone Enzo 3 mindist 0.03 0.0
1 205 Ari Pekka Sahlstrom M fin 424 Ozone Enzo 3 mindist 0.03 0.0
1 266 Gabrieli Richárd M hun 54662 Ozone Ozone - Enzo 3 mindist 0.03 0.0
1 1 Anna Berger F mkd 79024 Ozone Enzo 3 mindist 0.03 0.0
1 701 Nelson Pacheco M por 33832 Ozone Enzo 3 mindist 0.03 0.0
1 453 Zsolt Ero M hun 35133 Ozone Enzo 3 mindist 0.03 0.0
1 742 Dagfinn Graneng M nor 61589 GIN Boomerang 13 mindist 0.03 0.0
1 777 Matteo Giuliani M ita 62028 Ozone Enzo 3 / Submarine mindist 0.03 0.0
1 400 Haris Lepesis M gre 12092 Niviuk Iceapeak X-one mindist 0.03 0.0
1 901 Arpad Kalivoda M hun 71215 Ozone Enzo 3 mindist 0.03 0.0
1 517 Joze Molek M slo 1641 Ozone Enzo 3 mindist 0.03 0.0
1 1711 Silvia Vanda Angela Buzzi Ferraris F ita 2083 Ozone Enzo 3 mindist 0.03 0.0
1 61 Eusebio Soares M por 2037 Ozone Enzo 3 mindist 0.03 0.0
1 727 Dawid Krol M pol 56786 Niviuk Iceapeak X-one mindist 0.03 0.0
1 681 Ondrej Pohorelsky M cze 67243 Ozone Enzo 3 mindist 0.03 0.0
1 1111 Thomas Lone M nor 88833 Ozone Enzo 3 mindist 0.03 0.0
1 56 Ivone Silva F por 94321 Ozone Photon mindist 0.03 0.0
1 511 Cyril Lambert M ltu 24823 Ozone Zeno 2 mindist 0.03 0.0
1 32 Michal Gierlach M pol 9355 Ozone Enzo 3 mindist 0.03 0.0
1 729 Paolo Facchini M ita 3195 Niviuk Submarine mindist 0.02 0.0
1 23 Francisco Javier Reina Lagos M esp 13186 Niviuk Iceapeak X-one mindist 0.02 0.0
1 690 Predrag Dudic M srb 10596 Ozone Enzo 3 mindist 0.02 0.0
1 375 Srdjan Ristanovic M srb 11806 Ozone Enzo 3 mindist 0.02 0.0
1 1117 Basat Okay M tur 11119 Ozone Enzo 3 mindist 0.02 0.0
1 2117 Hans Ekvall M swe 85023 Ozone Zeno 2 mindist 0.02 0.0
1 1444 Rok Lotric M slo 31638 Ozone Enzo 3 mindist 0.02 0.0
1 669 Essie Saadi M den 13626 BGD Diva 2 mindist 0.02 0.0
1 721 Juho Komulainen M fin 16742 Ozone Enzo 3 mindist 0.02 0.0
1 87 Eemeli Aittokallio M fin 52304 Ozone Enzo 3 mindist 0.02 0.0
1 271 Aleksandar Gacevski M mkd 62 Ozone Enzo 3 mindist 0.02 0.0
1 399 Jouni Makkonen M fin 475 Ozone Enzo 3 mindist 0.02 0.0
1 303 Victor Sibirtsev M isr 9627 Ozone Enzo 3 mindist 0.02 0.0
1 391 Vangelis Tsoukas M gre 841 Niviuk Iceapeak X-one mindist 0.02 0.0
1 802 Kristupas Baltuone M ltu 84091 Niviuk Iceapeak X-one mindist 0.02 0.0
1 234 Kilian Hallweger M ger 48841 Ozone Enzo 3 mindist 0.02 0.0
1 600 Ioannis Georgosopoulos M gre 45436 Ozone Enzo 3 mindist 0.02 0.0
1 474 Mette Krum F den 85980 GIN GTO 3 mindist 0.02 0.0
1 794 Elisa Deutschmann F ger 78888 Ozone Enzo 3 mindist 0.02 0.0
1 105 Jerome Kägi M sui 54537 Ozone Enzo 3 mindist 0.02 0.0
1 404 Tommaso Carlini M ita 67777 Ozone Enzo 3 mindist 0.02 0.0
1 872 Pierre Etienne M bel 76872 Ozone Enzo 3 mindist 0.02 0.0
1 273 Zeljko Ovuka M srb 3376 Ozone Enzo3 / Submarine mindist 0.02 0.0
1 311 Peter Vyparina M svk 3243 Ozone Enzo 3 mindist 0.02 0.0
1 202 Marco Littame M ita 361 Niviuk Iceapeak X-one mindist 0.02 0.0
1 369 Roger Aeschbacher M sui 70847 Ozone Enzo 3 mindist 0.02 0.0
1 5 Darko Stankovski M mkd 56477 Ozone Enzo 3 mindist 0.02 0.0
1 1961 Andreas Alexandersson M swe 27640 Ozone Enzo 3 mindist 0.02 0.0
1 425 Tilen Ceglar M slo 12673 Ozone Enzo 3 mindist 0.02 0.0
1 441 Gligor Zafirov M mkd 41442 Ozone Enzo 3 mindist 0.02 0.0
1 256 Andreas Häger M swe 82848 Ozone Enzo 3 mindist 0.02 0.0
1 16 Martin Long M gbr 49634 Ozone Ozone Enzo 3 mindist 0.01 0.0
1 317 Sinan Caliskan M tur 25518 Ozone Enzo 3 mindist 0.01 0.0
1 8 Joachim Oberhauser M ita 2046 Ozone Enzo 3 mindist 0.01 0.0
1 908 John Patrick Berlips M swe 90868 Ozone Enzo 3 mindist 0.01 0.0
1 2111 Kornel Feil M hun 73060 Ozone Enzo 3 mindist 0.01 0.0
1 352 Andrej Krajnc M slo 85823 Ozone Enzo 3 mindist 0.01 0.0
1 737 Lorant Falucskai M hun 10842 Flow Spectra 3 mindist 0.01 0.0
1 6666 Blagoja Grozdanoski M mkd 81204 Ozone Photon mindist 0.01 0.0
1 998 Jacek Gorski M pol 32353 Ozone Enzo 3 mindist 0.01 0.0
1 117 Gjorgji Ristovski M mkd 45289 Ozone Enzo 3 mindist 0.01 0.0
1 15 Tudor Dorobantu M rou 25136 Ozone Photon mindist 0.01 0.0
1 290 Ioannis Karasimos M gre 18424 Ozone Enzo 3 mindist 0.01 0.0
1 561 Markus Anders M ger 45975 Ozone Enzo 3 mindist 0.01 0.0
1 379 Aurelius Andreliunas M ltu 14842 GIN Boomerang 13 mindist 0.01 0.0
1 19 Jan Jares M cze 29785 Ozone Enzo 3 mindist 0.01 0.0
1 775 Mirvad Zenuni M bih 12235 Ozone Enzo 3 mindist 0.01 0.0
1 731 Adrian Lewandowski M nor 71329 Ozone Enzo 3 mindist 0.01 0.0
1 1337 Zeljko Kumer M cro 62526 Ozone Photon mindist 0.01 0.0
1 2 Juan Sebastian Ospina Restrepo M gbr 10389 Ozone Enzo 3 mindist 0.00 0.0
1 54323 Sarah Zimmermann F sui 82794 Ozone Enzo 3 mindist 0.00 0.0
1 1177 Ardall Celina M kos 23429 Ozone Zeno 2 abs 0.0
1 7111 Martin Jovanoski M mkd 8384 Ozone Enzo 3 mindist 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01 Takeoff 0.100 0.000 41.343500, 21.256830 @ 1410 m
V06 SSS 42.000 2.802 41.264670, 20.797330 @ 1179 m
V10 Cylinder 27.000 14.823 41.635000, 21.619330 @ 376 m
B16 Cylinder 3.000 17.518 41.293830, 21.300830 @ 960 m
B30 Cylinder 10.000 16.447 41.177670, 21.591330 @ 804 m
A16 ESS 2.000 43.451 41.016500, 20.986000 @ 849 m
A16 Goal Line 0.100 2.000 41.016500, 20.986000 @ 849 m


Task setup
Name Task 2
Date 2026-08-11
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 60 km
Minimum Distance 4 km
Nominal Time 75 minutes
Task distance 97.04 km
SS→ESS dist 92.24 km
Max distance 0.23 km
Goal altitude 849 m
Glide Bonus 2.50
Departure leadout
Counts
Pilots present 129
Launched 129
ESS 0
Goal 0
Landed out 0
Times
Start time 13:30:00
Min ESS time
Fastest
Fastest in goal
Max time
Validity & weights
Distance validity
Launch validity 1.000000
Time validity
Stop validity 1.000000
Day quality
Weights (Lead/Time/Dist) 0.1000 / 0.0000 / 0.9000
Min lead coeff
Time pts reduction 0.000%
Available points
Distance 0.0
Lead 0.0
Time 0.0
Total
Task statistics
Total flown 516.0 km
∑ over minimum 0.0 km
∑ over min (real) 0.0 km
Best distance 0.23 km
Best distance (real) 0.23 km
Smallest leading coef. 0.000000