18th FAI European Paragliding Championships

Krushevo - North Macedonia
Task 2 — 2026-08-11 (Official)
Race to Goal
Start gate: 13:30
Task distance: 97.04 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Avg spd
[km/h]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 47 Marcos Sancho Fernandez M esp 81936 Niviuk Iceapeak X-one goal 13:30:00 15:30:26 2:00:26 46.0 97.04 160.8 364.3 467.8 992.9
2 211 Victor Aguilera Lozano M esp 86388 Niviuk Iceapeak X-one goal 13:30:00 15:30:50 2:00:50 45.8 97.04 165.3 364.3 463.2 992.8
3 55 Ceri Brown M gbr 27866 Ozone Enzo 3 goal 13:30:00 15:30:16 2:00:16 46.0 97.04 156.0 364.3 470.4 990.7
4 571 Ferdinand Vogel M ger 19463 Niviuk Iceapeak X-one goal 13:30:00 15:30:25 2:00:25 46.0 97.04 157.9 364.3 468.0 990.2
5 681 Ondrej Pohorelsky M cze 67243 Ozone Enzo 3 goal 13:30:00 15:30:32 2:00:32 45.9 97.04 157.0 364.3 466.5 987.8
6 6 Thibault Voglet M bel 50492 Niviuk Iceapeak X-one goal 13:30:00 15:30:31 2:00:31 45.9 97.04 156.5 364.3 466.7 987.5
7 5 Darko Stankovski M mkd 56477 Ozone Enzo 3 goal 13:30:00 15:30:35 2:00:35 45.9 97.04 156.1 364.3 466.0 986.4
8 32 Michal Gierlach M pol 9355 Ozone Enzo 3 goal 13:30:00 15:30:31 2:00:31 45.9 97.04 154.7 364.3 466.7 985.7
9 998 Jacek Gorski M pol 32353 Ozone Enzo 3 goal 13:30:00 15:30:28 2:00:28 45.9 97.04 153.9 364.3 467.3 985.5
10 517 Joze Molek M slo 1641 Ozone Enzo 3 goal 13:30:00 15:30:31 2:00:31 45.9 97.04 154.3 364.3 466.7 985.3
11 65 Alvaro Romero Camacho M esp 82217 Niviuk Iceapeak X-one goal 13:30:00 15:30:45 2:00:45 45.8 97.04 156.2 364.3 464.1 984.6
12 425 Tilen Ceglar M slo 12673 Ozone Enzo 3 goal 13:30:00 15:30:59 2:00:59 45.7 97.04 158.5 364.3 461.6 984.4
12 802 Kristupas Baltuone M ltu 84091 Niviuk Iceapeak X-one goal 13:30:00 15:30:33 2:00:33 45.9 97.04 153.8 364.3 466.3 984.4
14 234 Kilian Hallweger M ger 48841 Ozone Enzo 3 goal 13:30:00 15:30:53 2:00:53 45.8 97.04 157.4 364.3 462.6 984.3
15 22 Vit Pekarek M cze 40081 Ozone Enzo 3 goal 13:30:00 15:30:47 2:00:47 45.8 97.04 156.0 364.3 463.7 984.0
16 561 Markus Anders M ger 45975 Ozone Enzo 3 goal 13:30:00 15:30:44 2:00:44 45.8 97.04 154.8 364.3 464.3 983.4
17 292 Jurij Vidic M slo 372 Ozone Enzo 3 goal 13:30:00 15:30:53 2:00:53 45.8 97.04 156.2 364.3 462.6 983.1
18 8 Joachim Oberhauser M ita 2046 Ozone Enzo 3 goal 13:30:00 15:30:58 2:00:58 45.8 97.04 156.6 364.3 461.7 982.6
19 1111 Thomas Lone M nor 88833 Ozone Enzo 3 goal 13:30:00 15:30:57 2:00:57 45.8 97.04 154.8 364.3 462.0 981.1
20 369 Roger Aeschbacher M sui 70847 Ozone Enzo 3 goal 13:30:00 15:31:06 2:01:06 45.7 97.04 155.9 364.3 460.4 980.6
21 69 Dylan Mansley M gbr 71554 Ozone Enzo 3 goal 13:30:00 15:30:51 2:00:51 45.8 97.04 152.9 364.3 463.0 980.2
22 767 Richard Butterworth M gbr 13239 Ozone Enzo 3 goal 13:30:00 15:30:42 2:00:42 45.9 97.04 150.1 364.3 464.6 979.0
23 399 Jouni Makkonen M fin 475 Ozone Enzo 3 goal 13:30:00 15:31:17 2:01:17 45.6 97.04 155.7 364.3 458.7 978.7
23 729 Paolo Facchini M ita 3195 Niviuk Submarine goal 13:30:00 15:31:07 2:01:07 45.7 97.04 154.1 364.3 460.3 978.7
25 7711 Umut Aslan M tur 13224 Ozone Enzo 3 goal 13:30:00 15:30:39 2:00:39 45.9 97.04 149.0 364.3 465.2 978.5
26 777 Matteo Giuliani M ita 62028 Ozone Enzo 3 / Submarine goal 13:30:00 15:31:03 2:01:03 45.7 97.04 153.2 364.3 460.9 978.4
27 727 Dawid Krol M pol 56786 Niviuk Iceapeak X-one goal 13:30:00 15:31:05 2:01:05 45.7 97.04 152.7 364.3 460.6 977.6
28 255 Miguel Diaz Ruiz M esp 9766 Niviuk Iceapeak X-one goal 13:30:00 15:31:24 2:01:24 45.6 97.04 155.7 364.3 457.5 977.5
29 404 Tommaso Carlini M ita 67777 Ozone Enzo 3 goal 13:30:00 15:31:14 2:01:14 45.7 97.04 153.3 364.3 459.1 976.7
30 48 Tim Rochas M sui 26103 Niviuk Icepeak xone goal 13:30:00 15:31:28 2:01:28 45.6 97.04 154.4 364.3 456.9 975.6
31 117 Gjorgji Ristovski M mkd 45289 Ozone Enzo 3 goal 13:30:00 15:31:26 2:01:26 45.6 97.04 153.2 364.3 457.2 974.7
32 1 Anna Berger F mkd 79024 Ozone Enzo 3 goal 13:30:00 15:31:33 2:01:33 45.5 97.04 153.4 364.3 456.1 973.8
33 666 Stephan Schoepe M ger 39705 Niviuk Iceapeak X-one goal 13:30:00 15:32:15 2:02:15 45.3 97.04 154.9 364.3 449.8 969.0
34 19 Jan Jares M cze 29785 Ozone Enzo 3 goal 13:30:00 15:32:03 2:02:03 45.3 97.04 152.9 364.3 451.6 968.8
35 737 Lorant Falucskai M hun 10842 Flow Spectra 3 goal 13:30:00 15:32:04 2:02:04 45.3 97.04 152.7 364.3 451.4 968.4
36 68 Joshua Sanderson M gbr 85308 Ozone Enzo 3 goal 13:30:00 15:31:41 2:01:41 45.5 97.04 146.7 364.3 454.9 965.9
37 225 Denis Pogolsa M mda 44560 Ozone Enzo 3 goal 13:30:00 15:32:26 2:02:26 45.2 97.04 152.1 364.3 448.3 964.7
38 911 Vladimir Latis M rou 78562 Ozone Enzo 3 goal 13:30:00 15:32:45 2:02:45 45.1 97.04 153.7 364.3 445.6 963.6
39 7111 Martin Jovanoski M mkd 8384 Ozone Enzo 3 goal 13:30:00 15:33:17 2:03:17 44.9 97.04 157.6 364.3 441.3 963.2
40 7771 Maros Jostiak M svk 84017 Ozone Enzo 3 goal 13:30:00 15:33:31 2:03:31 44.8 97.04 156.6 364.3 439.4 960.3
41 18 Daniel Tyrkas M ger 17957 Ozone Enzo 3 goal 13:30:00 15:33:24 2:03:24 44.8 97.04 154.4 364.3 440.4 959.1
42 87 Eemeli Aittokallio M fin 52304 Ozone Enzo 3 goal 13:30:00 15:32:47 2:02:47 45.1 97.04 149.2 364.3 445.4 958.9
43 303 Victor Sibirtsev M isr 9627 Ozone Enzo 3 goal 13:30:00 15:33:08 2:03:08 44.9 97.04 150.1 364.3 442.5 956.9
44 555 Samuel Tanner M ger 49310 Ozone Enzo 3 goal 13:30:00 15:33:35 2:03:35 44.8 97.04 153.6 364.3 438.9 956.8
45 54323 Sarah Zimmermann F sui 82794 Ozone Enzo 3 goal 13:30:00 15:33:39 2:03:39 44.8 97.04 152.4 364.3 438.4 955.1
46 1141 Marius Teie M nor 20444 Ozone Enzo 3 goal 13:30:00 15:33:34 2:03:34 44.8 97.04 151.2 364.3 439.0 954.5
47 378 Mladen Nikolic M srb 49 Ozone Enzo 3 goal 13:30:00 15:33:36 2:03:36 44.8 97.04 148.4 364.3 438.8 951.5
48 441 Gligor Zafirov M mkd 41442 Ozone Enzo 3 goal 13:30:00 15:33:39 2:03:39 44.8 97.04 147.6 364.3 438.3 950.2
49 1000 Bogdan Bialka M irl 21476 Niviuk Niviuk Icepeak X-One goal 13:30:00 15:33:59 2:03:59 44.6 97.04 148.2 364.3 435.7 948.2
50 453 Zsolt Ero M hun 35133 Ozone Enzo 3 goal 13:30:00 15:33:39 2:03:39 44.8 97.04 144.2 364.3 438.3 946.8
51 311 Peter Vyparina M svk 3243 Ozone Enzo 3 goal 13:30:00 15:36:13 2:06:13 43.8 97.04 156.3 364.3 419.1 939.7
52 205 Ari Pekka Sahlstrom M fin 424 Ozone Enzo 3 goal 13:30:00 15:36:30 2:06:30 43.7 97.04 153.0 364.3 417.0 934.3
53 605 Dominik Kapica M pol 48098 Ozone Enzo 3 goal 13:30:00 15:35:51 2:05:51 44.0 97.04 147.7 364.3 421.7 933.7
54 721 Juho Komulainen M fin 16742 Ozone Enzo 3 goal 13:30:00 15:36:29 2:06:29 43.8 97.04 150.5 364.3 417.2 932.0
55 511 Cyril Lambert M ltu 24823 Ozone Zeno 2 goal 13:30:00 15:36:40 2:06:40 43.7 97.04 146.9 364.3 415.9 927.1
56 357 Vladimir Bacanin M srb 9936 Ozone Enzo 3 goal 13:30:00 15:37:01 2:07:01 43.6 97.04 137.1 364.3 413.4 914.8
57 23 Francisco Javier Reina Lagos M esp 13186 Niviuk Iceapeak X-one goal 13:30:00 15:37:11 2:07:11 43.5 97.04 137.5 364.3 412.2 914.0
58 1444 Rok Lotric M slo 31638 Ozone Enzo 3 goal 13:30:00 15:36:54 2:06:54 43.6 97.04 133.0 364.3 414.2 911.5
59 872 Pierre Etienne M bel 76872 Ozone Enzo 3 goal 13:30:00 15:37:32 2:07:32 43.4 97.04 135.8 364.3 409.7 909.8
60 58127 Donatas Adzgauskas M ltu 8831 Ozone Zeno 2 goal 13:30:00 15:38:17 2:08:17 43.1 97.04 137.3 364.3 404.6 906.2
61 333 Utku Berk Ersoy M tur 83851 BGD Diva 2 goal 13:30:00 15:38:57 2:08:57 42.9 97.04 141.7 364.3 400.1 906.1
62 375 Srdjan Ristanovic M srb 11806 Ozone Enzo 3 goal 13:30:00 15:38:48 2:08:48 43.0 97.04 139.9 364.3 401.1 905.3
63 901 Arpad Kalivoda M hun 71215 Ozone Enzo 3 goal 13:30:00 15:38:58 2:08:58 42.9 97.04 139.9 364.3 400.0 904.2
64 711 Joao Pinheiro M por 87098 Ozone Enzo 3 goal 13:30:00 15:38:46 2:08:46 43.0 97.04 136.4 364.3 401.3 902.0
65 731 Adrian Lewandowski M nor 71329 Ozone Enzo 3 goal 13:30:00 15:38:53 2:08:53 42.9 97.04 135.9 364.3 400.5 900.7
66 701 Nelson Pacheco M por 33832 Ozone Enzo 3 goal 13:30:00 15:38:50 2:08:50 43.0 97.04 135.0 364.3 400.9 900.2
67 1117 Basat Okay M tur 11119 Ozone Enzo 3 goal 13:30:00 15:38:56 2:08:56 42.9 97.04 135.2 364.3 400.2 899.7
68 105 Jerome Kägi M sui 54537 Ozone Enzo 3 goal 13:30:00 15:39:48 2:09:48 42.6 97.04 139.5 364.3 394.4 898.2
69 271 Aleksandar Gacevski M mkd 62 Ozone Enzo 3 goal 13:30:00 15:42:26 2:12:26 41.8 97.04 137.2 364.3 377.3 878.8
70 52 Stephan Morgenthaler M sui 406 Ozone Enzo 3 goal 13:30:00 15:44:16 2:14:16 41.2 97.04 131.2 364.3 365.7 861.2
71 21 Nuno Virgilio M por 2334 Ozone Enzo 3 goal 13:30:00 15:46:03 2:16:03 40.7 97.04 127.1 364.3 354.7 846.1
72 231 Petr Kostrhun M cze 2724 Ozone Enzo 3 goal 13:30:00 15:46:49 2:16:49 40.5 97.04 129.5 364.3 350.1 843.9
73 775 Mirvad Zenuni M bih 12235 Ozone Enzo 3 goal 13:30:00 15:46:06 2:16:06 40.7 97.04 121.2 364.3 354.4 839.9
74 3111 Carlos Lopes M por 24647 Ozone Enzo 3 goal 13:30:00 15:45:38 2:15:38 40.8 97.04 117.4 364.3 357.2 838.9
75 352 Andrej Krajnc M slo 85823 Ozone Enzo 3 goal 13:30:00 15:45:55 2:15:55 40.7 97.04 118.6 364.3 355.5 838.4
76 16 Martin Long M gbr 49634 Ozone Ozone Enzo 3 goal 13:30:00 15:47:58 2:17:58 40.1 97.04 127.2 364.3 343.1 834.6
77 61 Eusebio Soares M por 2037 Ozone Enzo 3 goal 13:30:00 15:46:17 2:16:17 40.6 97.04 116.4 364.3 353.3 834.0
78 2111 Kornel Feil M hun 73060 Ozone Enzo 3 goal 13:30:00 15:46:14 2:16:14 40.6 97.04 115.5 364.3 353.6 833.4
79 50 Noe Court M sui 85387 Niviuk Iceapeak X-one goal 13:30:00 15:47:47 2:17:47 40.2 97.04 123.5 364.3 344.2 832.0
80 600 Ioannis Georgosopoulos M gre 45436 Ozone Enzo 3 goal 13:30:00 15:47:08 2:17:08 40.4 97.04 119.3 364.3 348.1 831.7
81 266 Gabrieli Richárd M hun 54662 Ozone Ozone - Enzo 3 goal 13:30:00 15:46:48 2:16:48 40.5 97.04 116.6 364.3 350.1 831.0
82 109 Darius Lukosevicius M ltu 6104 Niviuk Iceapeak X-one goal 13:30:00 15:46:43 2:16:43 40.5 97.04 115.6 364.3 350.6 830.5
83 290 Ioannis Karasimos M gre 18424 Ozone Enzo 3 goal 13:30:00 15:47:12 2:17:12 40.3 97.04 116.9 364.3 347.7 828.9
84 93 Marchitan Ovidiu-Mihai M rou 45846 Ozone Enzo 3 goal 13:30:00 15:47:31 2:17:31 40.2 97.04 115.7 364.3 345.8 825.8
85 313 Tero Lehtinen M fin 71446 Ozone Enzo 3 goal 13:30:00 15:48:15 2:18:15 40.0 97.04 118.7 364.3 341.5 824.5
86 3140 Balazs Racz M hun 3525 Ozone Enzo 3 goal 13:30:00 15:48:17 2:18:17 40.0 97.04 116.4 364.3 341.2 821.9
87 78 Florin Iftinca M nor 47343 Ozone Enzo 3 goal 13:30:00 15:47:59 2:17:59 40.1 97.04 113.1 364.3 343.0 820.4
88 798 Sami Itkonen M fin 64885 Ozone Zeno 2 goal 13:30:00 15:50:12 2:20:12 39.5 97.04 109.9 364.3 329.8 804.0
89 6666 Blagoja Grozdanoski M mkd 81204 Ozone Photon goal 13:30:00 15:49:57 2:19:57 39.5 97.04 107.8 364.3 331.3 803.4
90 908 John Patrick Berlips M swe 90868 Ozone Enzo 3 goal 13:30:00 15:50:47 2:20:47 39.3 97.04 110.7 364.3 326.4 801.4
91 222 Marcin Krawczyk M ned 66618 Ozone Enzo 3 goal 13:30:00 15:50:39 2:20:39 39.3 97.04 104.3 364.3 327.2 795.8
92 606 Joanna Kocot F pol 38155 Ozone Zeno 2 goal 13:30:00 15:55:03 2:25:03 38.2 97.04 110.2 364.3 301.9 776.4
93 391 Vangelis Tsoukas M gre 841 Niviuk Iceapeak X-one goal 13:30:00 15:55:43 2:25:43 38.0 97.04 112.0 364.3 298.1 774.4
94 1711 Silvia Vanda Angela Buzzi Ferraris F ita 2083 Ozone Enzo 3 goal 13:30:00 15:59:37 2:29:37 37.0 97.04 113.3 364.3 276.4 754.0
95 15 Tudor Dorobantu M rou 25136 Ozone Photon goal 13:30:00 15:59:34 2:29:34 37.0 97.04 93.3 364.3 276.6 734.2
96 669 Essie Saadi M den 13626 BGD Diva 2 goal 13:30:00 16:01:07 2:31:07 36.6 97.04 93.3 364.3 268.2 725.8
97 90 Adem Berk Aksoy M tur 60066 Ozone Enzo 3 goal 13:30:00 16:02:26 2:32:26 36.3 97.04 91.6 364.3 260.9 716.8
98 888 Dmitrijs Veidemans M lat 54087 Ozone Enzo 3 goal 13:30:00 16:01:45 2:31:45 36.5 97.04 83.8 364.3 264.7 712.8
99 202 Marco Littame M ita 361 Niviuk Iceapeak X-one goal 13:30:00 16:21:00 2:51:00 32.4 97.04 73.9 364.3 164.3 602.5
100 217 Karel Kuta M cze 20202 Ozone Enzo 3 goal 13:30:00 16:20:51 2:50:51 32.4 97.04 67.1 364.3 165.0 596.4
101 215 Magdalena Janaway F gbr 44799 Ozone Zeno 2 goal 13:30:00 16:21:24 2:51:24 32.3 97.04 68.1 364.3 162.3 594.7
102 144 Roberto Smulko M lat 72760 Ozone Enzo 3 goal 13:30:00 16:30:05 3:00:05 30.7 97.04 55.1 364.3 119.2 538.6
103 76 Andrei Gaia M rou 74656 Ozone Enzo 3 landed out 13:30:00 15:30:53 2:00:53 45.8 95.57 155.2 358.8 514.0
104 2 Juan Sebastian Ospina Restrepo M gbr 10389 Ozone Enzo 3 landed out 13:30:00 15:30:35 2:00:35 45.9 96.04 150.7 360.5 511.2
105 742 Dagfinn Graneng M nor 61589 GIN Boomerang 13 landed out 13:30:00 93.28 152.4 350.2 502.6
106 213 Davide Sassudelli M ita 85895 Ozone Enzo 3 landed out 13:30:00 91.81 157.4 344.7 502.1
107 256 Andreas Häger M swe 82848 Ozone Enzo 3 landed out 13:30:00 88.55 150.0 332.4 482.4
108 690 Predrag Dudic M srb 10596 Ozone Enzo 3 landed out 13:30:00 93.16 101.7 349.8 451.5
109 365 Florin Traian Berinde M rou 88425 Ozone Enzo 3 landed out 13:30:00 94.99 73.4 356.6 430.0
110 379 Aurelius Andreliunas M ltu 14842 GIN Boomerang 13 landed out 13:30:00 94.92 65.2 356.3 421.5
111 474 Mette Krum F den 85980 GIN GTO 3 landed out 13:30:00 94.57 65.6 355.0 420.6
112 442 Mario Holmstroem M swe 70725 Ozone Enzo 3 landed out 13:30:00 94.18 66.9 353.6 420.5
113 1337 Zeljko Kumer M cro 62526 Ozone Photon landed out 13:30:00 84.86 36.1 318.6 354.7
114 317 Sinan Caliskan M tur 25518 Ozone Enzo 3 landed out 13:30:00 79.02 57.9 296.7 354.6
115 1961 Andreas Alexandersson M swe 27640 Ozone Enzo 3 landed out 13:30:00 75.46 63.5 283.3 346.8
116 2117 Hans Ekvall M swe 85023 Ozone Zeno 2 landed out 13:30:00 72.88 42.8 273.6 316.4
117 127 Gabriela Avagian F nor 82845 Ozone Zeno 2 landed out 13:30:00 64.29 33.6 241.3 274.9
118 414 Anna-Reeta Eksymä F fin 49288 Ozone Zeno 2 landed out 13:30:00 50.37 20.0 189.1 209.1
119 448 Karlo Bonacic M cro 928 Ozone Enzo 3 landed out 13:30:00 49.86 16.0 187.2 203.2
120 400 Haris Lepesis M gre 12092 Niviuk Iceapeak X-one landed out 13:30:00 47.19 177.2 177.2
121 855 Bruno Caby M bel 85576 Niviuk Iceapeak X-one landed out 13:30:00 44.50 167.1 167.1
122 81 Silvia Ventura F por 2138 Ozone Lyght landed out 13:30:00 39.58 148.6 148.6
123 107 Joost Visschedijk M ned 984 UP Meru 3 landed out 13:30:00 38.71 145.3 145.3
124 354 Blaž Kešnar M slo 76261 Ozone Enzo 3 landed out 13:30:00 31.37 117.8 117.8
125 174 Aleksandar Santrac M bih 67 Ozone Enzo 3 landed out 13:30:00 21.33 80.1 80.1
126 794 Elisa Deutschmann F ger 78888 Ozone Enzo 3 landed out 13:30:00 17.68 66.4 66.4
127 258 Lode Spruyt M bel 25879 Ozone Enzo 3 landed out 13:30:00 17.42 65.4 65.4
128 56 Ivone Silva F por 94321 Ozone Photon landed out 13:30:00 14.54 54.6 54.6
129 273 Zeljko Ovuka M srb 3376 Ozone Enzo3 / Submarine mindist 0.02 15.0 15.0
130 1177 Ardall Celina M kos 23429 Ozone Zeno 2 abs 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01 Takeoff 0.100 0.000 41.343500, 21.256830 @ 1410 m
V06 SSS 42.000 2.802 41.264670, 20.797330 @ 1179 m
V10 Cylinder 27.000 14.823 41.635000, 21.619330 @ 376 m
B16 Cylinder 3.000 17.518 41.293830, 21.300830 @ 960 m
B30 Cylinder 10.000 16.447 41.177670, 21.591330 @ 804 m
A16 ESS 2.000 43.451 41.016500, 20.986000 @ 849 m
A16 Goal Line 0.100 2.000 41.016500, 20.986000 @ 849 m


Task setup
Name Task 2
Date 2026-08-11
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 60 km
Minimum Distance 4 km
Nominal Time 75 minutes
Task distance 97.04 km
SS→ESS dist 92.24 km
Max distance 97.04 km
Goal altitude 849 m
Glide Bonus 2.50
Departure leadout
LTR 26.0000%
Counts
Pilots present 129
Launched 129
ESS 104
Goal 102
Landed out 27
Times
Start time 13:30:00
Min ESS time 15:30:16
Fastest 2:00:16
Fastest in goal 2:00:16
Max time 16:30:05
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Lead/Time/Dist) 0.1653 / 0.4704 / 0.3643
Min lead coeff 1.374
Time pts reduction 0.000%
Available points
Distance 364.3
Lead 165.3
Time 470.4
Total 1000.0
Task statistics
Total flown 11588.3 km
∑ over minimum 11072.3 km
∑ over min (real) 11072.3 km
Best distance 97.04 km
Best distance (real) 97.04 km
Best SS speed) 46.0 km/h
Smallest leading coef. 1.373670