18th FAI European Paragliding Championships

Krushevo - North Macedonia
Task 1 — 2026-08-10 (Official)
Race to Goal
Start gate: 13:15
Task distance: 80.50 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 369 Roger Aeschbacher M sui 70847 Ozone Enzo 3 goal 13:15:00 15:01:02 1:46:02 80.50 164.4 361.2 471.4 997.0
2 425 Tilen Ceglar M slo 12673 Ozone Enzo 3 goal 13:15:00 15:01:13 1:46:13 80.50 165.1 361.2 468.8 995.1
3 2 Juan Sebastian Ospina Restrepo M gbr 10389 Ozone Enzo 3 goal 13:15:00 15:00:58 1:45:58 80.50 160.5 361.2 472.7 994.4
4 571 Ferdinand Vogel M ger 19463 Niviuk Iceapeak X-one goal 13:15:00 15:01:10 1:46:10 80.50 160.7 361.2 469.5 991.4
5 234 Kilian Hallweger M ger 48841 Ozone Enzo 3 goal 13:15:00 15:01:03 1:46:03 80.50 158.6 361.2 471.1 990.9
6 211 Victor Aguilera Lozano M esp 86388 Niviuk Iceapeak X-one goal 13:15:00 15:01:14 1:46:14 80.50 160.8 361.2 468.6 990.6
7 8 Joachim Oberhauser M ita 2046 Ozone Enzo 3 goal 13:15:00 15:01:11 1:46:11 80.50 159.6 361.2 469.2 990.0
8 52 Stephan Morgenthaler M sui 406 Ozone Enzo 3 goal 13:15:00 15:01:46 1:46:46 80.50 166.1 361.2 462.5 989.8
9 47 Marcos Sancho Fernandez M esp 81936 Niviuk Iceapeak X-one goal 13:15:00 15:01:18 1:46:18 80.50 160.2 361.2 467.8 989.2
10 727 Dawid Krol M pol 56786 Niviuk Iceapeak X-one goal 13:15:00 15:01:11 1:46:11 80.50 158.6 361.2 469.3 989.1
11 681 Ondrej Pohorelsky M cze 67243 Ozone Enzo 3 goal 13:15:00 15:01:21 1:46:21 80.50 160.4 361.2 467.2 988.8
12 69 Dylan Mansley M gbr 71554 Ozone Enzo 3 goal 13:15:00 15:01:12 1:46:12 80.50 158.4 361.2 469.1 988.7
13 311 Peter Vyparina M svk 3243 Ozone Enzo 3 goal 13:15:00 15:01:15 1:46:15 80.50 159.0 361.2 468.4 988.6
14 357 Vladimir Bacanin M srb 9936 Ozone Enzo 3 goal 13:15:00 15:01:16 1:46:16 80.50 158.9 361.2 468.2 988.3
15 65 Alvaro Romero Camacho M esp 82217 Niviuk Iceapeak X-one goal 13:15:00 15:01:15 1:46:15 80.50 157.1 361.2 468.4 986.7
16 399 Jouni Makkonen M fin 475 Ozone Enzo 3 goal 13:15:00 15:01:27 1:46:27 80.50 158.9 361.2 466.0 986.1
16 998 Jacek Gorski M pol 32353 Ozone Enzo 3 goal 13:15:00 15:01:15 1:46:15 80.50 156.5 361.2 468.4 986.1
18 213 Davide Sassudelli M ita 85895 Ozone Enzo 3 goal 13:15:00 15:01:29 1:46:29 80.50 159.1 361.2 465.6 985.9
19 22 Vit Pekarek M cze 40081 Ozone Enzo 3 goal 13:15:00 15:01:25 1:46:25 80.50 157.8 361.2 466.4 985.4
20 1111 Thomas Lone M nor 88833 Ozone Enzo 3 goal 13:15:00 15:01:30 1:46:30 80.50 158.1 361.2 465.4 984.7
21 292 Jurij Vidic M slo 372 Ozone Enzo 3 goal 13:15:00 15:01:36 1:46:36 80.50 158.9 361.2 464.3 984.4
22 7111 Martin Jovanoski M mkd 8384 Ozone Enzo 3 goal 13:15:00 15:01:42 1:46:42 80.50 158.6 361.2 463.2 983.0
23 266 Gabrieli Richárd M hun 54662 Ozone Ozone - Enzo 3 goal 13:15:00 15:01:42 1:46:42 80.50 157.2 361.2 463.2 981.6
23 5 Darko Stankovski M mkd 56477 Ozone Enzo 3 goal 13:15:00 15:01:55 1:46:55 80.50 159.5 361.2 460.9 981.6
25 32 Michal Gierlach M pol 9355 Ozone Enzo 3 goal 13:15:00 15:01:37 1:46:37 80.50 156.1 361.2 464.1 981.4
25 555 Samuel Tanner M ger 49310 Ozone Enzo 3 goal 13:15:00 15:01:36 1:46:36 80.50 155.9 361.2 464.3 981.4
27 55 Ceri Brown M gbr 27866 Ozone Enzo 3 goal 13:15:00 15:01:55 1:46:55 80.50 158.9 361.2 460.9 981.0
28 517 Joze Molek M slo 1641 Ozone Enzo 3 goal 13:15:00 15:01:54 1:46:54 80.50 158.3 361.2 461.1 980.6
28 729 Paolo Facchini M ita 3195 Niviuk Submarine goal 13:15:00 15:01:49 1:46:49 80.50 157.5 361.2 461.9 980.6
30 794 Elisa Deutschmann F ger 78888 Ozone Enzo 3 goal 13:15:00 15:02:02 1:47:02 80.50 159.5 361.2 459.7 980.4
31 561 Markus Anders M ger 45975 Ozone Enzo 3 goal 13:15:00 15:01:51 1:46:51 80.50 157.2 361.2 461.6 980.0
32 6 Thibault Voglet M bel 50492 Niviuk Iceapeak X-one goal 13:15:00 15:01:54 1:46:54 80.50 157.5 361.2 461.1 979.8
32 404 Tommaso Carlini M ita 67777 Ozone Enzo 3 goal 13:15:00 15:01:51 1:46:51 80.50 157.0 361.2 461.6 979.8
32 258 Lode Spruyt M bel 25879 Ozone Enzo 3 goal 13:15:00 15:01:53 1:46:53 80.50 157.3 361.2 461.3 979.8
35 605 Dominik Kapica M pol 48098 Ozone Enzo 3 goal 13:15:00 15:01:46 1:46:46 80.50 156.0 361.2 462.5 979.7
36 21 Nuno Virgilio M por 2334 Ozone Enzo 3 goal 13:15:00 15:02:01 1:47:01 80.50 158.2 361.2 459.9 979.3
37 1 Anna Berger F mkd 79024 Ozone Enzo 3 goal 13:15:00 15:01:58 1:46:58 80.50 157.5 361.2 460.4 979.1
38 737 Lorant Falucskai M hun 10842 Flow Spectra 3 goal 13:15:00 15:01:56 1:46:56 80.50 156.7 361.2 460.7 978.6
39 76 Andrei Gaia M rou 74656 Ozone Enzo 3 goal 13:15:00 15:01:45 1:46:45 80.50 154.6 361.2 462.7 978.5
40 205 Ari Pekka Sahlstrom M fin 424 Ozone Enzo 3 goal 13:15:00 15:01:53 1:46:53 80.50 155.9 361.2 461.3 978.4
41 48 Tim Rochas M sui 26103 Niviuk Icepeak xone goal 13:15:00 15:02:21 1:47:21 80.50 159.9 361.2 456.6 977.7
42 19 Jan Jares M cze 29785 Ozone Enzo 3 goal 13:15:00 15:02:16 1:47:16 80.50 158.6 361.2 457.4 977.2
43 911 Vladimir Latis M rou 78562 Ozone Enzo 3 goal 13:15:00 15:02:04 1:47:04 80.50 156.4 361.2 459.4 977.0
44 68 Joshua Sanderson M gbr 85308 Ozone Enzo 3 goal 13:15:00 15:02:06 1:47:06 80.50 155.6 361.2 459.1 975.9
45 441 Gligor Zafirov M mkd 41442 Ozone Enzo 3 goal 13:15:00 15:02:03 1:47:03 80.50 154.5 361.2 459.6 975.3
45 802 Kristupas Baltuone M ltu 84091 Niviuk Iceapeak X-one goal 13:15:00 15:02:18 1:47:18 80.50 157.0 361.2 457.1 975.3
47 50 Noe Court M sui 85387 Niviuk Iceapeak X-one goal 13:15:00 15:02:29 1:47:29 80.50 157.5 361.2 455.3 974.0
48 7711 Umut Aslan M tur 13224 Ozone Enzo 3 goal 13:15:00 15:02:24 1:47:24 80.50 156.3 361.2 456.1 973.6
49 1117 Basat Okay M tur 11119 Ozone Enzo 3 goal 13:15:00 15:02:22 1:47:22 80.50 153.8 361.2 456.4 971.4
50 701 Nelson Pacheco M por 33832 Ozone Enzo 3 goal 13:15:00 15:02:25 1:47:25 80.50 149.8 361.2 455.9 966.9
51 711 Joao Pinheiro M por 87098 Ozone Enzo 3 goal 13:15:00 15:02:56 1:47:56 80.50 153.9 361.2 451.1 966.2
52 16 Martin Long M gbr 49634 Ozone Ozone Enzo 3 goal 13:15:00 15:03:16 1:48:16 80.50 154.3 361.2 448.1 963.6
53 93 Marchitan Ovidiu-Mihai M rou 45846 Ozone Enzo 3 goal 13:15:00 15:03:16 1:48:16 80.50 153.6 361.2 448.1 962.9
54 3111 Carlos Lopes M por 24647 Ozone Enzo 3 goal 13:15:00 15:03:28 1:48:28 80.50 153.1 361.2 446.3 960.6
55 1444 Rok Lotric M slo 31638 Ozone Enzo 3 goal 13:15:00 15:03:24 1:48:24 80.50 151.9 361.2 446.9 960.0
56 1000 Bogdan Bialka M irl 21476 Niviuk Niviuk Icepeak X-One goal 13:15:00 15:04:48 1:49:48 80.50 162.9 361.2 435.1 959.2
57 767 Richard Butterworth M gbr 13239 Ozone Enzo 3 goal 13:15:00 15:03:57 1:48:57 80.50 154.1 361.2 442.2 957.5
58 448 Karlo Bonacic M cro 928 Ozone Enzo 3 goal 13:15:00 15:04:00 1:49:00 80.50 154.4 361.2 441.7 957.3
59 87 Eemeli Aittokallio M fin 52304 Ozone Enzo 3 goal 13:15:00 15:03:56 1:48:56 80.50 150.3 361.2 442.3 953.8
60 231 Petr Kostrhun M cze 2724 Ozone Enzo 3 goal 13:15:00 15:06:31 1:51:31 80.50 157.1 361.2 421.4 939.7
61 255 Miguel Diaz Ruiz M esp 9766 Niviuk Iceapeak X-one goal 13:15:00 15:06:41 1:51:41 80.50 153.0 361.2 420.1 934.3
62 202 Marco Littame M ita 361 Niviuk Iceapeak X-one goal 13:15:00 15:06:41 1:51:41 80.50 151.2 361.2 420.1 932.5
63 600 Ioannis Georgosopoulos M gre 45436 Ozone Enzo 3 goal 13:15:00 15:06:31 1:51:31 80.50 149.1 361.2 421.4 931.7
64 378 Mladen Nikolic M srb 49 Ozone Enzo 3 goal 13:15:00 15:06:41 1:51:41 80.50 149.8 361.2 420.1 931.1
65 23 Francisco Javier Reina Lagos M esp 13186 Niviuk Iceapeak X-one goal 13:15:00 15:07:07 1:52:07 80.50 152.9 361.2 416.9 931.0
66 317 Sinan Caliskan M tur 25518 Ozone Enzo 3 goal 13:15:00 15:06:42 1:51:42 80.50 147.8 361.2 420.0 929.0
67 721 Juho Komulainen M fin 16742 Ozone Enzo 3 goal 13:15:00 15:07:02 1:52:02 80.50 150.1 361.2 417.5 928.8
68 690 Predrag Dudic M srb 10596 Ozone Enzo 3 goal 13:15:00 15:07:40 1:52:40 80.50 151.6 361.2 412.6 925.4
69 1711 Silvia Vanda Angela Buzzi Ferraris F ita 2083 Ozone Enzo 3 goal 13:15:00 15:08:02 1:53:02 80.50 151.3 361.2 410.0 922.5
70 742 Dagfinn Graneng M nor 61589 GIN Boomerang 13 goal 13:15:00 15:07:43 1:52:43 80.50 146.6 361.2 412.3 920.1
71 109 Darius Lukosevicius M ltu 6104 Niviuk Iceapeak X-one goal 13:15:00 15:08:21 1:53:21 80.50 148.9 361.2 407.6 917.7
72 15 Tudor Dorobantu M rou 25136 Ozone Photon goal 13:15:00 15:07:58 1:52:58 80.50 143.8 361.2 410.5 915.5
73 105 Jerome Kägi M sui 54537 Ozone Enzo 3 goal 13:15:00 15:08:21 1:53:21 80.50 146.6 361.2 407.6 915.4
74 1141 Marius Teie M nor 20444 Ozone Enzo 3 goal 13:15:00 15:07:16 1:52:16 80.50 137.8 361.2 415.7 914.7
75 7771 Maros Jostiak M svk 84017 Ozone Enzo 3 goal 13:15:00 15:08:33 1:53:33 80.50 141.2 361.2 406.2 908.6
76 217 Karel Kuta M cze 20202 Ozone Enzo 3 goal 13:15:00 15:10:07 1:55:07 80.50 133.6 361.2 394.8 889.6
77 3140 Balazs Racz M hun 3525 Ozone Enzo 3 goal 13:15:00 15:10:40 1:55:40 80.50 130.8 361.2 391.0 883.0
78 333 Utku Berk Ersoy M tur 83851 BGD Diva 2 goal 13:15:00 15:13:01 1:58:01 80.50 133.1 361.2 374.9 869.2
79 731 Adrian Lewandowski M nor 71329 Ozone Enzo 3 goal 13:15:00 15:13:29 1:58:29 80.50 135.1 361.2 371.7 868.0
80 798 Sami Itkonen M fin 64885 Ozone Zeno 2 goal 13:15:00 15:13:31 1:58:31 80.50 133.9 361.2 371.4 866.5
81 290 Ioannis Karasimos M gre 18424 Ozone Enzo 3 goal 13:15:00 15:14:57 1:59:57 80.50 141.1 361.2 361.9 864.2
82 354 Blaž Kešnar M slo 76261 Ozone Enzo 3 goal 13:15:00 15:15:10 2:00:10 80.50 136.5 361.2 360.4 858.1
83 144 Roberto Smulko M lat 72760 Ozone Enzo 3 goal 13:15:00 15:14:18 1:59:18 80.50 128.7 361.2 366.2 856.1
84 215 Magdalena Janaway F gbr 44799 Ozone Zeno 2 goal 13:15:00 15:14:42 1:59:42 80.50 129.6 361.2 363.5 854.3
85 54323 Sarah Zimmermann F sui 82794 Ozone Enzo 3 goal 13:15:00 15:14:47 1:59:47 80.50 129.8 361.2 363.0 854.0
85 58127 Donatas Adzgauskas M ltu 8831 Ozone Zeno 2 goal 13:15:00 15:14:40 1:59:40 80.50 129.0 361.2 363.8 854.0
87 174 Aleksandar Santrac M bih 67 Ozone Enzo 3 goal 13:15:00 15:16:08 2:01:08 80.50 131.4 361.2 354.2 846.8
88 666 Stephan Schoepe M ger 39705 Niviuk Iceapeak X-one goal 13:15:00 15:14:15 1:59:15 80.50 117.1 361.2 366.5 844.8
89 901 Arpad Kalivoda M hun 71215 Ozone Enzo 3 goal 13:15:00 15:18:56 2:03:56 80.50 136.0 361.2 336.2 833.4
90 127 Gabriela Avagian F nor 82845 Ozone Zeno 2 goal 13:15:00 15:20:31 2:05:31 80.50 130.0 361.2 326.2 817.4
91 855 Bruno Caby M bel 85576 Niviuk Iceapeak X-one goal 13:15:00 15:20:18 2:05:18 80.50 125.8 361.2 327.5 814.5
92 18 Daniel Tyrkas M ger 17957 Ozone Enzo 3 goal 13:15:00 15:19:47 2:04:47 80.50 116.0 361.2 330.8 808.0
93 872 Pierre Etienne M bel 76872 Ozone Enzo 3 goal 13:15:00 15:21:32 2:06:32 80.50 125.2 361.2 319.9 806.3
94 222 Marcin Krawczyk M ned 66618 Ozone Enzo 3 goal 13:15:00 15:22:08 2:07:08 80.50 124.5 361.2 316.2 801.9
95 107 Joost Visschedijk M ned 984 UP Meru 3 goal 13:15:00 15:22:10 2:07:10 80.50 124.3 361.2 316.0 801.5
96 606 Joanna Kocot F pol 38155 Ozone Zeno 2 goal 13:15:00 15:27:25 2:12:25 80.50 128.6 361.2 284.3 774.1
97 303 Victor Sibirtsev M isr 9627 Ozone Enzo 3 goal 13:15:00 15:23:42 2:08:42 80.50 95.8 361.2 306.6 763.6
98 453 Zsolt Ero M hun 35133 Ozone Enzo 3 goal 13:15:00 15:25:32 2:10:32 80.50 104.0 361.2 295.5 760.7
99 379 Aurelius Andreliunas M ltu 14842 GIN Boomerang 13 goal 13:15:00 15:25:27 2:10:27 80.50 97.1 361.2 296.0 754.3
100 61 Eusebio Soares M por 2037 Ozone Enzo 3 goal 13:15:00 15:24:12 2:09:12 80.50 83.3 361.2 303.5 748.0
101 78 Florin Iftinca M nor 47343 Ozone Enzo 3 goal 13:15:00 15:28:37 2:13:37 80.50 101.7 361.2 277.2 740.1
102 6666 Blagoja Grozdanoski M mkd 81204 Ozone Photon goal 13:15:00 15:31:48 2:16:48 80.50 101.1 361.2 258.5 720.8
103 669 Essie Saadi M den 13626 BGD Diva 2 goal 13:15:00 15:33:06 2:18:06 80.50 105.9 361.2 251.0 718.1
104 1961 Andreas Alexandersson M swe 27640 Ozone Enzo 3 goal 13:15:00 15:32:57 2:17:57 80.50 103.4 361.2 252.0 716.6
105 2117 Hans Ekvall M swe 85023 Ozone Zeno 2 goal 13:15:00 15:33:30 2:18:30 80.50 98.7 361.2 248.7 708.6
106 908 John Patrick Berlips M swe 90868 Ozone Enzo 3 goal 13:15:00 15:33:37 2:18:37 80.50 98.8 361.2 248.1 708.1
107 888 Dmitrijs Veidemans M lat 54087 Ozone Enzo 3 goal 13:15:00 15:33:03 2:18:03 80.50 87.1 361.2 251.3 699.6
108 414 Anna-Reeta Eksymä F fin 49288 Ozone Zeno 2 goal 13:15:00 15:34:17 2:19:17 80.50 93.5 361.2 244.3 699.0
109 391 Vangelis Tsoukas M gre 841 Niviuk Iceapeak X-one goal 13:15:00 15:34:37 2:19:37 80.50 91.4 361.2 242.4 695.0
110 474 Mette Krum F den 85980 GIN GTO 3 goal 13:15:00 15:35:49 2:20:49 80.50 90.3 361.2 235.5 687.0
111 775 Mirvad Zenuni M bih 12235 Ozone Enzo 3 goal 13:15:00 15:37:57 2:22:57 80.50 92.7 361.2 223.5 677.4
112 442 Mario Holmstroem M swe 70725 Ozone Enzo 3 goal 13:15:00 15:44:51 2:29:51 80.50 91.2 361.2 185.3 637.7
113 777 Matteo Giuliani M ita 62028 Ozone Enzo 3 / Submarine landed out 13:15:00 76.65 156.7 343.9 500.6
114 256 Andreas Häger M swe 82848 Ozone Enzo 3 landed out 13:15:00 73.62 152.7 330.3 483.0
115 375 Srdjan Ristanovic M srb 11806 Ozone Enzo 3 landed out 13:15:00 73.37 143.5 329.3 472.8
116 56 Ivone Silva F por 94321 Ozone Photon landed out 13:15:00 15:33:11 2:18:11 80.45 109.3 361.0 470.3
117 273 Zeljko Ovuka M srb 3376 Ozone Enzo3 / Submarine landed out 13:15:00 71.29 140.1 319.9 460.0
118 352 Andrej Krajnc M slo 85823 Ozone Enzo 3 landed out 13:15:00 69.16 133.3 310.4 443.7
119 90 Adem Berk Aksoy M tur 60066 Ozone Enzo 3 landed out 13:15:00 66.67 125.4 299.1 424.5
120 313 Tero Lehtinen M fin 71446 Ozone Enzo 3 landed out 13:15:00 74.31 89.7 333.4 423.1
121 81 Silvia Ventura F por 2138 Ozone Lyght goal 13:15:00 16:40:20 3:25:20 80.50 361.2 361.2
122 117 Gjorgji Ristovski M mkd 45289 Ozone Enzo 3 landed out 13:15:00 56.34 51.5 252.8 304.3
123 1337 Zeljko Kumer M cro 62526 Ozone Photon landed out 13:15:00 53.35 21.6 239.4 261.0
124 365 Florin Traian Berinde M rou 88425 Ozone Enzo 3 landed out 13:15:00 42.51 190.8 190.8
125 271 Aleksandar Gacevski M mkd 62 Ozone Enzo 3 landed out 13:15:00 41.85 187.8 187.8
126 2111 Kornel Feil M hun 73060 Ozone Enzo 3 landed out 13:15:00 28.19 126.5 126.5
127 511 Cyril Lambert M ltu 24823 Ozone Zeno 2 landed out 13:15:00 12.70 57.0 57.0
128 225 Denis Pogolsa M mda 44560 Ozone Enzo 3 abs 0.0
128 400 Haris Lepesis M gre 12092 Niviuk Iceapeak X-one dnf 0.0
128 1177 Ardall Celina M kos 23429 Ozone Zeno 2 abs 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01 Takeoff 0.100 0.000 41.343500, 21.256830 @ 1410 m
A14 SSS 18.000 5.983 41.242000, 21.204000 @ 627 m
B23 Cylinder 14.000 8.625 41.577830, 21.333000 @ 1530 m
B48 Cylinder 12.000 15.373 41.385330, 21.630670 @ 880 m
B35 Cylinder 22.000 14.265 41.044670, 21.462500 @ 580 m
V16 Cylinder 36.000 17.428 41.445830, 20.886330 @ 877 m
B44 Cylinder 4.000 10.342 41.430670, 21.450830 @ 630 m
A15 ESS 2.000 6.481 41.337950, 21.369720 @ 600 m
A15 Goal Line 0.100 2.000 41.337950, 21.369720 @ 600 m


Task setup
Name Task 1
Date 2026-08-10
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 60 km
Minimum Distance 4 km
Nominal Time 75 minutes
Task distance 80.50 km
SS→ESS dist 72.51 km
Max distance 80.50 km
Goal altitude 600 m
Glide Bonus 2.50
Departure leadout
Counts
Pilots present 128
Launched 127
ESS 114
Goal 113
Landed out 14
Times
Start time 13:15:00
Min ESS time 15:00:58
Fastest 1:45:58
Fastest in goal 1:45:58
Max time 16:40:20
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Lead/Time/Dist) 0.1661 / 0.4727 / 0.3612
Min lead coeff 1.167
Time pts reduction 0.000%
Available points
Distance 361.2
Lead 166.1
Time 472.7
Total 1000.0
Task statistics
Total flown 9916.6 km
∑ over minimum 9408.6 km
∑ over min (real) 9408.6 km
Best distance 80.50 km
Best distance (real) 80.50 km
Smallest leading coef. 1.166700