18th FAI European Paragliding Championships

Krushevo - North Macedonia
Training — 2026-08-09 (Training day)
Race to Goal
Start gate: 13:20
Task distance: 53.79 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 571 Ferdinand Vogel M ger 19463 Niviuk Iceapeak X-one goal 13:20:00 14:25:51 1:05:51 53.79 155.8 353.8 454.5 964.1
2 369 Roger Aeschbacher M sui 70847 Ozone Enzo 3 goal 13:20:00 14:26:09 1:06:09 53.79 158.8 353.8 450.4 963.0
3 18 Daniel Tyrkas M ger 17957 Ozone Enzo 3 goal 13:20:00 14:25:55 1:05:55 53.79 152.4 353.8 453.5 959.7
4 234 Kilian Hallweger M ger 48841 Ozone Enzo 3 goal 13:20:00 14:25:30 1:05:30 53.79 142.8 353.8 460.6 957.2
5 52 Stephan Morgenthaler M sui 406 Ozone Enzo 3 goal 13:20:00 14:26:14 1:06:14 53.79 148.7 353.8 449.3 951.8
6 47 Marcos Sancho Fernandez M esp 81936 Niviuk Iceapeak X-one goal 13:20:00 14:27:36 1:07:36 53.79 161.8 353.8 433.4 949.0
7 1111 Thomas Lone M nor 88833 Ozone Enzo 3 goal 13:20:00 14:27:00 1:07:00 53.79 154.8 353.8 440.0 948.6
8 22 Vit Pekarek M cze 40081 Ozone Enzo 3 goal 13:20:00 14:26:25 1:06:25 53.79 147.5 353.8 447.0 948.3
9 8 Joachim Oberhauser M ita 2046 Ozone Enzo 3 goal 13:20:00 14:26:47 1:06:47 53.79 150.4 353.8 442.6 946.8
10 1000 Bogdan Bialka M irl 21476 Niviuk Niviuk Icepeak X-One goal 13:20:00 14:26:58 1:06:58 53.79 151.4 353.8 440.5 945.7
11 555 Samuel Tanner M ger 49310 Ozone Enzo 3 goal 13:20:00 14:26:42 1:06:42 53.79 148.0 353.8 443.6 945.4
12 561 Markus Anders M ger 45975 Ozone Enzo 3 goal 13:20:00 14:27:15 1:07:15 53.79 149.8 353.8 437.2 940.8
13 727 Dawid Krol M pol 56786 Niviuk Iceapeak X-one goal 13:20:00 14:27:22 1:07:22 53.79 150.5 353.8 436.0 940.3
14 311 Peter Vyparina M svk 3243 Ozone Enzo 3 goal 13:20:00 14:27:03 1:07:03 53.79 145.5 353.8 439.5 938.8
15 1141 Marius Teie M nor 20444 Ozone Enzo 3 goal 13:20:00 14:27:14 1:07:14 53.79 147.0 353.8 437.5 938.3
16 213 Davide Sassudelli M ita 85895 Ozone Enzo 3 goal 13:20:00 14:27:24 1:07:24 53.79 148.7 353.8 435.6 938.1
17 292 Jurij Vidic M slo 372 Ozone Enzo 3 goal 13:20:00 14:27:37 1:07:37 53.79 150.6 353.8 433.2 937.6
18 65 Alvaro Romero Camacho M esp 82217 Niviuk Iceapeak X-one goal 13:20:00 14:27:53 1:07:53 53.79 152.8 353.8 430.4 937.0
19 731 Adrian Lewandowski M nor 71329 Ozone Enzo 3 goal 13:20:00 14:27:14 1:07:14 53.79 144.9 353.8 437.4 936.1
20 32 Michal Gierlach M pol 9355 Ozone Enzo 3 goal 13:20:00 14:27:37 1:07:37 53.79 147.8 353.8 433.3 934.9
21 737 Lorant Falucskai M hun 10842 Flow Spectra 3 goal 13:20:00 14:27:38 1:07:38 53.79 147.4 353.8 433.1 934.3
22 721 Juho Komulainen M fin 16742 Ozone Enzo 3 goal 13:20:00 14:27:27 1:07:27 53.79 145.3 353.8 435.1 934.2
23 69 Dylan Mansley M gbr 71554 Ozone Enzo 3 goal 13:20:00 14:27:50 1:07:50 53.79 149.1 353.8 430.9 933.8
24 23 Francisco Javier Reina Lagos M esp 13186 Niviuk Iceapeak X-one goal 13:20:00 14:28:10 1:08:10 53.79 151.4 353.8 427.4 932.6
25 48 Tim Rochas M sui 26103 Niviuk Icepeak xone goal 13:20:00 14:28:26 1:08:26 53.79 152.5 353.8 424.7 931.0
26 404 Tommaso Carlini M ita 67777 Ozone Enzo 3 goal 13:20:00 14:28:02 1:08:02 53.79 148.0 353.8 428.8 930.6
27 54323 Sarah Zimmermann F sui 82794 Ozone Enzo 3 goal 13:20:00 14:27:05 1:07:05 53.79 135.5 353.8 439.2 928.5
28 666 Stephan Schoepe M ger 39705 Niviuk Iceapeak X-one goal 13:20:00 14:28:29 1:08:29 53.79 149.3 353.8 424.2 927.3
29 379 Aurelius Andreliunas M ltu 14842 GIN Boomerang 13 goal 13:20:00 14:27:35 1:07:35 53.79 138.7 353.8 433.6 926.1
30 357 Vladimir Bacanin M srb 9936 Ozone Enzo 3 goal 13:20:00 14:29:27 1:09:27 53.79 156.8 353.8 414.6 925.2
31 794 Elisa Deutschmann F ger 78888 Ozone Enzo 3 goal 13:20:00 14:28:31 1:08:31 53.79 147.0 353.8 423.9 924.7
32 58127 Donatas Adzgauskas M ltu 8831 Ozone Zeno 2 goal 13:20:00 14:27:34 1:07:34 53.79 135.9 353.8 433.8 923.5
33 5 Darko Stankovski M mkd 56477 Ozone Enzo 3 goal 13:20:00 14:27:27 1:07:27 53.79 133.8 353.8 435.1 922.7
34 701 Nelson Pacheco M por 33832 Ozone Enzo 3 goal 13:20:00 14:28:26 1:08:26 53.79 143.5 353.8 424.7 922.0
35 777 Matteo Giuliani M ita 62028 Ozone Enzo 3 / Submarine goal 13:20:00 14:28:28 1:08:28 53.79 143.6 353.8 424.4 921.8
36 105 Jerome Kägi M sui 54537 Ozone Enzo 3 goal 13:20:00 14:28:52 1:08:52 53.79 147.1 353.8 420.3 921.2
37 690 Predrag Dudic M srb 10596 Ozone Enzo 3 goal 13:20:00 14:28:33 1:08:33 53.79 142.3 353.8 423.5 919.6
38 1444 Rok Lotric M slo 31638 Ozone Enzo 3 goal 13:20:00 14:28:58 1:08:58 53.79 145.8 353.8 419.4 919.0
39 802 Kristupas Baltuone M ltu 84091 Niviuk Iceapeak X-one goal 13:20:00 14:28:55 1:08:55 53.79 144.0 353.8 419.9 917.7
40 231 Petr Kostrhun M cze 2724 Ozone Enzo 3 goal 13:20:00 14:29:09 1:09:09 53.79 145.6 353.8 417.5 916.9
41 711 Joao Pinheiro M por 87098 Ozone Enzo 3 goal 13:20:00 14:29:02 1:09:02 53.79 144.2 353.8 418.6 916.6
42 21 Nuno Virgilio M por 2334 Ozone Enzo 3 goal 13:20:00 14:28:40 1:08:40 53.79 139.6 353.8 422.3 915.7
43 205 Ari Pekka Sahlstrom M fin 424 Ozone Enzo 3 goal 13:20:00 14:28:19 1:08:19 53.79 135.0 353.8 425.9 914.7
44 425 Tilen Ceglar M slo 12673 Ozone Enzo 3 goal 13:20:00 14:30:02 1:10:02 53.79 151.0 353.8 409.0 913.8
45 16 Martin Long M gbr 49634 Ozone Ozone Enzo 3 goal 13:20:00 14:29:42 1:09:42 53.79 144.6 353.8 412.2 910.6
45 7771 Maros Jostiak M svk 84017 Ozone Enzo 3 goal 13:20:00 14:29:50 1:09:50 53.79 145.9 353.8 410.9 910.6
47 7711 Umut Aslan M tur 13224 Ozone Enzo 3 goal 13:20:00 14:28:40 1:08:40 53.79 133.5 353.8 422.4 909.7
48 2 Juan Sebastian Ospina Restrepo M gbr 10389 Ozone Enzo 3 goal 13:20:00 14:29:45 1:09:45 53.79 142.6 353.8 411.7 908.1
49 767 Richard Butterworth M gbr 13239 Ozone Enzo 3 goal 13:20:00 14:29:47 1:09:47 53.79 141.3 353.8 411.4 906.5
50 798 Sami Itkonen M fin 64885 Ozone Zeno 2 goal 13:20:00 14:29:06 1:09:06 53.79 133.2 353.8 418.0 905.0
51 93 Marchitan Ovidiu-Mihai M rou 45846 Ozone Enzo 3 goal 13:20:00 14:29:19 1:09:19 53.79 135.1 353.8 415.9 904.8
52 333 Utku Berk Ersoy M tur 83851 BGD Diva 2 goal 13:20:00 14:29:00 1:09:00 53.79 130.3 353.8 419.0 903.1
53 729 Paolo Facchini M ita 3195 Niviuk Submarine goal 13:20:00 14:30:44 1:10:44 53.79 146.3 353.8 402.5 902.6
54 61 Eusebio Soares M por 2037 Ozone Enzo 3 goal 13:20:00 14:30:10 1:10:10 53.79 137.7 353.8 407.7 899.2
55 742 Dagfinn Graneng M nor 61589 GIN Boomerang 13 goal 13:20:00 14:30:19 1:10:19 53.79 138.1 353.8 406.4 898.3
56 3111 Carlos Lopes M por 24647 Ozone Enzo 3 goal 13:20:00 14:30:25 1:10:25 53.79 138.9 353.8 405.4 898.1
57 365 Florin Traian Berinde M rou 88425 Ozone Enzo 3 goal 13:20:00 14:29:31 1:09:31 53.79 129.4 353.8 414.0 897.2
58 998 Jacek Gorski M pol 32353 Ozone Enzo 3 goal 13:20:00 14:29:34 1:09:34 53.79 128.7 353.8 413.4 895.9
59 600 Ioannis Georgosopoulos M gre 45436 Ozone Enzo 3 goal 13:20:00 14:30:26 1:10:26 53.79 135.1 353.8 405.3 894.2
60 517 Joze Molek M slo 1641 Ozone Enzo 3 goal 13:20:00 14:29:38 1:09:38 53.79 126.3 353.8 412.8 892.9
61 317 Sinan Caliskan M tur 25518 Ozone Enzo 3 goal 13:20:00 14:30:11 1:10:11 53.79 131.2 353.8 407.6 892.6
62 605 Dominik Kapica M pol 48098 Ozone Enzo 3 goal 13:20:00 14:30:56 1:10:56 53.79 137.1 353.8 400.6 891.5
63 303 Victor Sibirtsev M isr 9627 Ozone Enzo 3 goal 13:20:00 14:31:00 1:11:00 53.79 136.9 353.8 399.9 890.6
64 1117 Basat Okay M tur 11119 Ozone Enzo 3 goal 13:20:00 14:30:30 1:10:30 53.79 129.3 353.8 404.6 887.7
65 352 Andrej Krajnc M slo 85823 Ozone Enzo 3 goal 13:20:00 14:31:36 1:11:36 53.79 137.0 353.8 394.5 885.3
66 441 Gligor Zafirov M mkd 41442 Ozone Enzo 3 goal 13:20:00 14:31:35 1:11:35 53.79 135.8 353.8 394.7 884.3
67 109 Darius Lukosevicius M ltu 6104 Niviuk Iceapeak X-one goal 13:20:00 14:31:37 1:11:37 53.79 135.0 353.8 394.4 883.2
68 202 Marco Littame M ita 361 Niviuk Iceapeak X-one goal 13:20:00 14:32:09 1:12:09 53.79 137.1 353.8 389.6 880.5
69 222 Marcin Krawczyk M ned 66618 Ozone Enzo 3 goal 13:20:00 14:32:05 1:12:05 53.79 133.3 353.8 390.2 877.3
70 271 Aleksandar Gacevski M mkd 62 Ozone Enzo 3 goal 13:20:00 14:32:03 1:12:03 53.79 128.4 353.8 390.4 872.6
71 78 Florin Iftinca M nor 47343 Ozone Enzo 3 goal 13:20:00 14:32:24 1:12:24 53.79 127.5 353.8 387.4 868.7
72 606 Joanna Kocot F pol 38155 Ozone Zeno 2 goal 13:20:00 14:32:37 1:12:37 53.79 128.6 353.8 385.4 867.8
73 217 Karel Kuta M cze 20202 Ozone Enzo 3 goal 13:20:00 14:32:40 1:12:40 53.79 127.9 353.8 385.1 866.8
74 2111 Kornel Feil M hun 73060 Ozone Enzo 3 goal 13:20:00 14:33:20 1:13:20 53.79 127.1 353.8 379.2 860.1
75 391 Vangelis Tsoukas M gre 841 Niviuk Iceapeak X-one goal 13:20:00 14:34:34 1:14:34 53.79 130.8 353.8 368.6 853.2
76 378 Mladen Nikolic M srb 49 Ozone Enzo 3 goal 13:20:00 14:34:35 1:14:35 53.79 130.7 353.8 368.5 853.0
77 872 Pierre Etienne M bel 76872 Ozone Enzo 3 goal 13:20:00 14:34:32 1:14:32 53.79 126.6 353.8 368.9 849.3
78 15 Tudor Dorobantu M rou 25136 Ozone Photon goal 13:20:00 14:33:33 1:13:33 53.79 116.3 353.8 377.4 847.5
79 290 Ioannis Karasimos M gre 18424 Ozone Enzo 3 goal 13:20:00 14:35:35 1:15:35 53.79 123.4 353.8 360.2 837.4
80 474 Mette Krum F den 85980 GIN GTO 3 goal 13:20:00 14:36:15 1:16:15 53.79 124.7 353.8 354.7 833.2
81 442 Mario Holmstroem M swe 70725 Ozone Enzo 3 goal 13:20:00 14:35:54 1:15:54 53.79 120.8 353.8 357.5 832.1
82 87 Eemeli Aittokallio M fin 52304 Ozone Enzo 3 goal 13:20:00 14:35:48 1:15:48 53.79 118.7 353.8 358.4 830.9
83 144 Roberto Smulko M lat 72760 Ozone Enzo 3 goal 13:20:00 14:36:30 1:16:30 53.79 123.4 353.8 352.5 829.7
84 453 Zsolt Ero M hun 35133 Ozone Enzo 3 goal 13:20:00 14:35:34 1:15:34 53.79 114.1 353.8 360.2 828.1
84 908 John Patrick Berlips M swe 90868 Ozone Enzo 3 goal 13:20:00 14:36:00 1:16:00 53.79 117.6 353.8 356.7 828.1
86 888 Dmitrijs Veidemans M lat 54087 Ozone Enzo 3 goal 13:20:00 14:36:46 1:16:46 53.79 119.6 353.8 350.4 823.8
87 313 Tero Lehtinen M fin 71446 Ozone Enzo 3 goal 13:20:00 14:36:31 1:16:31 53.79 116.9 353.8 352.5 823.2
88 50 Noe Court M sui 85387 Niviuk Iceapeak X-one goal 13:20:00 14:38:55 1:18:55 53.79 132.0 353.8 333.1 818.9
89 90 Adem Berk Aksoy M tur 60066 Ozone Enzo 3 goal 13:20:00 14:38:26 1:18:26 53.79 126.7 353.8 337.0 817.5
90 354 Blaž Kešnar M slo 76261 Ozone Enzo 3 goal 13:20:00 14:40:03 1:20:03 53.79 132.0 353.8 324.2 810.0
91 56 Ivone Silva F por 94321 Ozone Photon goal 13:20:00 14:39:56 1:19:56 53.79 120.2 353.8 325.1 799.1
92 2117 Hans Ekvall M swe 85023 Ozone Zeno 2 goal 13:20:00 14:39:56 1:19:56 53.79 117.3 353.8 325.1 796.2
93 107 Joost Visschedijk M ned 984 UP Meru 3 goal 13:20:00 14:42:43 1:22:43 53.79 103.3 353.8 303.7 760.8
94 1961 Andreas Alexandersson M swe 27640 Ozone Enzo 3 goal 13:20:00 14:46:37 1:26:37 53.79 106.7 353.8 274.6 735.1
95 375 Srdjan Ristanovic M srb 11806 Ozone Enzo 3 goal 13:20:00 14:47:40 1:27:40 53.79 91.7 353.8 266.9 712.4
96 273 Zeljko Ovuka M srb 3376 Ozone Enzo3 / Submarine goal 13:20:00 14:48:26 1:28:26 53.79 95.6 353.8 261.3 710.7
97 775 Mirvad Zenuni M bih 12235 Ozone Enzo 3 goal 13:20:00 14:53:50 1:33:50 53.79 100.8 353.8 223.0 677.6
98 55 Ceri Brown M gbr 27866 Ozone Enzo 3 goal 13:20:00 14:52:34 1:32:34 53.79 73.5 353.8 231.9 659.2
99 669 Essie Saadi M den 13626 BGD Diva 2 goal 13:20:00 15:06:42 1:46:42 53.79 49.9 353.8 136.0 539.7
100 1337 Zeljko Kumer M cro 62526 Ozone Photon goal 13:20:00 15:10:35 1:50:35 53.79 66.6 353.8 110.7 531.1
101 911 Vladimir Latis M rou 78562 Ozone Enzo 3 landed out 13:20:00 14:28:08 1:08:08 53.78 147.8 353.7 501.5
102 255 Miguel Diaz Ruiz M esp 9766 Niviuk Iceapeak X-one landed out 13:20:00 14:27:58 1:07:58 53.59 147.6 352.5 500.1
103 400 Haris Lepesis M gre 12092 Niviuk Iceapeak X-one landed out 13:20:00 14:27:43 1:07:43 53.73 146.6 353.4 500.0
104 258 Lode Spruyt M bel 25879 Ozone Enzo 3 landed out 13:20:00 14:27:34 1:07:34 53.69 146.6 353.2 499.8
105 211 Victor Aguilera Lozano M esp 86388 Niviuk Iceapeak X-one landed out 13:20:00 14:27:48 1:07:48 52.03 157.4 342.3 499.7
106 19 Jan Jares M cze 29785 Ozone Enzo 3 landed out 13:20:00 14:29:00 1:09:00 53.62 145.9 352.7 498.6
106 681 Ondrej Pohorelsky M cze 67243 Ozone Enzo 3 landed out 13:20:00 14:27:54 1:07:54 52.22 155.1 343.5 498.6
108 1 Anna Berger F mkd 79024 Ozone Enzo 3 landed out 13:20:00 14:28:11 1:08:11 53.70 145.1 353.2 498.3
109 68 Joshua Sanderson M gbr 85308 Ozone Enzo 3 landed out 13:20:00 14:34:22 1:14:22 52.41 149.3 344.7 494.0
110 448 Karlo Bonacic M cro 928 Ozone Enzo 3 landed out 13:20:00 14:28:47 1:08:47 53.70 139.6 353.2 492.8
111 117 Gjorgji Ristovski M mkd 45289 Ozone Enzo 3 landed out 13:20:00 14:27:18 1:07:18 52.53 139.8 345.6 485.4
112 127 Gabriela Avagian F nor 82845 Ozone Zeno 2 landed out 13:20:00 14:33:08 1:13:08 53.69 128.1 353.1 481.2
113 855 Bruno Caby M bel 85576 Niviuk Iceapeak X-one landed out 13:20:00 14:40:10 1:20:10 52.23 127.4 343.6 471.0
114 256 Andreas Häger M swe 82848 Ozone Enzo 3 landed out 13:20:00 47.38 141.8 311.7 453.5
115 81 Silvia Ventura F por 2138 Ozone Lyght landed out 13:20:00 27.39 4.9 180.1 185.0
116 511 Cyril Lambert M ltu 24823 Ozone Zeno 2 landed out 13:20:00 16.04 105.5 105.5
117 6 Thibault Voglet M bel 50492 Niviuk Iceapeak X-one landed out 13:20:00 15.14 99.6 99.6
118 1711 Silvia Vanda Angela Buzzi Ferraris F ita 2083 Ozone Enzo 3 landed out 13:20:00 11.80 77.6 77.6
119 266 Gabrieli Richárd M hun 54662 Ozone Ozone - Enzo 3 mindist 13:20:00 3.76 26.3 26.3
119 215 Magdalena Janaway F gbr 44799 Ozone Zeno 2 mindist 0.02 26.3 26.3
121 76 Andrei Gaia M rou 74656 Ozone Enzo 3 dnf 0.0
121 174 Aleksandar Santrac M bih 67 Ozone Enzo 3 dnf 0.0
121 225 Denis Pogolsa M mda 44560 Ozone Enzo 3 dnf 0.0
121 399 Jouni Makkonen M fin 475 Ozone Enzo 3 dnf 0.0
121 414 Anna-Reeta Eksymä F fin 49288 Ozone Zeno 2 abs 0.0
121 901 Arpad Kalivoda M hun 71215 Ozone Enzo 3 dnf 0.0
121 1177 Ardall Celina M kos 23429 Ozone Zeno 2 abs 0.0
121 3140 Balazs Racz M hun 3525 Ozone Enzo 3 abs 0.0
121 6666 Blagoja Grozdanoski M mkd 81204 Ozone Photon dnf 0.0
121 7111 Martin Jovanoski M mkd 8384 Ozone Enzo 3 dnf 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01 Takeoff 0.100 0.000 41.343500, 21.256830 @ 1410 m
D01 SSS 4.000 4.000 41.343500, 21.256830 @ 1410 m
B23 Cylinder 12.000 12.052 41.577830, 21.333000 @ 1530 m
B50 Cylinder 9.000 18.106 41.322170, 21.593000 @ 911 m
B16 Cylinder 3.000 14.912 41.293830, 21.300830 @ 960 m
A07 ESS 2.000 2.715 41.356940, 21.294990 @ 650 m
A07 Goal Line 0.100 2.000 41.356940, 21.294990 @ 650 m


Task setup
Name Training
Date 2026-08-09
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 60 km
Minimum Distance 4 km
Nominal Time 75 minutes
Task distance 53.79 km
SS→ESS dist 47.79 km
Max distance 53.79 km
Goal altitude 650 m
Glide Bonus 2.50
Departure leadout
Counts
Pilots present 127
Launched 120
ESS 113
Goal 100
Landed out 20
Times
Start time 13:20:00
Min ESS time 14:25:30
Fastest 1:05:30
Fastest in goal 1:05:30
Max time 15:10:35
Validity & weights
Distance validity 1.000000
Launch validity 0.999812
Time validity 0.976387
Stop validity 1.000000
Day quality 0.976204
Weights (Lead/Time/Dist) 0.1658 / 0.4718 / 0.3624
Min lead coeff 0.746
Time pts reduction 0.000%
Available points
Distance 353.8
Lead 161.8
Time 460.6
Total 976.2
Task statistics
Total flown 6195.2 km
∑ over minimum 5715.2 km
∑ over min (real) 5715.2 km
Best distance 53.79 km
Best distance (real) 53.79 km
Smallest leading coef. 0.745847