| # | Id | Name | Nation | CIVL id | Glider | Flight | SS | ESS | Time [h:m:s] |
Avg spd [km/h] |
Real Dist. Alt.Bonus |
Dist [km] |
Lead Pts | Dist Pts | Time Pts | Penalty | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Hector Valdes | M | mex | 86293 | GIN GTO 3 | goal | 13:15:00 | 13:57:27 | 0:42:27 | 36.2 | 32.04 | 32.04 | 144.7 | 619.1 | 222.6 | 986.4 | |
| 2 | 29 | Alexander Lim | M | sgp | 83539 | Ozone LYGHT | goal | 13:15:00 | 13:57:11 | 0:42:11 | 36.4 | 32.04 | 32.04 | 134.6 | 619.1 | 227.8 | 981.5 | |
| 3 | 48 | Mickael Grillot | M | fra | 94754 | Ozone Alpina 5 | goal | 13:15:00 | 13:57:34 | 0:42:34 | 36.1 | 32.04 | 32.04 | 132.2 | 619.1 | 220.7 | 972.0 | |
| 4 | 31 | Lucas Dietl | M | ger | 85878 | Ozone Lyght | goal | 13:15:00 | 13:57:40 | 0:42:40 | 36.0 | 32.04 | 32.04 | 127.6 | 619.1 | 219.2 | 965.9 | |
| 5 | 2 | Frank Trier | M | ger | 84253 | Ozone Photon | goal | 13:15:00 | 13:58:00 | 0:43:00 | 35.7 | 32.04 | 32.04 | 131.5 | 619.1 | 214.5 | 965.1 | |
| 6 | 57 | Jean-Claude Hanoteau | M | bel | 32919 | Advance Tau | goal | 13:15:00 | 13:58:39 | 0:43:39 | 35.2 | 32.04 | 32.04 | 137.2 | 619.1 | 206.2 | 962.5 | |
| 7 | 33 | Jean-Luc Chapalay | M | sui | 92813 | Advance Sigma DLS | goal | 13:15:00 | 13:59:05 | 0:44:05 | 34.8 | 32.04 | 32.04 | 111.8 | 619.1 | 200.9 | 931.8 | |
| 8 | 53 | Gérard Chong | M | fra | 16395 | Ozone Lyght | goal | 13:15:00 | 13:59:47 | 0:44:47 | 34.3 | 32.04 | 32.04 | 115.3 | 619.1 | 192.9 | 927.3 | |
| 9 | 28 | Arnaud Simon | M | fra | 75831 | Ozone Ozone lyght | goal | 13:15:00 | 14:00:50 | 0:45:50 | 33.5 | 32.04 | 32.04 | 125.4 | 619.1 | 181.6 | 926.1 | |
| 10 | 69 | Nicolas Vanpée | M | bel | 94516 | Niviuk Artik 7P | goal | 13:15:00 | 14:01:21 | 0:46:21 | 33.1 | 32.04 | 32.04 | 124.2 | 619.1 | 176.1 | 919.4 | |
| 11 | 49 | Nicolas De Grave | M | fra | 93105 | Ozone Delta 5 | goal | 13:15:00 | 14:02:36 | 0:47:36 | 32.2 | 32.04 | 32.04 | 129.3 | 619.1 | 163.5 | 911.9 | |
| 12 | 32 | Laurent Joly | M | fra | 95921 | Ozone Alpina 5 | goal | 13:15:00 | 14:02:02 | 0:47:02 | 32.6 | 32.04 | 32.04 | 118.8 | 619.1 | 169.2 | 907.1 | |
| 13 | 77 | Paul Forestié | M | fra | 87155 | Ozone Delta 3 | goal | 13:15:00 | 14:02:35 | 0:47:35 | 32.3 | 32.04 | 32.04 | 116.5 | 619.1 | 163.7 | 899.3 | |
| 14 | 58 | Olivier Leirs | M | bel | 88732 | Ozone Alpina 5 | goal | 13:15:00 | 14:02:47 | 0:47:47 | 32.1 | 32.04 | 32.04 | 115.2 | 619.1 | 161.7 | 896.0 | |
| 15 | 38 | Jean-Pierre Houben | M | fra | 80110 | Niviuk Artik 7 P | goal | 13:15:00 | 14:02:53 | 0:47:53 | 32.1 | 32.04 | 32.04 | 109.9 | 619.1 | 160.7 | 889.7 | |
| 16 | 67 | Antoine Doumenc | M | fra | 3541 | Advance Iota 2 | goal | 13:15:00 | 14:02:28 | 0:47:28 | 32.3 | 32.04 | 32.04 | 104.7 | 619.1 | 164.8 | 888.6 | |
| 17 | 14 | Nathanaël Majoros | M | bel | 14721 | Ozone Delta 4/Vibe | goal | 13:15:00 | 14:04:03 | 0:49:03 | 31.3 | 32.04 | 32.04 | 119.2 | 619.1 | 149.4 | 887.7 | |
| 18 | 24 | Mihai Lazar | M | sui | 88312 | Niviuk Ikuma 3P | goal | 13:15:00 | 14:02:56 | 0:47:56 | 32.0 | 32.04 | 32.04 | 106.7 | 619.1 | 160.2 | 886.0 | |
| 19 | 46 | Nicolas Besnard | M | fra | 93114 | Skywalk Arak Air | goal | 13:15:00 | 14:03:34 | 0:48:34 | 31.6 | 32.04 | 32.04 | 105.4 | 619.1 | 154.1 | 878.6 | |
| 20 | 44 | Fabrice Vanbecelaere | M | bel | 91368 | MacPara Eden 8 | goal | 13:15:00 | 14:04:53 | 0:49:53 | 30.8 | 32.04 | 32.04 | 107.9 | 619.1 | 141.6 | 868.6 | |
| 21 | 3 | Antoine Doneux | M | bel | 96469 | Skywalk Arak Air | goal | 13:15:00 | 14:05:26 | 0:50:26 | 30.4 | 32.04 | 32.04 | 106.5 | 619.1 | 136.5 | 862.1 | |
| 22 | 15 | Mattijs Verhelst | M | bel | 82932 | Niviuk Artik 6 | goal | 13:15:00 | 14:06:37 | 0:51:37 | 29.7 | 32.04 | 32.04 | 96.8 | 619.1 | 125.7 | 841.6 | |
| 22 | 16 | Samir Assimi | M | bel | 75711 | NOVA Mentor 7 | goal | 13:15:00 | 14:05:26 | 0:50:26 | 30.4 | 32.04 | 32.04 | 86.0 | 619.1 | 136.5 | 841.6 | |
| 24 | 18 | Bram Jordens | M | bel | 89045 | Niviuk Ikuma 3p | goal | 13:15:00 | 14:09:42 | 0:54:42 | 28.1 | 32.04 | 32.04 | 92.8 | 619.1 | 98.6 | 810.5 | |
| 25 | 12 | Kris Dierckx | M | bel | 66676 | Zoom X2C | goal | 13:15:00 | 14:09:23 | 0:54:23 | 28.2 | 32.04 | 32.04 | 86.0 | 619.1 | 101.3 | 806.4 | |
| 26 | 55 | Frédéric Berny | M | bel | 93926 | Niviuk ikuma 3 | goal | 13:15:00 | 14:08:58 | 0:53:58 | 28.4 | 32.04 | 32.04 | 81.8 | 619.1 | 104.9 | 805.8 | |
| 27 | 86 | Jean-Yves Merrant | M | fra | 96904 | Ozone Lyght | goal | 13:15:00 | 14:11:12 | 0:56:12 | 27.3 | 32.04 | 32.04 | 93.0 | 619.1 | 85.8 | 797.9 | |
| 28 | 47 | Francois Bossicart | M | bel | 949 | Advance Sigma 11 | goal | 13:15:00 | 14:12:27 | 0:57:27 | 26.7 | 32.04 | 32.04 | 92.0 | 619.1 | 75.3 | 786.4 | |
| 29 | 83 | Léna Attias | F | fra | 97102 | Ozone Swift 5 | goal | 13:15:00 | 14:13:49 | 0:58:49 | 26.1 | 32.04 | 32.04 | 94.2 | 619.1 | 64.0 | 777.3 | |
| 30 | 62 | Quentin Quertinmont | M | bel | 96652 | Niviuk Ikuma 2 | goal | 13:15:00 | 14:13:54 | 0:58:54 | 26.1 | 32.04 | 32.04 | 91.0 | 619.1 | 63.3 | 773.4 | |
| 31 | 80 | Eric Giegas | M | bel | 95144 | AirDesign Volt 4 | goal | 13:15:00 | 14:15:11 | 1:00:11 | 25.5 | 32.04 | 32.04 | 87.5 | 619.1 | 52.9 | 759.5 | |
| 32 | 22 | Peter Edel | M | bel | 89043 | Niviuk Artik Race | goal | 13:15:00 | 14:15:37 | 1:00:37 | 25.3 | 32.04 | 32.04 | 87.2 | 619.1 | 49.3 | 755.6 | |
| 33 | 43 | Philippe Martineau | M | fra | 70637 | BGD Cure 2 | goal | 13:15:00 | 14:17:46 | 1:02:46 | 24.5 | 32.04 | 32.04 | 94.7 | 619.1 | 32.2 | 746.0 | |
| 34 | 19 | Giuseppe (Pino) Simone | M | lux | 43387 | Flow Mystic+ | goal | 13:15:00 | 14:15:51 | 1:00:51 | 25.2 | 32.04 | 32.04 | 67.1 | 619.1 | 47.5 | 733.7 | |
| 35 | 10 | Vincent Beukelaers | M | bel | 96579 | Advance Iota 2 | landed out | 13:15:00 |
|
23.8 | 32.00 | 32.00 | 79.1 | 618.5 | 697.6 | |||
| 36 | 76 | Pascal Joukovsky | M | bel | 89062 | AirDesign Volt 4 | landed out | 13:15:00 |
|
29.84 | 29.84 | 116.5 | 576.8 | 693.3 | ||||
| 37 | 54 | Pierre Gerson | M | bel | 10998 | Ozone Alpina 5 | landed out | 13:15:00 |
|
29.69 | 29.69 | 116.8 | 573.8 | 690.6 | ||||
| 38 | 75 | M. Jean-Michel Oudin | M | fra | 93104 | Advance Iota DLS | flying | 13:15:00 |
|
22.5 | 31.74 +468m | 32.04 | 67.0 | 619.1 | 686.1 | |||
| 39 | 27 | Vincent Erismann | M | bel | 97663 | DaVinci Funky | goal | 13:15:00 | 14:19:41 | 1:04:41 | 23.7 | 32.04 | 32.04 | 48.0 | 619.1 | 17.2 | 684.3 | |
| 40 | 34 | Thomas Decupere | M | bel | 97431 | Niviuk Hook 6 | flying | 13:15:00 |
|
30.61 +411m | 31.63 | 69.9 | 611.4 | 681.3 | ||||
| 41 | 79 | Serge Gommers | M | bel | 82150 | Ozone Rush 5 | flying | 13:15:00 |
|
30.64 +208m | 31.15 | 76.5 | 601.9 | 678.4 | ||||
| 42 | 42 | Dirk Jordens | M | bel | 89039 | Niviuk Ikuma 3P | landed out | 13:15:00 |
|
31.38 | 31.38 | 66.8 | 606.4 | 673.2 | ||||
| 43 | 59 | Jean-Luc Forestié | M | fra | 97382 | Flow Fusion | landed out | 13:15:00 |
|
28.35 | 28.35 | 124.9 | 547.8 | 672.7 | ||||
| 44 | 1 | Mieke Broothaerts | F | bel | 96467 | PHI SYMPHONIA | flying | 13:15:00 |
|
22.9 | 31.83 +100m | 32.04 | 50.9 | 619.1 | 670.0 | |||
| 45 | 64 | Benoît Hermans | M | bel | 94502 | Niviuk Artik 7P | flying | 13:15:00 |
|
29.54 +675m | 31.23 | 65.0 | 603.5 | 668.5 | ||||
| 46 | 81 | Emma Wuyts | F | esp | 85331 | Ozone Rush 5 | landed out | 13:15:00 |
|
31.10 | 31.10 | 65.8 | 600.9 | 666.7 | ||||
| 47 | 30 | Michel Ronsmans | M | bel | 96551 | Niviuk ikuma 3p | landed out | 13:15:00 |
|
30.99 | 30.99 | 61.2 | 598.8 | 660.0 | ||||
| 48 | 56 | Louise Nuyts | F | bel | 91814 | MacPara Illusion | landed out | 13:15:00 |
|
30.04 | 30.04 | 78.2 | 580.5 | 658.7 | ||||
| 49 | 63 | Aurélie Herben | F | bel | 97451 | Skywalk Tequilla | landed out | 13:15:00 |
|
30.60 | 30.60 | 66.7 | 591.4 | 658.1 | ||||
| 50 | 35 | Gregory Limage | M | bel | 93079 | Ozone Rush 6 | flying | 13:15:00 |
|
28.39 +1047m | 30.99 | 56.9 | 599.0 | 655.9 | ||||
| 51 | 68 | Pierre Kleinkenberg | M | bel | 95221 | Advance Epsilon 9 | flying | 13:15:00 |
|
30.12 +564m | 31.53 | 35.5 | 609.3 | 644.8 | ||||
| 52 | 85 | Cox Marnick | M | bel | 97616 | Niviuk Hook 6 | landed out | 13:15:00 |
|
28.95 +606m | 30.46 | 50.1 | 588.6 | 638.7 | ||||
| 53 | 74 | Eric Orban | M | bel | 80035 | Advance Iota DLS | landed out | 13:15:00 |
|
29.17 | 29.17 | 73.6 | 563.6 | 637.2 | ||||
| 54 | 20 | Filip De Wispelaere | M | bel | 97201 | Niviuk Ikuma 3 | landed out | 13:15:00 |
|
28.52 +949m | 30.59 | 43.0 | 591.1 | 634.1 | ||||
| 55 | 61 | Sam De Dobbeleer | M | bel | 54387 | Niviuk ikuma 3 | landed out | 13:15:00 |
|
28.61 +334m | 29.42 | 55.7 | 568.5 | 624.2 | ||||
| 56 | 8 | Fabian Jeziorny | M | bel | 97456 | Niviuk HikoP | landed out | 13:15:00 |
|
27.84 | 27.84 | 81.6 | 538.1 | 619.7 | ||||
| 57 | 6 | Yves Borreman | M | bel | 703 | Gradient Aspen | landed out | 13:15:00 |
|
28.73 +770m | 29.88 | 33.7 | 577.5 | 611.2 | ||||
| 58 | 78 | Pierre Garin | M | bel | 70705 | Advance SIGMA 12 DLS | landed out | 13:15:00 |
|
27.95 +373m | 28.88 | 44.7 | 558.1 | 602.8 | ||||
| 59 | 4 | Alfons Fuchs | M | bel | 96559 | UP Summit X | landed out | 13:15:00 |
|
26.61 | 26.61 | 85.2 | 514.1 | 599.3 | ||||
| 60 | 87 | Christophe Descours | M | fra | 94869 | Ozone alpina 4 | landed out | 13:15:00 |
|
26.73 | 26.73 | 79.0 | 516.6 | 595.6 | ||||
| 61 | 26 | Cris Claessens | M | bel | 1224 | SOL Paragliders Sycross 2 | landed out | 13:15:00 |
|
26.92 | 26.92 | 70.7 | 520.2 | 590.9 | ||||
| 62 | 70 | Matthieu Baudoux | M | bel | 85825 | BGD Base 2 | landed out | 13:15:00 |
|
26.78 | 26.78 | 70.3 | 517.5 | 587.8 | ||||
| 63 | 60 | Martina Zizlavska | F | cze | 89430 | Ozone Rush 6 | landed out | 13:15:00 |
|
26.74 | 26.74 | 70.8 | 516.7 | 587.5 | ||||
| 64 | 66 | Alex Osborne | M | usa | 85725 | BGD Cure 2 | landed out | 13:15:00 |
|
22.90 | 22.90 | 78.8 | 442.5 | 521.3 | ||||
| 65 | 23 | Sacha Forestié | M | fra | 90341 | Ozone delta 3 | landed out | 13:15:00 |
|
22.20 | 22.20 | 67.1 | 429.0 | 496.1 | ||||
| 66 | 36 | Hans Verhaegen | M | bel | 59169 | Skywalk Arak 2 | landed out | 13:15:00 |
|
22.35 | 22.35 | 30.7 | 431.9 | 462.6 | ||||
| 67 | 17 | Rik De Mey | M | bel | 42398 | Ozone Swift 6 | landed out | 13:15:00 |
|
14.76 | 14.76 | 285.2 | 285.2 | |||||
| 68 | 21 | Aaltje Aaten | F | bel | 93409 | SOL Paragliders SensusOne | landed out | 13:15:00 |
|
14.66 | 14.66 | 283.3 | 283.3 | |||||
| 69 | 9 | Vincent Larue | M | fra | 97498 | NOVA Mentor 7 Light | landed out | 13:15:00 |
|
14.65 | 14.65 | 283.2 | 283.2 | |||||
| 70 | 25 | Victor Boxho | M | bel | 93120 | Niviuk Ikuma 2 P | landed out | 13:15:00 |
|
14.49 +872m | 14.49 | 279.9 | 279.9 | |||||
| 71 | 52 | Eric Noben | M | bel | 92750 | Niviuk Ikuma 3P | landed out | 13:15:00 |
|
14.48 | 14.48 | 279.8 | 279.8 | |||||
| 72 | 13 | Lies Coddens | F | bel | 40019 | Ozone Rush 5 | landed out | 13:15:00 |
|
14.43 | 14.43 | 278.9 | 278.9 | |||||
| 73 | 88 | Michel Rege | M | fra | 93060 | NOVA MENTOR 6 Light | landed out | 13:15:00 |
|
14.35 | 14.35 | 277.3 | 277.3 | |||||
| 74 | 39 | Denis Lesceux | M | bel | 79481 | Advance Iota DLS | landed out | 13:15:00 |
|
13.90 | 13.90 | 268.6 | 268.6 | |||||
| 75 | 50 | Nicolas Van Hoecke | M | bel | 96466 | BGD Epic | mindist | 13:15:00 |
|
4.52 | 4.52 | 96.6 | 96.6 | |||||
| 75 | 41 | Pascal Lhoas | M | bel | 42596 | MacPara Eden 7 | mindist |
|
0.07 | 0.07 | 96.6 | 96.6 | ||||||
| 75 | 51 | Maurice Debras | M | bel | 63963 | NOVA PHANTOM | mindist |
|
96.6 | 96.6 | ||||||||
| 78 | 45 | Wietse Beckwé | M | bel | 85628 | PHI Maestro 2 Light/Lightness | goal | 13:15:00 | 14:15:45 | 1:00:45 | 25.3 | 32.04 | 32.04 | 61.4 | 619.1 | 48.3 | 728.8 | 0.0 |
| 78 | 72 | Jean-Yves Squifflet | M | bel | 20800 | Advance Iota 2 | abs |
|
0.0 | |||||||||
| 78 | 73 | Cathy Claessens | F | bel | 93410 | Ozone Geo7 | abs |
|
0.0 | |||||||||
| 78 | 71 | Wouter Van Tichelen | M | bel | 96655 | UP Summit X | dnf |
|
0.0 | |||||||||
| 78 | 65 | Ive Michiels | M | bel | 96819 | PHI MAESTRO | dnf |
|
0.0 | |||||||||
| 78 | 82 | Alain Hubert | M | bel | 92988 | Niviuk Ikuma 2 | dnf |
|
0.0 | |||||||||
| 78 | 40 | Stefan Ulshöfer | M | ger | 18474 | Ozone Photon | abs |
|
0.0 |
| Name | Type | Radius | Leg Dist. | Coordinates with altitude |
|---|---|---|---|---|
| D21134 | Takeoff | 0.400 | 0.000 | 44.297494, 5.762636 @ 1340 m |
| B31124 | SSS | 1.000 | 5.804 | 44.283975, 5.704767 @ 1238 m |
| B47127 | Cylinder | 3.400 | 2.285 | 44.261350, 5.629933 @ 1281 m |
| B36130 | Cylinder | 0.500 | 6.388 | 44.330247, 5.704458 @ 1300 m |
| B82121 | Cylinder | 1.000 | 8.417 | 44.376881, 5.799247 @ 1214 m |
| B61075 | Cylinder | 1.300 | 7.095 | 44.319478, 5.874636 @ 758 m |
| A01057 | ESS | 0.800 | 1.397 | 44.312017, 5.834300 @ 573 m |
| A01057 | Goal Cylinder | 0.150 | 0.650 | 44.312017, 5.834300 @ 573 m |
| Id | Pilot | Description | Type | Value |
|---|---|---|---|---|
| 45 | Wietse Beckwé | Dangerous Flying Conduct and Unsporting behavior | % | 100.00% |
| Name | T1 |
| Date | 2026-08-16 |
| Formula | GAP2026 |
| Nominal Launch | 96% |
| Nominal Goal | 30% |
| Nominal Distance | 25 km |
| Minimum Distance | 5 km |
| Nominal Time | 45 minutes |
| Task distance | 32.04 km |
| SS→ESS dist | 25.58 km |
| Max distance | 32.04 km |
| Goal altitude | 573 m |
| Glide Bonus | 2.50 |
| Stop time | 14:29 |
| Departure | leadout |
| Pilots present | 81 |
| Launched | 78 |
| ESS | 39 |
| Goal | 36 |
| Landed out | 27 |
| Start time | 13:15:00 |
| Min ESS time | 13:57:11 |
| Fastest | 0:42:11 |
| Fastest in goal | 0:42:11 |
| Max time | 14:23:15 |
| Distance validity | 1.000000 |
| Launch validity | 1.000000 |
| Time validity | 0.991594 |
| Stop validity | 1.000000 |
| Day quality | 0.991594 |
| Weights (Lead/Time/Dist) | 0.1459 / 0.4153 / 0.4387 |
| Min lead coeff | 0.381 |
| Time pts reduction | 18408.700% |
| Distance | 619.1 |
| Lead | 144.7 |
| Time | 411.9 |
| Total | 1175.7 |
| Total flown | 2171.9 km |
| ∑ over minimum | 1796.1 km |
| ∑ over min (real) | 1781.9 km |
| Best distance | 32.04 km |
| Best distance (real) | 32.04 km |
| Best SS speed) | 36.4 km/h |
| Smallest leading coef. | 0.380720 |