11th FAI World HG Class 5 Championships

Gemona, Italy
Race to Goal
Task 8 — 2026-06-12 (Provisional)
Start gate: 12:15
Task distance: 120.77 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Dist
[km]
Arr Lead Pts Dist Pts Time Pts Total
1 522 Markus Baisch M ger 32499 A-I-R ATOS VRS goal 12:15:00 15:09:00 2:54:00 120.77 79.7 101.1 362.2 446.5 989.5
2 502 Andreas Sand M aut 36627 A-I-R ATOS VR goal 12:15:00 15:18:02 3:03:02 120.77 73.2 100.2 362.2 387.4 923.0
3 531 Richard Herzog M aut 38604 A-I-R ATOS VR goal 12:15:00 15:25:10 3:10:10 120.77 67.2 95.5 362.2 350.4 875.3
4 503 Anton Raumauf M aut 7835 A-I-R ATOS VR goal 12:15:00 15:26:08 3:11:08 120.77 56.4 89.9 362.2 345.6 854.1
5 507 Claudio Deflorian M ita 48984 A-I-R ATOS VRS goal 12:15:00 15:28:14 3:13:14 120.77 39.7 111.6 362.2 335.5 849.0
6 515 Julio Muñoz M sui 86071 A-I-R ATOS VR goal 12:15:00 15:26:22 3:11:22 120.77 51.7 87.6 362.2 344.5 846.0
7 506 Christoph Schöll M ger 35028 A-I-R ATOS VR goal 12:15:00 15:26:00 3:11:00 120.77 61.6 68.9 362.2 346.3 839.0
8 514 Jochen Zeyher M ger 8083 A-I-R ATOS VR goal 12:15:00 15:26:50 3:11:50 120.77 47.3 82.9 362.2 342.3 834.7
9 517 Karl-Heinz Baisch M ger 32531 A-I-R ATOS VR goal 12:15:00 15:27:06 3:12:06 120.77 43.3 76.8 362.2 341.0 823.3
10 525 Mathias Jacques M fra 89754 A-I-R ATOS VRS goal 12:15:00 15:29:18 3:14:18 120.77 36.4 91.9 362.2 330.3 820.8
11 524 Masamitsu Shiono M jpn 26666 goal 12:15:00 15:29:55 3:14:55 120.77 33.4 83.9 362.2 327.4 806.9
12 532 Stanislav Denk M cze 88751 goal 12:15:00 15:34:23 3:19:23 120.77 30.8 73.0 362.2 306.6 772.6
13 523 Marzio Digiusto M ita 76712 A-I-R ATOS VR goal 12:15:00 15:35:08 3:20:08 120.77 28.4 62.7 362.2 303.2 756.5
14 535 Yuji Yamaguchi M jpn 47124 A-I-R ATOS VQ goal 12:15:00 15:42:40 3:27:40 120.77 26.3 68.8 362.2 269.5 726.8
15 533 Stanislav Trebeska M cze 16888 A-I-R ATOS VR goal 12:15:00 15:46:05 3:31:05 120.77 24.5 66.1 362.2 254.6 707.4
16 512 Hiroaki Sakurai M jpn 7581 goal 12:15:00 15:48:10 3:33:10 120.77 22.9 69.6 362.2 245.6 700.3
17 504 Benito Miguel Rodriguez Gonzalez M esp 5906 A-I-R ATOS VQ goal 12:15:00 16:01:52 3:46:52 120.77 21.5 70.1 362.2 188.6 642.4
18 518 Konrad Baumgartner M ita 55244 A-I-R ATOS VRS goal 12:15:00 16:03:56 3:48:56 120.77 19.3 74.2 362.2 180.3 636.0
19 511 Guido Perrone M ita 6455 A-I-R ATOS VR goal 12:15:00 16:09:46 3:54:46 120.77 17.2 79.9 362.2 157.0 616.3
20 508 Daniel Zahradka M cze 62868 A-I-R ATOS A-I-R ATOS VR goal 12:15:00 16:02:21 3:47:21 120.77 20.3 35.4 362.2 186.7 604.6
21 526 Mike Armstrong M gbr 7161 A-I-R ATOS VQ goal 12:15:00 16:09:05 3:54:05 120.77 17.8 49.9 362.2 159.6 589.5
22 516 Jun Tomihara M jpn 6806 A-I-R ATOS VQ goal 12:15:00 16:08:24 3:53:24 120.77 18.5 40.2 362.2 162.3 583.2
23 505 Carlos Punet M esp 6003 A-I-R ATOS VQ goal 12:15:00 16:13:24 3:58:24 120.77 16.8 48.2 362.2 142.6 569.8
24 520 Manuel Garcia Garcia M esp 7010 Moyes Litespeed RX 3.5 Pro goal 12:15:00 16:13:48 3:58:48 120.77 16.5 24.2 362.2 141.0 543.9
25 534 Tim King M gbr 11681 A-I-R ATOS VR goal 12:15:00 16:21:38 4:06:38 120.77 16.3 49.1 362.2 110.4 538.0
26 501 Alfred Mayer M ger 19219 A-I-R ATOS A-I-R ATOS VRQ landed out 12:15:00 114.99 68.6 353.5 422.1
27 513 Jindrich Kral M cze 9157 A-I-R ATOS VR+ goal 12:15:00 16:51:13 4:36:13 120.77 16.1 20.2 362.2 398.5
28 521 Marc Fort Ruiz M esp 83298 A-I-R ATOS A-I-R ATOS VQ landed out 12:15:00 27.20 125.9 125.9
29 510 Guenter (Guti) Porath M esp 17808 A-I-R ATOS VQ landed out 12:15:00 12.98 85.9 85.9
30 529 Nigel Bray M gbr 7236 A-I-R ATOS VQ landed out 12:15:00 12.31 83.2 83.2
31 528 Neil Atkinson M gbr 21574 A-I-R ATOS VR landed out 12:15:00 11.70 79.9 79.9
32 519 Lubos Nemec M cze 88655 abs 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01 Takeoff 0.100 0.000 46.273830, 13.175660 @ 1125 m
H24 SSS 15.500 1.532 46.166660, 13.333330 @ 242 m
H24 Cylinder 6.000 9.600 46.166660, 13.333330 @ 242 m
H01 Cylinder 0.400 24.751 46.283150, 12.968150 @ 1389 m
H04 Cylinder 0.400 24.160 46.291660, 13.291660 @ 1376 m
N22 Cylinder 0.400 22.758 46.337490, 12.993150 @ 845 m
N23 Cylinder 1.000 12.891 46.353150, 13.174830 @ 1703 m
H29 Cylinder 10.000 14.956 46.125000, 13.125000 @ 251 m
A01 ESS 1.500 9.017 46.308830, 13.112500 @ 225 m
A01 Goal Cylinder 0.400 1.100 46.308830, 13.112500 @ 225 m


Task setup
Name Task 8
Date 2026-06-12
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 90 km
Minimum Distance 7 km
Nominal Time 105 minutes
Task distance 120.77 km
SS→ESS dist 118.13 km
Max distance 120.77 km
Goal altitude 225 m
Glide Bonus 5.00
Departure leadout
Counts
Pilots present 31
Launched 31
ESS 26
Goal 26
Landed out 5
Times
Start time 12:15:00
Min ESS time 15:09:00
Fastest 2:54:00
Fastest in goal 2:54:00
Max time 16:51:13
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Arr/Lead/Time/Dist) 0.0797 / 0.1116 / 0.4465 / 0.3622
Min lead coeff 2.128
Time pts reduction 0.000%
Available points
Distance 362.2
Lead 111.6
Arrival 79.7
Time 446.5
Total 1000.0
Task statistics
Total flown 3319.1 km
∑ over minimum 3102.1 km
∑ over min (real) 3102.1 km
Best distance 120.77 km
Smallest leading coef. 2.128360