11th FAI World HG Class 5 Championships

Gemona, Italy
Race to Goal
Task 7 — 2026-06-11 (Provisional)
Start gate: 14:35
Task distance: 98.65 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Dist
[km]
Arr Lead Pts Dist Pts Time Pts Penalty Total
1 502 Andreas Sand M aut 36627 A-I-R ATOS VR goal 14:35:00 16:33:48 1:58:48 98.65 73.1 109.0 365.3 437.2 984.6
2 531 Richard Herzog M aut 38604 A-I-R ATOS VR landed out 14:35:00 16:33:13 1:58:13 98.05 63.4 111.1 364.2 355.5 894.2
3 508 Daniel Zahradka M cze 62868 A-I-R ATOS A-I-R ATOS VR goal 14:35:00 16:51:21 2:16:21 98.65 67.3 71.8 365.3 320.7 825.1
4 522 Markus Baisch M ger 32499 A-I-R ATOS VRS goal 14:35:00 16:52:13 2:17:13 98.65 56.9 82.2 365.3 315.8 820.2
5 506 Christoph Schöll M ger 35028 A-I-R ATOS VR goal 14:35:00 16:51:55 2:16:55 98.65 61.9 75.1 365.3 317.5 819.8
6 514 Jochen Zeyher M ger 8083 A-I-R ATOS VR goal 14:35:00 16:52:59 2:17:59 98.65 52.3 74.4 365.3 311.5 803.5
7 504 Benito Miguel Rodriguez Gonzalez M esp 5906 A-I-R ATOS VQ goal 14:35:00 16:55:33 2:20:33 98.65 48.0 69.5 365.3 297.3 780.1
8 512 Hiroaki Sakurai M jpn 7581 goal 14:35:00 16:56:29 2:21:29 98.65 44.1 70.0 365.3 292.2 771.6
9 525 Mathias Jacques M fra 89754 A-I-R ATOS VRS goal 14:55:00 17:07:47 2:12:47 98.65 23.6 33.3 365.3 341.3 763.5
10 507 Claudio Deflorian M ita 48984 A-I-R ATOS VRS goal 14:34:59 17:00:47 2:25:48 98.65 37.3 80.2 365.3 269.0 0.5 750.8
11 503 Anton Raumauf M aut 7835 A-I-R ATOS VR goal 14:55:00 17:08:09 2:13:09 98.65 22.2 22.4 365.3 339.2 749.1
12 510 Guenter (Guti) Porath M esp 17808 A-I-R ATOS VQ goal 14:35:00 17:00:40 2:25:40 98.65 40.5 73.3 365.3 269.8 748.9
13 517 Karl-Heinz Baisch M ger 32531 A-I-R ATOS VR goal 14:35:00 17:01:11 2:26:11 98.65 34.3 77.7 365.3 267.0 744.3
14 518 Konrad Baumgartner M ita 55244 A-I-R ATOS VRS goal 14:35:00 17:02:12 2:27:12 98.65 29.3 62.3 365.3 261.7 718.6
15 521 Marc Fort Ruiz M esp 83298 A-I-R ATOS A-I-R ATOS VQ goal 14:35:00 17:07:19 2:32:19 98.65 27.2 59.4 365.3 235.1 687.0
16 524 Masamitsu Shiono M jpn 26666 goal 14:35:00 17:07:41 2:32:41 98.65 25.3 62.6 365.3 233.2 686.4
17 532 Stanislav Denk M cze 88751 landed out 14:35:00 17:01:41 2:26:41 98.05 25.3 71.1 364.2 211.5 672.1
18 505 Carlos Punet M esp 6003 A-I-R ATOS VQ goal 14:35:00 17:12:35 2:37:35 98.65 17.6 61.9 365.3 208.5 653.3
19 513 Jindrich Kral M cze 9157 A-I-R ATOS VR+ goal 14:35:00 17:12:03 2:37:03 98.65 19.8 56.7 365.3 211.2 653.0
20 535 Yuji Yamaguchi M jpn 47124 A-I-R ATOS VQ goal 14:35:00 17:12:27 2:37:27 98.65 18.2 59.7 365.3 209.3 652.5
21 534 Tim King M gbr 11681 A-I-R ATOS VR goal 14:35:00 17:09:25 2:34:25 98.65 20.9 33.7 365.3 224.5 644.4
22 501 Alfred Mayer M ger 19219 A-I-R ATOS A-I-R ATOS VRQ goal 14:35:00 17:12:06 2:37:06 98.65 18.9 47.3 365.3 211.1 642.6
23 515 Julio Muñoz M sui 86071 A-I-R ATOS VR goal 14:35:00 17:25:18 2:50:18 98.65 17.1 35.1 365.3 146.6 564.1
24 526 Mike Armstrong M gbr 7161 A-I-R ATOS VQ goal 14:35:00 17:29:27 2:54:27 98.65 16.7 24.4 365.3 127.0 533.4
25 533 Stanislav Trebeska M cze 16888 A-I-R ATOS VR goal 14:35:00 17:36:41 3:01:41 98.65 16.4 25.9 365.3 93.3 500.9
26 528 Neil Atkinson M gbr 21574 A-I-R ATOS VR goal 14:35:00 17:41:26 3:06:26 98.65 16.2 32.0 365.3 71.5 485.0
27 520 Manuel Garcia Garcia M esp 7010 Moyes Litespeed RX 3.5 Pro landed out 14:55:00 17:54:19 2:59:19 97.98 12.8 7.8 364.0 83.5 468.1
28 516 Jun Tomihara M jpn 6806 A-I-R ATOS VQ landed out 14:35:00 83.66 12.4 310.8 323.2
29 529 Nigel Bray M gbr 7236 A-I-R ATOS VQ landed out 14:35:00 79.43 2.6 292.4 295.0
30 523 Marzio Digiusto M ita 76712 A-I-R ATOS VR landed out 14:35:00 55.09 172.7 172.7
31 511 Guido Perrone M ita 6455 A-I-R ATOS VR landed out 14:55:00 39.24 115.0 115.0
32 519 Lubos Nemec M cze 88655 abs 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D03 Takeoff 0.100 0.000 46.230490, 12.806660 @ 944 m
H18 SSS 5.000 2.319 46.165500, 12.817820 @ 253 m
H18 Cylinder 1.500 3.913 46.165500, 12.817820 @ 253 m
W10 Cylinder 5.000 11.081 46.156500, 12.596980 @ 1501 m
H27 Cylinder 8.000 20.944 46.140110, 13.035280 @ 207 m
H54 Cylinder 10.000 19.857 46.173650, 12.548020 @ 681 m
H27 Cylinder 6.000 24.670 46.140110, 13.035280 @ 207 m
A01 ESS 1.500 14.768 46.308830, 13.112500 @ 225 m
A01 Goal Cylinder 0.400 1.100 46.308830, 13.112500 @ 225 m


Task setup
Name Task 7
Date 2026-06-11
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 90 km
Minimum Distance 7 km
Nominal Time 105 minutes
Task distance 98.65 km
SS→ESS dist 95.23 km
Max distance 98.65 km
Goal altitude 225 m
Glide Bonus 5.00
Departure leadout
Counts
Pilots present 31
Launched 31
ESS 27
Goal 24
Landed out 7
Times
Start time 14:35:00
Min ESS time 16:33:13
Fastest 1:58:13
Fastest in goal 1:58:48
Max time 17:54:19
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Arr/Lead/Time/Dist) 0.0793 / 0.1111 / 0.4443 / 0.3653
Min lead coeff 1.440
Time pts reduction 0.000%
Available points
Distance 365.3
Lead 111.1
Arrival 79.3
Time 444.3
Total 1000.0
Task statistics
Total flown 2919.2 km
∑ over minimum 2702.2 km
∑ over min (real) 2702.2 km
Best distance 98.65 km
Smallest leading coef. 1.439750