11th FAI World HG Class 5 Championships

Gemona, Italy
Race to Goal
Task 4 — 2026-06-07 (Provisional)
Start gate: 12:20
Task distance: 130.59 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Dist
[km]
Arr Lead Pts Dist Pts Time Pts Penalty Total
1 531 Richard Herzog M aut 38604 A-I-R ATOS VR goal 12:20:00 15:46:39 3:26:39 130.59 79.5 103.7 363.8 445.4 992.4
2 522 Markus Baisch M ger 32499 A-I-R ATOS VRS goal 12:20:00 15:46:44 3:26:44 130.59 72.5 111.3 363.8 444.3 991.9
3 507 Claudio Deflorian M ita 48984 A-I-R ATOS VRS goal 12:20:00 15:48:05 3:28:05 130.59 66.0 101.0 363.8 433.6 964.4
4 503 Anton Raumauf M aut 7835 A-I-R ATOS VR goal 12:20:00 15:50:02 3:30:02 130.59 54.7 103.7 363.8 421.1 943.3
5 512 Hiroaki Sakurai M jpn 7581 goal 12:20:00 15:49:30 3:29:30 130.59 60.1 84.2 363.8 424.4 932.5
6 517 Karl-Heinz Baisch M ger 32531 A-I-R ATOS VR goal 12:20:00 15:56:18 3:36:18 130.59 49.7 99.4 363.8 387.3 900.2
7 502 Andreas Sand M aut 36627 A-I-R ATOS VR goal 12:20:00 16:01:49 3:41:49 130.59 45.1 102.5 363.8 360.8 872.2
8 514 Jochen Zeyher M ger 8083 A-I-R ATOS VR goal 12:20:00 16:07:46 3:47:46 130.59 41.1 103.4 363.8 333.9 842.2
9 516 Jun Tomihara M jpn 6806 A-I-R ATOS VQ goal 12:20:00 16:10:49 3:50:49 130.59 34.1 83.0 363.8 320.6 801.5
10 506 Christoph Schöll M ger 35028 A-I-R ATOS VR goal 12:20:00 16:10:36 3:50:36 130.59 37.4 68.4 363.8 321.6 791.2
11 504 Benito Miguel Rodriguez Gonzalez M esp 5906 A-I-R ATOS VQ goal 12:20:00 16:20:37 4:00:37 130.59 31.1 56.9 363.8 279.9 731.7
12 510 Guenter (Guti) Porath M esp 17808 A-I-R ATOS VQ goal 12:20:00 16:21:05 4:01:05 130.59 28.5 53.3 363.8 277.9 723.5
13 524 Masamitsu Shiono M jpn 26666 goal 12:20:00 16:30:29 4:10:29 130.59 26.2 56.1 363.8 240.7 686.8
14 511 Guido Perrone M ita 6455 A-I-R ATOS VR goal 12:20:00 16:31:32 4:11:32 130.59 24.3 60.1 363.8 236.5 684.7
15 501 Alfred Mayer M ger 19219 A-I-R ATOS A-I-R ATOS VRQ goal 12:20:00 16:38:47 4:18:47 130.59 21.1 86.4 363.8 208.8 680.1
16 518 Konrad Baumgartner M ita 55244 A-I-R ATOS VRS goal 12:20:00 16:33:01 4:13:01 130.59 22.6 9.3 363.8 230.8 626.5
17 525 Mathias Jacques M fra 89754 A-I-R ATOS VRS goal 12:20:00 16:46:01 4:26:01 130.59 19.9 52.8 363.8 181.7 618.2
18 520 Manuel Garcia Garcia M esp 7010 Moyes Litespeed RX 3.5 Pro goal 12:20:00 16:47:02 4:27:02 130.59 18.1 46.0 363.8 177.9 605.8
19 533 Stanislav Trebeska M cze 16888 A-I-R ATOS VR goal 12:20:00 16:46:03 4:26:03 130.59 18.9 35.4 363.8 181.5 599.6
20 505 Carlos Punet M esp 6003 A-I-R ATOS VQ goal 12:20:00 16:49:00 4:29:00 130.59 17.4 46.1 363.8 170.7 598.0
21 515 Julio Muñoz M sui 86071 A-I-R ATOS VR goal 12:20:00 17:03:37 4:43:37 130.59 16.9 51.5 363.8 118.0 550.2
22 528 Neil Atkinson M gbr 21574 A-I-R ATOS VR goal 12:20:00 17:09:29 4:49:29 130.59 16.5 10.8 363.8 97.3 488.4
23 534 Tim King M gbr 11681 A-I-R ATOS VR goal 12:20:00 17:19:40 4:59:40 130.59 16.2 15.4 363.8 62.1 457.5
24 526 Mike Armstrong M gbr 7161 A-I-R ATOS VQ goal 12:20:00 17:20:31 5:00:31 130.59 16.0 12.4 363.8 59.1 451.3
25 523 Marzio Digiusto M ita 76712 A-I-R ATOS VR landed out 12:20:00 116.55 50.3 344.2 394.5
26 532 Stanislav Denk M cze 88751 landed out 12:20:00 106.25 45.8 317.1 362.9
27 513 Jindrich Kral M cze 9157 A-I-R ATOS VR+ landed out 12:20:00 116.41 344.0 344.0
28 535 Yuji Yamaguchi M jpn 47124 A-I-R ATOS VQ landed out 12:20:00 44.49 122.6 122.6
29 529 Nigel Bray M gbr 7236 A-I-R ATOS VQ landed out 12:20:00 40.96 113.3 2.9 110.4
30 521 Marc Fort Ruiz M esp 83298 A-I-R ATOS A-I-R ATOS VQ mindist 12:20:00 6.54 23.2 23.2
31 519 Lubos Nemec M cze 88655 abs 0.0
31 508 Daniel Zahradka M cze 62868 A-I-R ATOS A-I-R ATOS VR abs 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01 Takeoff 0.100 0.000 46.273830, 13.175660 @ 1125 m
H53 SSS 9.000 2.609 46.250230, 13.097980 @ 182 m
H34 Cylinder 0.600 12.466 46.277830, 13.378330 @ 976 m
N51 Cylinder 1.200 0.762 46.261130, 13.372080 @ 722 m
H54 Cylinder 9.000 54.974 46.173650, 12.548020 @ 681 m
A19 Cylinder 16.000 41.594 46.068430, 13.368600 @ 108 m
A01 ESS 1.500 17.083 46.308830, 13.112500 @ 225 m
A01 Goal Cylinder 0.400 1.100 46.308830, 13.112500 @ 225 m


Penalties
Id Pilot Description Type Value
529 Nigel Bray SALETTI FACTORIES % 2.60%

Task setup
Name Task 4
Date 2026-06-07
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 90 km
Minimum Distance 7 km
Nominal Time 105 minutes
Task distance 130.59 km
SS→ESS dist 126.88 km
Max distance 130.59 km
Goal altitude 225 m
Glide Bonus 5.00
Departure leadout
Counts
Pilots present 30
Launched 30
ESS 24
Goal 24
Landed out 6
Times
Start time 12:20:00
Min ESS time 15:46:39
Fastest 3:26:39
Fastest in goal 3:26:39
Max time 17:20:31
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Arr/Lead/Time/Dist) 0.0795 / 0.1113 / 0.4454 / 0.3638
Min lead coeff 2.072
Time pts reduction 0.000%
Available points
Distance 363.8
Lead 111.3
Arrival 79.5
Time 445.4
Total 1000.0
Task statistics
Total flown 3565.8 km
∑ over minimum 3355.8 km
∑ over min (real) 3355.8 km
Best distance 130.59 km
Smallest leading coef. 2.072150