11th FAI World HG Class 5 Championships

Gemona, Italy
Race to Goal
Task 3 — 2026-06-06 (Provisional)
Start gate: 14:10
Task distance: 85.49 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Dist
[km]
Arr Lead Pts Dist Pts Time Pts Penalty Total
1 531 Richard Herzog M aut 38604 A-I-R ATOS VR goal 14:10:00 16:06:45 1:56:45 85.49 79.2 110.9 366.5 443.4 1000.0
2 522 Markus Baisch M ger 32499 A-I-R ATOS VRS goal 14:10:00 16:07:05 1:57:05 85.49 71.6 99.3 366.5 438.9 976.3
3 514 Jochen Zeyher M ger 8083 A-I-R ATOS VR goal 14:10:00 16:13:22 2:03:22 85.49 64.7 104.1 366.5 389.9 925.2
4 517 Karl-Heinz Baisch M ger 32531 A-I-R ATOS VR goal 14:10:00 16:13:48 2:03:48 85.49 58.3 82.6 366.5 387.1 894.5
5 507 Claudio Deflorian M ita 48984 A-I-R ATOS VRS goal 14:10:00 16:15:26 2:05:26 85.49 52.6 86.6 366.5 376.2 881.9
6 502 Andreas Sand M aut 36627 A-I-R ATOS VR goal 14:10:00 16:16:01 2:06:01 85.49 47.4 70.4 366.5 372.5 856.8
7 511 Guido Perrone M ita 6455 A-I-R ATOS VR goal 14:10:00 16:24:23 2:14:23 85.49 42.7 67.9 366.5 322.3 799.4
8 506 Christoph Schöll M ger 35028 A-I-R ATOS VR goal 14:10:00 16:25:02 2:15:02 85.49 38.5 66.7 366.5 318.6 790.3
9 524 Masamitsu Shiono M jpn 26666 goal 14:10:00 16:25:07 2:15:07 85.49 34.8 64.3 366.5 318.2 783.8
10 512 Hiroaki Sakurai M jpn 7581 goal 14:10:00 16:25:45 2:15:45 85.49 31.5 60.6 366.5 314.5 773.1
11 503 Anton Raumauf M aut 7835 A-I-R ATOS VR goal 14:10:00 16:27:56 2:17:56 85.49 28.6 56.8 366.5 302.4 754.3
12 525 Mathias Jacques M fra 89754 A-I-R ATOS VRS goal 14:10:00 16:27:57 2:17:57 85.49 26.1 59.3 366.5 302.3 754.2
13 504 Benito Miguel Rodriguez Gonzalez M esp 5906 A-I-R ATOS VQ goal 14:10:00 16:33:45 2:23:45 85.49 24.0 65.9 366.5 270.6 727.0
14 523 Marzio Digiusto M ita 76712 A-I-R ATOS VR goal 14:10:00 16:36:27 2:26:27 85.49 22.2 53.6 366.5 256.4 698.7
15 510 Guenter (Guti) Porath M esp 17808 A-I-R ATOS VQ goal 14:10:00 16:42:34 2:32:34 85.49 20.7 53.8 366.5 224.7 665.7
16 505 Carlos Punet M esp 6003 A-I-R ATOS VQ goal 14:10:00 16:44:50 2:34:50 85.49 19.4 51.1 366.5 213.4 650.4
17 518 Konrad Baumgartner M ita 55244 A-I-R ATOS VRS goal 14:10:00 16:48:04 2:38:04 85.49 18.4 48.3 366.5 197.2 630.4
18 516 Jun Tomihara M jpn 6806 A-I-R ATOS VQ goal 14:10:00 16:49:25 2:39:25 85.49 17.6 42.0 366.5 190.5 616.6
19 520 Manuel Garcia Garcia M esp 7010 Moyes Litespeed RX 3.5 Pro goal 14:10:00 16:50:30 2:40:30 85.49 16.6 39.2 366.5 185.1 607.4
19 535 Yuji Yamaguchi M jpn 47124 A-I-R ATOS VQ goal 14:10:00 16:49:58 2:39:58 85.49 17.0 36.1 366.5 187.8 607.4
21 526 Mike Armstrong M gbr 7161 A-I-R ATOS VQ goal 14:10:00 16:54:46 2:44:46 85.49 16.0 46.7 366.5 164.4 593.6
22 521 Marc Fort Ruiz M esp 83298 A-I-R ATOS A-I-R ATOS VQ goal 14:10:00 16:54:12 2:44:12 85.49 16.2 16.1 366.5 167.1 565.9
23 513 Jindrich Kral M cze 9157 A-I-R ATOS VR+ landed out 14:10:00 74.30 35.3 342.5 377.8
24 501 Alfred Mayer M ger 19219 A-I-R ATOS A-I-R ATOS VRQ landed out 14:10:00 74.14 50.5 342.1 18.1 374.5
25 534 Tim King M gbr 11681 A-I-R ATOS VR landed out 14:10:00 68.45 18.7 318.9 337.6
26 532 Stanislav Denk M cze 88751 landed out 14:10:00 33.12 148.4 148.4
27 515 Julio Muñoz M sui 86071 A-I-R ATOS VR landed out 14:10:00 16.54 95.4 95.4
28 528 Neil Atkinson M gbr 21574 A-I-R ATOS VR landed out 14:10:00 15.25 90.2 90.2
29 529 Nigel Bray M gbr 7236 A-I-R ATOS VQ landed out 14:10:00 12.80 77.8 77.8
30 519 Lubos Nemec M cze 88655 abs 0.0
30 508 Daniel Zahradka M cze 62868 A-I-R ATOS A-I-R ATOS VR abs 0.0
30 533 Stanislav Trebeska M cze 16888 A-I-R ATOS VR abs 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01 Takeoff 0.100 0.000 46.273830, 13.175660 @ 1125 m
H17 SSS 19.000 2.663 46.208330, 13.375000 @ 634 m
W10 Cylinder 13.000 31.047 46.156500, 12.596980 @ 1501 m
H50 Cylinder 13.000 33.641 46.083320, 13.333330 @ 105 m
A01 ESS 1.500 17.041 46.308830, 13.112500 @ 225 m
A01 Goal Cylinder 0.400 1.100 46.308830, 13.112500 @ 225 m


Penalties
Id Pilot Description Type Value
501 Alfred Mayer RISERVA CORNINO % 4.60%

Task setup
Name Task 3
Date 2026-06-06
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 90 km
Minimum Distance 7 km
Nominal Time 105 minutes
Task distance 85.49 km
SS→ESS dist 81.73 km
Max distance 85.49 km
Goal altitude 225 m
Glide Bonus 5.00
Departure leadout
Counts
Pilots present 29
Launched 29
ESS 22
Goal 22
Landed out 7
Times
Start time 14:10:00
Min ESS time 16:06:45
Fastest 1:56:45
Fastest in goal 1:56:45
Max time 16:54:46
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Arr/Lead/Time/Dist) 0.0792 / 0.1109 / 0.4435 / 0.3665
Min lead coeff 1.301
Time pts reduction 0.000%
Available points
Distance 366.5
Lead 110.9
Arrival 79.2
Time 443.4
Total 1000.0
Task statistics
Total flown 2175.4 km
∑ over minimum 1972.4 km
∑ over min (real) 1972.4 km
Best distance 85.49 km
Smallest leading coef. 1.301020