Triveneto 2026_SERIAL

09-05-2026 serial — 2026-05-09 (Official)
Race to Goal
Start gate: 13:00
Task distance: 62.15 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Avg spd
[km/h]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 1437 Gian Maria Ferrighi M 31144 Niviuk Peak 6 goal 13:00:00 14:32:01 1:32:01 37.9 62.15 166.1 361.0 470.5 997.6
2 1479 Fulvio Polcini M goal 13:00:00 14:31:55 1:31:55 37.9 62.15 158.8 361.0 472.1 991.9
3 1453 Mauro Maggiolo M goal 13:00:00 14:31:53 1:31:53 37.9 62.15 157.9 361.0 472.9 991.8
4 1422 Mirco Cristoforetti M 33568 Zoom X2C goal 13:00:00 14:33:21 1:33:21 37.3 62.15 155.6 361.0 454.9 971.5
5 1497 Arturo Vaccari M goal 13:00:00 14:35:23 1:35:23 36.5 62.15 150.2 361.0 435.8 947.0
6 1426 Fabio De Villa M goal 13:00:00 14:35:48 1:35:48 36.4 62.15 143.6 361.0 432.2 936.8
7 1488 Luca Scariot M goal 13:00:00 14:36:54 1:36:54 36.0 62.15 145.3 361.0 422.8 929.1
8 1401 Nicola Antico M 23712 BGD DIVA 2 goal 13:00:00 14:36:54 1:36:54 36.0 62.15 135.9 361.0 422.8 919.7
9 1456 Riccardo Marchetto M goal 13:00:00 14:38:10 1:38:10 35.5 62.15 144.4 361.0 412.5 917.9
10 1460 Giulio Michelin M goal 13:00:00 14:37:57 1:37:57 35.6 62.15 142.0 361.0 414.2 917.2
11 1475 Piergiorgio Pintossi M goal 13:00:00 14:43:43 1:43:43 33.6 62.15 136.3 361.0 370.5 867.8
12 1446 Pierangelo Giacobbi M 20247 Swing Sphera 2 rs L goal 13:00:00 14:45:43 1:45:43 33.0 62.15 121.0 361.0 356.4 838.4
13 1502 Mauro Xausa M goal 13:00:00 14:45:51 1:45:51 32.9 62.15 119.6 361.0 355.3 835.9
14 1420 Francesco Cordisco M goal 13:00:00 14:45:52 1:45:52 32.9 62.15 112.8 361.0 355.3 829.1
15 1429 Giampiero Di Brina M 22327 Niviuk Peak 7 goal 13:00:00 14:47:25 1:47:25 32.5 62.15 122.6 361.0 344.5 828.1
16 1423 Giorgio Darra M goal 13:00:00 14:47:29 1:47:29 32.4 62.15 120.6 361.0 344.1 825.7
17 1482 Carlo Ridolfo M goal 13:00:00 14:47:52 1:47:52 32.3 62.15 119.7 361.0 341.4 822.1
18 1435 Ivan Ferrari M goal 13:00:00 14:46:53 1:46:53 32.6 62.15 111.7 361.0 348.1 820.8
19 1480 Egon Prader M goal 13:00:00 14:49:10 1:49:10 31.9 62.15 118.4 361.0 332.5 811.9
20 1462 Walter Morelli M goal 13:00:00 14:51:17 1:51:17 31.3 62.15 109.6 361.0 318.4 789.0
21 1468 Daniele Paolazzi M goal 13:00:00 14:51:04 1:51:04 31.4 62.15 106.6 361.0 319.8 787.4
22 1442 Luca Gasparini M 27530 Niviuk Artik R2 goal 13:00:00 14:51:36 1:51:36 31.2 62.15 101.8 361.0 316.2 779.0
23 1485 Marco Rugo M goal 13:00:00 14:55:06 1:55:06 30.3 62.15 107.3 361.0 293.4 761.7
24 1458 Luca Mattioli M goal 13:00:00 14:55:06 1:55:06 30.3 62.15 102.0 361.0 293.4 756.4
25 1501 Andrea Volpe M goal 13:00:00 14:57:01 1:57:01 29.8 62.15 113.3 361.0 281.2 755.5
26 1430 Matteo Di Brina M 28046 Skywalk X-Alps 6 goal 13:00:00 14:56:31 1:56:31 29.9 62.15 109.4 361.0 284.3 754.7
27 1491 Martin Solderer M goal 13:00:00 14:53:13 1:53:13 30.8 62.15 87.5 361.0 305.6 754.1
28 1499 Mirco Vinante M goal 13:00:00 14:56:38 1:56:38 29.9 62.15 94.7 361.0 283.6 739.3
29 1412 Samuel Buraschi M goal 13:00:00 14:57:32 1:57:32 29.7 62.15 99.4 361.0 277.9 738.3
30 1408 Federico Boschiero M goal 13:00:00 14:57:32 1:57:32 29.7 62.15 95.7 361.0 277.8 734.5
31 1477 Davide Polcini M goal 13:00:00 14:58:55 1:58:55 29.3 62.15 101.3 361.0 269.2 731.5
32 1481 Marco Ragazzo M goal 13:00:00 15:00:21 2:00:21 29.0 62.15 104.6 361.0 260.2 725.8
33 1467 Roberto Paludetto M 3933 Ozone Zeno2 goal 13:00:00 14:57:04 1:57:04 29.8 62.15 78.9 361.0 280.8 720.7
34 1473 David Perathoner M 29864 MacPara Elan3 goal 13:00:00 15:00:35 2:00:35 28.9 62.15 87.7 361.0 258.8 707.5
35 1406 Davide Benedetti M goal 13:00:00 15:00:31 2:00:31 28.9 62.15 79.8 361.0 259.1 699.9
36 1461 David Michelon M goal 13:00:00 15:03:07 2:03:07 28.3 62.15 89.4 361.0 243.1 693.5
37 1504 Walter Zerpelloni M goal 13:00:00 15:09:34 2:09:34 26.9 62.15 67.4 361.0 204.2 632.6
38 1445 Emanuele Ghini M goal 13:00:00 15:16:10 2:16:10 25.6 62.15 65.4 361.0 165.5 591.9
39 1411 Marco Bulfoni M goal 13:00:00 15:23:53 2:23:53 24.2 62.15 52.7 361.0 121.4 535.1
40 1469 Fabiano Paolini M landed out 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01109 Takeoff 0.100 0.000 46.087360, 12.530140 @ 1088 m
A01016 SSS 5.500 3.166 46.057307, 12.548269 @ 164 m
B58049 Cylinder 7.000 13.846 46.229458, 12.764319 @ 492 m
B25010 Cylinder 9.000 27.238 45.967245, 12.351315 @ 99 m
A03029 Cylinder 1.500 13.547 46.104783, 12.590521 @ 294 m
B05014 ESS 0.400 3.467 46.064214, 12.563289 @ 141 m
A01016 Goal Cylinder 0.400 0.885 46.057307, 12.548269 @ 164 m


Task setup
Name 09-05-2026 serial
Date 2026-05-09
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 45 km
Minimum Distance 5 km
Nominal Time 90 minutes
Task distance 62.15 km
SS→ESS dist 58.10 km
Max distance 62.15 km
Goal altitude 164 m
Glide Bonus 2.50
Departure leadout
LTR 26.0000%
Counts
Pilots present 40
Launched 40
ESS 40
Goal 40
Landed out 0
Times
Start time 13:00:00
Min ESS time 14:31:53
Fastest 1:31:53
Fastest in goal 1:31:53
Max time 15:32:08
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Lead/Time/Dist) 0.1661 / 0.4729 / 0.3610
Min lead coeff 1.020
Time pts reduction 0.000%
Available points
Distance 361.0
Lead 166.1
Time 472.9
Total 1000.0
Task statistics
Total flown 2486.0 km
∑ over minimum 2286.0 km
∑ over min (real) 2286.0 km
Best distance 62.15 km
Best SS speed) 37.9 km/h
Smallest leading coef. 1.020240