Triveneto 2026_SPORT

09-05-2026 sport — 2026-05-09 (Official)
Race to Goal
Start gate: 13:00
Task distance: 55.21 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Avg spd
[km/h]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 1419 Domiziano Cianci M goal 13:00:00 14:29:50 1:29:50 34.2 55.21 165.3 364.1 470.4 999.8
2 1463 Filippo Munari M goal 13:00:00 14:35:07 1:35:07 32.3 55.21 151.4 364.1 417.9 933.4
3 1483 Lorenzo Rognini M goal 13:00:00 14:35:37 1:35:37 32.1 55.21 139.5 364.1 413.8 917.4
4 1464 Amir Oliaei Manesh M goal 13:00:00 14:40:28 1:40:28 30.6 55.21 127.2 364.1 376.4 867.7
5 1494 Argo Tomaselli M goal 13:00:00 14:43:14 1:43:14 29.7 55.21 101.2 364.1 356.4 821.7
6 1476 Christian Pistacchio M goal 13:00:00 14:44:43 1:44:43 29.3 55.21 111.2 364.1 346.0 821.3
7 1472 Salvatore Pellitteri M goal 13:00:00 14:45:39 1:45:39 29.1 55.21 115.1 364.1 339.5 818.7
8 1432 Lukas Dodson M goal 13:00:00 14:45:33 1:45:33 29.1 55.21 108.2 364.1 340.2 812.5
9 1421 Luca Crepaz M 34139 NIVIUK ARTIK R 2 goal 13:00:00 14:50:01 1:50:01 27.9 55.21 94.3 364.1 310.0 768.4
10 1493 Enrico Toffolon M goal 13:00:00 14:51:44 1:51:44 27.5 55.21 98.9 364.1 298.8 761.8
11 1407 Guerrino Binotto M goal 13:00:00 14:53:43 1:53:43 27.0 55.21 94.1 364.1 285.9 744.1
12 1417 Francesco Cellante M 24003 Niviuk Ikuma goal 13:00:00 14:55:26 1:55:26 26.6 55.21 92.9 364.1 274.9 731.9
13 1489 Heinz Senoner M goal 13:00:00 14:55:33 1:55:33 26.6 55.21 90.6 364.1 274.1 728.8
14 1433 Gianni Faccioli M goal 13:00:00 14:56:37 1:56:37 26.3 55.21 87.5 364.1 267.4 719.0
15 1506 Beppino Zoccarato M goal 13:00:00 15:01:56 2:01:56 25.2 55.21 96.8 364.1 234.4 695.3
16 1466 Enrico Paludetto M goal 13:00:00 15:01:14 2:01:14 25.3 55.21 76.4 364.1 238.6 679.1
16 1416 Fabio Cavazza M goal 13:00:00 15:02:38 2:02:38 25.0 55.21 85.0 364.1 230.0 679.1
18 1402 Daniel Apostu M goal 13:00:00 15:00:59 2:00:59 25.4 55.21 66.3 364.1 240.2 670.6
19 1439 Dimitri Forelli M goal 13:00:00 15:02:25 2:02:25 25.1 55.21 71.8 364.1 231.3 667.2
20 1441 Nicola Fuchsgruber M goal 13:00:00 15:11:47 2:11:47 23.3 55.21 66.9 364.1 175.3 606.3
21 1454 Davide Maida M goal 13:00:00 15:14:23 2:14:23 22.8 55.21 50.7 364.1 160.1 574.9
22 1500 Marco Nicola Vivian M goal 13:00:00 15:18:30 2:18:30 22.2 55.21 45.0 364.1 136.5 545.6
23 1413 Riccardo Cabrini M 34367 Ozone Alpina GT goal 13:00:00 15:18:47 2:18:47 22.1 55.21 26.8 364.1 134.8 525.7
24 1447 Marcela Gini F 32472 Advance SIGMA 10 landed out 13:00:00 49.53 45.1 326.7 371.8
25 1425 Adriano De Prà M 26409 Ozone Lyght S landed out 13:00:00 29.18 192.4 192.4
26 1471 Simone Pedron M landed out 13:00:00 23.76 156.7 156.7
27 1450 Filippo Lo Giudice M mindist 13:00:00 3.38 33.0 33.0
27 1404 Francesco Barbolan M mindist 1.27 33.0 33.0
29 1490 Guido Simonetti M mindist 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01109 Takeoff 0.100 0.000 46.087357, 12.530145 @ 1088 m
A01016 SSS 5.500 3.171 46.057307, 12.548269 @ 164 m
B58049 Cylinder 8.500 12.341 46.229458, 12.764319 @ 492 m
B25010 Cylinder 10.000 24.743 45.967245, 12.351315 @ 99 m
A03029 Cylinder 2.500 11.588 46.104783, 12.590521 @ 294 m
B05014 ESS 0.400 2.500 46.064214, 12.563289 @ 141 m
A01016 Goal Cylinder 0.400 0.871 46.057307, 12.548269 @ 164 m


Task setup
Name 09-05-2026 sport
Date 2026-05-09
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 45 km
Minimum Distance 5 km
Nominal Time 90 minutes
Task distance 55.21 km
SS→ESS dist 51.17 km
Max distance 55.21 km
Goal altitude 164 m
Glide Bonus 2.50
Departure leadout
Counts
Pilots present 29
Launched 29
ESS 23
Goal 23
Landed out 6
Times
Start time 13:00:00
Min ESS time 14:29:50
Fastest 1:29:50
Fastest in goal 1:29:50
Max time 15:18:47
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 0.999836
Stop validity 1.000000
Day quality 0.999836
Weights (Lead/Time/Dist) 0.1653 / 0.4705 / 0.3641
Min lead coeff 0.977
Time pts reduction 0.000%
Available points
Distance 364.1
Lead 165.3
Time 470.4
Total 999.8
Task statistics
Total flown 1380.1 km
∑ over minimum 1242.4 km
∑ over min (real) 1242.4 km
Best distance 55.21 km
Best SS speed) 34.2 km/h
Smallest leading coef. 0.977440