Triveneto 2026_SPORT

Sport050926 — 2026-09-05 (Official)
Race to Goal
Start gate: 13:30
Task distance: 68.02 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Avg spd
[km/h]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 1417 Domiziano Cianci M 24003 Niviuk Ikuma goal 13:30:00 15:26:48 1:56:48 29.8 68.02 144.2 371.3 465.2 980.7
2 1458 Filippo Munari M 32072 Ozone Lyght goal 13:30:00 15:28:48 1:58:48 29.3 68.02 163.5 371.3 444.5 979.3
3 1436 Luca Gasparini M goal 13:30:00 15:28:52 1:58:52 29.3 68.02 133.3 371.3 444.0 948.6
4 1466 Christian Pistacchio M goal 13:30:00 15:28:58 1:58:58 29.2 68.02 133.6 371.3 443.1 948.0
5 1473 Carlo Reghelin M goal 13:30:00 15:31:19 2:01:19 28.7 68.02 128.0 371.3 424.4 923.7
6 1474 Lorenzo Rognini M goal 13:30:00 15:31:05 2:01:05 28.7 68.02 125.6 371.3 426.1 923.0
7 1422 Leonardo Julian Dall'Oglio M goal 13:30:00 15:35:22 2:05:22 27.8 68.02 135.3 371.3 395.6 902.2
8 1464 Giulioi Pini M goal 13:30:00 15:35:11 2:05:11 27.8 68.02 123.7 371.3 396.8 891.8
9 1467 Pietro Pisu M goal 13:30:00 15:37:54 2:07:54 27.2 68.02 111.7 371.3 378.8 861.8
10 1419 Luca Crepaz M goal 13:30:00 15:39:50 2:09:50 26.8 68.02 118.8 371.3 366.4 856.5
11 1451 Mario Josè Marescalchi M goal 13:30:00 15:52:13 2:22:13 24.5 68.02 102.2 371.3 292.9 766.4
12 1478 Heinz Senoner M goal 13:30:00 15:54:10 2:24:10 24.1 68.02 83.4 371.3 281.9 736.6
13 1482 Argo Tomaselli M goal 13:30:00 15:59:27 2:29:27 23.3 68.02 75.3 371.3 253.0 699.6
14 1407 Guerrino Binotto M goal 13:30:00 16:02:58 2:32:58 22.7 68.02 74.9 371.3 234.1 680.3
15 1444 Andriy Khoruz M goal 13:30:00 16:08:31 2:38:31 21.9 68.02 77.8 371.3 204.8 653.9
16 1448 Davide Maida M goal 13:30:00 16:10:06 2:40:06 21.7 68.02 80.8 371.3 196.6 648.7
17 1409 Luca Bortolotti M goal 13:30:00 16:18:48 2:48:48 20.6 68.02 54.7 371.3 152.3 578.3
18 1461 Michele Paderno M goal 13:30:00 16:22:15 2:52:15 20.2 68.02 46.9 371.3 135.1 553.3
19 1471 Enrico Previdi M goal 13:30:00 16:34:45 3:04:45 18.8 68.02 17.4 371.3 74.3 463.0
20 1434 Nicola Fuchsgruber M landed out 13:30:00 16:07:30 2:37:30 22.1 67.16 77.7 366.6 444.3
21 1426 Gianluca Donato M goal 13:30:00 16:40:42 3:10:42 18.2 68.02 24.0 371.3 45.9 441.2
22 1431 Dimitri Forelli M 34062 Niviuk Artik R 2 landed out 13:30:00 16:30:36 3:00:36 19.3 67.99 41.3 371.1 412.4
23 1413 Fabio Cavazza M 34367 Ozone Alpina GT landed out 13:30:00 16:28:25 2:58:25 19.5 64.06 62.6 349.7 412.3
24 1481 Enrico Toffolon M goal 13:30:00 16:52:52 3:22:52 17.1 68.02 21.6 371.3 392.9
25 1495 Beppino Zoccarato M goal 13:30:00 16:51:34 3:21:34 17.3 68.02 16.4 371.3 387.7
26 1479 Guido Simonetti M landed out 13:30:00 27.80 151.8 151.8
27 1438 Marcela Gini F 33557 ozone photon landed out 13:30:00 6.12 33.4 33.4
28 1443 Tiziana Guadagnini F mindist 3.51 27.3 27.3
28 1408 Fabrizio Boriero M mindist 2.38 27.3 27.3
28 1428 Gianni Faccioli M mindist 1.75 27.3 27.3
28 1406 Luca Biasi M 25428 Niviuk Artik 7p mindist 27.3 27.3

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D03 Takeoff 0.100 0.000 45.837080, 11.748920 @ 1087 m
B79 SSS 2.000 3.911 45.808420, 11.801870 @ 160 m
B55 Cylinder 2.500 7.995 45.888580, 11.897980 @ 859 m
A02 Cylinder 1.000 9.947 45.805680, 11.786550 @ 156 m
B16 Cylinder 8.500 12.317 45.740020, 11.533200 @ 123 m
B75 Cylinder 0.400 4.622 45.779670, 11.696780 @ 233 m
D02 Cylinder 0.400 2.318 45.793730, 11.662820 @ 873 m
A10 Cylinder 6.500 7.982 45.741330, 11.806600 @ 95 m
D05 Cylinder 3.200 8.403 45.880900, 11.843400 @ 1455 m
B26 ESS 4.000 4.399 45.802250, 11.912900 @ 213 m
A02 Goal Cylinder 0.200 6.129 45.805680, 11.786550 @ 156 m


Task setup
Name Sport050926
Date 2026-09-05
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 45 km
Minimum Distance 5 km
Nominal Time 90 minutes
Task distance 68.02 km
SS→ESS dist 57.98 km
Max distance 68.02 km
Goal altitude 156 m
Glide Bonus 2.50
Departure leadout
Counts
Pilots present 31
Launched 31
ESS 25
Goal 22
Landed out 8
Times
Start time 13:30:00
Min ESS time 15:26:48
Fastest 1:56:48
Fastest in goal 1:56:48
Max time 16:52:52
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Lead/Time/Dist) 0.1635 / 0.4652 / 0.3713
Min lead coeff 1.115
Time pts reduction 0.000%
Available points
Distance 371.3
Lead 163.5
Time 465.2
Total 1000.0
Task statistics
Total flown 1749.6 km
∑ over minimum 1594.6 km
∑ over min (real) 1594.6 km
Best distance 68.02 km
Best distance (real) 68.02 km
Best SS speed) 29.8 km/h
Smallest leading coef. 1.115310