Triveneto 2026_SPORT

sport serial 25 july — 2026-07-25 (Official)
Race to Goal
Start gate: 12:50
Task distance: 59.86 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Avg spd
[km/h]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 1424 Domiziano Cianci M 32311 Niviuk Artik 7p goal 12:50:00 14:37:15 1:47:15 31.5 59.86 108.8 581.6 309.6 1000.0
2 1467 Filippo Munari M goal 12:50:00 14:52:41 2:02:41 27.5 59.86 87.1 581.6 231.2 899.9
3 1446 Luca Gasparini M goal 12:50:00 15:08:55 2:18:55 24.3 59.86 64.4 581.6 166.9 812.9
4 1479 Christian Pistacchio M goal 12:50:00 15:16:47 2:26:47 23.0 59.86 55.0 581.6 137.9 774.5
5 1411 Luca Bortolotti M goal 12:50:00 15:27:30 2:37:30 21.4 59.86 49.3 581.6 99.9 730.8
6 1426 Luca Crepaz M goal 12:50:00 15:34:12 2:44:12 20.5 59.86 41.3 581.6 76.9 699.8
7 1445 Nicola Fuchsgruber M 34965 Bgd Cure3 goal 12:50:00 15:41:20 2:51:20 19.7 59.86 41.6 581.6 52.9 676.1
8 1468 Michele Paderno M goal 12:50:00 15:46:01 2:56:01 19.2 59.86 30.1 581.6 37.3 649.0
9 1494 Argo Tomaselli M goal 12:50:00 15:52:35 3:02:35 18.5 59.86 23.5 581.6 15.8 620.9
10 1485 Carlo Reghelin M landed out 12:50:00 15:34:13 2:44:13 20.5 59.72 37.6 580.2 617.8
11 1469 Enrico Paludetto M landed out 12:50:00 29.43 285.9 285.9
12 1409 Guerrino Binotto M landed out 12:50:00 28.77 279.5 279.5
13 1483 Enrico Previdi M landed out 12:50:00 28.55 277.4 277.4
14 1460 Mario Josè Marescalchi M 33598 Swing Sphera 2 RS landed out 12:50:00 28.22 274.2 274.2
15 1410 Francesco Bortolotti M landed out 12:50:00 28.05 272.5 272.5
16 1458 Davide Maida M 32072 Ozone Lyght landed out 12:50:00 27.66 268.7 268.7
17 1487 Paolo Rossi M landed out 12:50:00 27.51 267.3 267.3
18 1502 Valerio Venturi M landed out 12:50:00 27.29 265.1 265.1
19 1492 Heinz Senoner M landed out 12:50:00 27.27 264.9 264.9
20 1486 Lorenzo Rognini M landed out 12:50:00 27.22 264.4 264.4
21 1441 Dimitri Forelli M landed out 12:50:00 27.14 263.7 263.7
22 1437 Gianni Faccioli M landed out 12:50:00 27.10 263.3 263.3
23 1501 Sacha Van Luyk F landed out 12:50:00 27.09 263.2 263.2
24 1408 Luca Biasi M landed out 12:50:00 27.02 262.5 262.5
25 1419 Fabio Cavazza M landed out 12:50:00 26.90 261.4 261.4
26 1474 Simone Pedron M landed out 12:50:00 25.77 250.4 250.4
27 1493 Guido Simonetti M landed out 12:50:00 25.58 248.5 248.5
28 1480 Pietro Pisu M landed out 12:50:00 25.37 246.5 246.5
29 1429 Giulio De Franceschi M landed out 12:50:00 24.68 239.8 239.8
30 1513 Simone Zuglian M landed out 12:50:00 22.64 219.9 219.9
31 1451 Marcela Gini F landed out 12:50:00 19.93 193.6 193.6
32 1405 Alessandro Beghelli M landed out 12:50:00 16.94 164.6 164.6
33 1512 Beppino Zoccarato M landed out 12:50:00 13.70 133.1 133.1
34 1475 Salvatore Pellitteri M landed out 12:50:00 11.03 107.2 107.2
35 1428 Leonardo Julian Dall'Oglio M landed out 12:50:00 6.39 62.1 62.1
36 1455 Tiziana Guadagnini F mindist 12:50:00 3.95 48.6 48.6

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
T01 Takeoff 0.100 0.000 46.029480, 11.825880 @ 1400 m
W58 SSS 32.000 2.124 45.875890, 11.509620 @ 1000 m
W17 Cylinder 3.000 19.807 46.159850, 12.083250 @ 420 m
W64 Cylinder 16.500 3.067 45.969300, 12.136580 @ 325 m
L04 Cylinder 15.000 5.009 46.183620, 11.835580 @ 796 m
W17 Cylinder 3.000 2.253 46.159850, 12.083250 @ 420 m
W05 Cylinder 4.000 22.492 45.975870, 11.816500 @ 1155 m
T01 Cylinder 1.000 1.647 46.029480, 11.825880 @ 1400 m
L01 ESS 1.500 1.963 46.030080, 11.879800 @ 350 m
L01 Goal Line 0.100 1.500 46.030080, 11.879800 @ 350 m


Task setup
Name sport serial 25 july
Date 2026-07-25
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 45 km
Minimum Distance 5 km
Nominal Time 90 minutes
Task distance 59.86 km
SS→ESS dist 56.24 km
Max distance 59.86 km
Goal altitude 350 m
Glide Bonus 2.50
Departure leadout
Counts
Pilots present 36
Launched 36
ESS 10
Goal 9
Landed out 27
Times
Start time 12:50:00
Min ESS time 14:37:15
Fastest 1:47:15
Fastest in goal 1:47:15
Max time 15:52:35
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Lead/Time/Dist) 0.1088 / 0.3096 / 0.5816
Min lead coeff 1.119
Time pts reduction 0.000%
Available points
Distance 581.6
Lead 108.8
Time 309.6
Total 1000.0
Task statistics
Total flown 1210.7 km
∑ over minimum 1030.7 km
∑ over min (real) 1030.7 km
Best distance 59.86 km
Best distance (real) 59.86 km
Best SS speed) 31.5 km/h
Smallest leading coef. 1.118860