Triveneto 2026_FUN

task_2026-06-28_4 — 2026-06-28 (Official)
Race to Goal
Start gate: 13:30
Task distance: 32.51 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Avg spd
[km/h]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 1413 Filippo Brunetti M goal 13:30:00 14:44:08 1:14:08 24.9 32.51 164.5 367.2 468.3 1000.0
2 1479 Alex Salvadori M goal 13:30:00 14:51:46 1:21:46 22.6 32.51 129.1 367.2 391.4 887.7
3 1490 Nico Valle M goal 13:30:00 14:52:47 1:22:47 22.3 32.51 114.3 367.2 382.9 864.4
4 1496 Gianluca Zinfollino M goal 13:30:00 14:58:54 1:28:54 20.8 32.51 96.8 367.2 335.0 799.0
5 1481 Kilian Schwarz M goal 13:30:00 14:58:50 1:28:50 20.8 32.51 84.5 367.2 335.5 787.2
6 1412 Nicola Bratti M goal 13:30:00 15:03:26 1:33:26 19.8 32.51 79.3 367.2 301.7 748.2
7 1483 Mihai Soldan M goal 13:30:00 15:05:37 1:35:37 19.3 32.51 78.1 367.2 286.1 731.4
8 1420 Greta Morgana Chialina F 35036 Bgd Epic 2 goal 13:30:00 15:08:44 1:38:44 18.7 32.51 61.5 367.2 264.4 693.1
9 1434 Giacomo Fratturato M goal 13:30:00 15:11:21 1:41:21 18.2 32.51 49.9 367.2 246.4 663.5
10 1489 Erika Valentinelli F goal 13:30:00 15:12:38 1:42:38 18.0 32.51 53.1 367.2 237.7 658.0
11 1425 Andrea De Nard M goal 13:30:00 15:15:28 1:45:28 17.5 32.51 68.9 367.2 218.8 654.9
12 1480 Marcello Scardi M goal 13:30:00 15:17:43 1:47:43 17.1 32.51 83.4 367.2 203.9 654.5
13 1430 Pietro Ferrari M goal 13:30:00 15:17:03 1:47:03 17.2 32.51 74.6 367.2 208.3 650.1
14 1417 Matteo Castello M goal 13:30:00 15:17:55 1:47:55 17.1 32.51 47.7 367.2 202.6 617.5
15 1416 Ambra Casapiccola F 34001 SKY Paragliding Apollo 3 goal 13:30:00 15:19:21 1:49:21 16.9 32.51 37.3 367.2 193.2 597.7
16 1421 Francesco Chitarin M goal 13:30:00 15:21:01 1:51:01 16.6 32.51 37.7 367.2 182.5 587.4
17 1477 Antonio Rubino M goal 13:30:00 15:22:57 1:52:57 16.3 32.51 46.8 367.2 170.0 584.0
18 1432 Elisa Formiga F 34680 NIVIUK HIKO goal 13:30:00 15:20:44 1:50:44 16.7 32.51 31.2 367.2 184.2 582.6
19 1452 Martin Milic M goal 13:30:00 15:21:19 1:51:19 16.6 32.51 30.6 367.2 180.5 578.3
20 1456 Ascanio Pace M goal 13:30:00 15:23:44 1:53:44 16.2 32.51 34.4 367.2 165.0 566.6
21 1466 Stefano Pistilli M goal 13:30:00 15:29:31 1:59:31 15.4 32.51 38.5 367.2 128.5 534.2
22 1437 Giulio Gaviraghi M landed out 13:30:00 15:32:09 2:02:09 15.1 31.71 45.8 358.2 404.0
23 1428 Raoul Falzoni M landed out 13:30:00 20.23 228.5 228.5
24 1447 Silvia Marchet F landed out 13:30:00 19.73 222.9 222.9
25 1403 Davide Baltieri M landed out 13:30:00 19.30 218.0 218.0
26 1442 Davide Lenoci M landed out 13:30:00 19.23 217.3 217.3
27 1494 Alessio Zampieri M mindist 13:30:00 0.95 56.5 56.5
27 1498 Amedeo Zurlo M mindist 56.5 56.5

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01 Takeoff 0.100 0.000 46.273834, 13.175667 @ 1149 m
B58 SSS 11.000 0.944 46.243446, 13.027987 @ 510 m
B58 Cylinder 9.000 2.209 46.243446, 13.027987 @ 510 m
E06 Cylinder 18.000 11.303 46.166668, 13.500000 @ 445 m
B58 Cylinder 7.000 14.674 46.243446, 13.027987 @ 510 m
A02 ESS 1.200 2.576 46.308834, 13.112500 @ 225 m
A02 Goal Cylinder 0.400 0.800 46.308834, 13.112500 @ 225 m


Task setup
Name task_2026-06-28_4
Date 2026-06-28
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 25 km
Minimum Distance 5 km
Nominal Time 50 minutes
Task distance 32.51 km
SS→ESS dist 30.76 km
Max distance 32.51 km
Goal altitude 225 m
Glide Bonus 2.50
Departure leadout
Counts
Pilots present 28
Launched 28
ESS 22
Goal 21
Landed out 7
Times
Start time 13:30:00
Min ESS time 14:44:08
Fastest 1:14:08
Fastest in goal 1:14:08
Max time 15:32:09
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Lead/Time/Dist) 0.1645 / 0.4683 / 0.3672
Min lead coeff 0.926
Time pts reduction 0.000%
Available points
Distance 367.2
Lead 164.5
Time 468.3
Total 1000.0
Task statistics
Total flown 802.8 km
∑ over minimum 662.8 km
∑ over min (real) 662.8 km
Best distance 32.51 km
Best SS speed) 24.9 km/h
Smallest leading coef. 0.925586