| # | Id | Name | Nation | CIVL id | Glider | Flight | SS | ESS | Time [h:m:s] |
Avg spd [km/h] |
Dist [km] |
Lead Pts | Dist Pts | Time Pts | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1487 | Marcello Scardi | M | goal | 13:15:00 | 14:19:15 | 1:04:15 | 27.0 | 30.22 | 165.9 | 361.9 | 461.6 | 989.4 | |||
| 2 | 1424 | Andrea De Nard | M | goal | 13:15:00 | 14:18:36 | 1:03:36 | 27.3 | 30.22 | 139.9 | 361.9 | 472.2 | 974.0 | |||
| 3 | 1410 | Filippo Brunetti | M | goal | 13:15:00 | 14:19:29 | 1:04:29 | 26.9 | 30.22 | 133.4 | 361.9 | 458.5 | 953.8 | |||
| 4 | 1484 | Antonio Rubino | M | goal | 13:15:00 | 14:23:33 | 1:08:33 | 25.3 | 30.22 | 129.4 | 361.9 | 414.6 | 905.9 | |||
| 5 | 1451 | Stefano Lonati | M | goal | 13:15:00 | 14:28:29 | 1:13:29 | 23.6 | 30.22 | 111.5 | 361.9 | 369.7 | 843.1 | |||
| 6 | 1440 | Giacomo Fratturato | M | goal | 13:15:00 | 14:29:27 | 1:14:27 | 23.3 | 30.22 | 107.1 | 361.9 | 361.4 | 830.4 | |||
| 7 | 1449 | Davide Lenoci | M | goal | 13:15:00 | 14:29:13 | 1:14:13 | 23.4 | 30.22 | 100.7 | 361.9 | 363.4 | 826.0 | |||
| 8 | 1505 | Gianluca Zinfollino | M | goal | 13:15:00 | 14:30:50 | 1:15:50 | 22.9 | 30.22 | 106.1 | 361.9 | 349.7 | 817.7 | |||
| 9 | 1415 | Matteo Castello | M | 82240 | Skywalk Masala 3 | goal | 13:15:00 | 14:33:08 | 1:18:08 | 22.2 | 30.22 | 110.0 | 361.9 | 330.8 | 802.7 | |
| 10 | 1486 | Alex Salvadori | M | goal | 13:15:00 | 14:35:50 | 1:20:50 | 21.5 | 30.22 | 124.4 | 361.9 | 309.2 | 795.5 | |||
| 11 | 1492 | Daniele Tellan | M | goal | 13:15:00 | 14:34:52 | 1:19:52 | 21.8 | 30.22 | 111.5 | 361.9 | 316.8 | 790.2 | |||
| 12 | 1465 | Ascanio Pace | M | goal | 13:15:00 | 14:34:41 | 1:19:41 | 21.8 | 30.22 | 92.8 | 361.9 | 318.3 | 773.0 | |||
| 13 | 1405 | Adriano Bellotti | M | goal | 13:15:00 | 14:37:24 | 1:22:24 | 21.1 | 30.22 | 93.7 | 361.9 | 296.9 | 752.5 | |||
| 14 | 1452 | Luca Maggi | M | goal | 13:15:00 | 14:37:19 | 1:22:19 | 21.1 | 30.22 | 89.3 | 361.9 | 297.6 | 748.8 | |||
| 15 | 1455 | Silvia Marchet | F | goal | 13:15:00 | 14:38:38 | 1:23:38 | 20.8 | 30.22 | 90.6 | 361.9 | 287.4 | 739.9 | |||
| 16 | 1507 | Amedeo Zurlo | M | goal | 13:15:00 | 14:38:38 | 1:23:38 | 20.8 | 30.22 | 89.8 | 361.9 | 287.5 | 739.2 | |||
| 17 | 1443 | Luca Gasperini | M | 35051 | Skywalk Masala 3 | goal | 13:15:00 | 14:38:17 | 1:23:17 | 20.9 | 30.22 | 85.0 | 361.9 | 290.2 | 737.1 | |
| 18 | 1448 | Giampietro Giomo | M | goal | 13:15:00 | 14:42:19 | 1:27:19 | 19.9 | 30.22 | 95.3 | 361.9 | 259.5 | 716.7 | |||
| 19 | 1503 | Alessio Zampieri | M | goal | 13:15:00 | 14:43:58 | 1:28:58 | 19.5 | 30.22 | 73.6 | 361.9 | 247.3 | 682.8 | |||
| 20 | 1414 | Ambra Casapiccola | F | goal | 13:15:00 | 14:50:13 | 1:35:13 | 18.2 | 30.22 | 78.2 | 361.9 | 202.0 | 642.1 | |||
| 21 | 1409 | Nicola Bratti | M | 33923 | NIVIUK HYKO-P | goal | 13:15:00 | 14:50:08 | 1:35:08 | 18.3 | 30.22 | 75.2 | 361.9 | 202.6 | 639.7 | |
| 22 | 1459 | Paolo Menegardi | M | goal | 13:15:00 | 14:49:08 | 1:34:08 | 18.5 | 30.22 | 57.0 | 361.9 | 209.7 | 628.6 | |||
| 23 | 1436 | Pietro Ferrari | M | 34475 | Bgd Breeze | goal | 13:15:00 | 14:53:18 | 1:38:18 | 17.7 | 30.22 | 80.3 | 361.9 | 180.2 | 622.4 | |
| 24 | 1498 | Erika Valentinelli | F | goal | 13:15:00 | 14:51:52 | 1:36:52 | 17.9 | 30.22 | 66.5 | 361.9 | 190.3 | 618.7 | |||
| 25 | 1457 | Matteo Martinuzzi | M | goal | 13:15:00 | 14:54:23 | 1:39:23 | 17.5 | 30.22 | 47.5 | 361.9 | 172.6 | 582.0 | |||
| 26 | 1434 | Raoul Falzoni | M | goal | 13:15:00 | 14:54:06 | 1:39:06 | 17.5 | 30.22 | 43.1 | 361.9 | 174.6 | 579.6 | |||
| 27 | 1444 | Giulio Gaviraghi | M | goal | 13:15:00 | 15:03:26 | 1:48:26 | 16.0 | 30.22 | 33.7 | 361.9 | 110.6 | 506.2 | |||
| 28 | 1474 | Paolo Pesavento | M | 31150 | Niviuk Ikuma 3 | goal | 13:15:00 | 15:06:15 | 1:51:15 | 15.6 | 30.22 | 40.8 | 361.9 | 91.9 | 494.6 | |
| 29 | 1427 | Marco Decet | M | landed out | 13:15:00 |
|
28.67 | 89.0 | 343.4 | 432.4 | ||||||
| 30 | 1470 | Ezio Pasquali | M | landed out | 13:15:00 |
|
28.76 | 74.0 | 344.3 | 418.3 | ||||||
| 31 | 1496 | Marco Turcato | M | landed out | 13:15:00 |
|
6.11 | 73.2 | 73.2 | |||||||
| 32 | 1495 | Matteo Tondello | M | landed out | 13:15:00 |
|
5.08 | 60.9 | 60.9 | |||||||
| 33 | 1418 | Stefano Cestonaro | M | 25648 | ICARO GRAVIS | mindist |
|
0.0 |
| Name | Type | Radius | Leg Dist. | Coordinates with altitude |
|---|---|---|---|---|
| D01109 | Takeoff | 0.100 | 0.000 | 46.087357, 12.530145 @ 1088 m |
| B06034 | SSS | 2.800 | 0.675 | 46.088114, 12.573260 @ 340 m |
| D07074 | Cylinder | 2.500 | 6.767 | 46.021025, 12.459370 @ 737 m |
| B06034 | Cylinder | 1.200 | 7.854 | 46.088114, 12.573260 @ 340 m |
| D07074 | Cylinder | 2.500 | 7.855 | 46.021025, 12.459370 @ 737 m |
| B05014 | ESS | 0.400 | 6.477 | 46.064214, 12.563289 @ 141 m |
| A01016 | Goal Cylinder | 0.400 | 0.593 | 46.057307, 12.548269 @ 164 m |
| Name | 09-05-2026 fun |
| Date | 2026-05-09 |
| Formula | GAP2025 |
| Nominal Launch | 96% |
| Nominal Goal | 30% |
| Nominal Distance | 25 km |
| Minimum Distance | 5 km |
| Nominal Time | 50 minutes |
| Task distance | 30.22 km |
| SS→ESS dist | 28.95 km |
| Max distance | 30.22 km |
| Goal altitude | 164 m |
| Glide Bonus | 2.50 |
| Departure | leadout |
| Pilots present | 33 |
| Launched | 33 |
| ESS | 28 |
| Goal | 28 |
| Landed out | 5 |
| Start time | 13:15:00 |
| Min ESS time | 14:18:36 |
| Fastest | 1:03:36 |
| Fastest in goal | 1:03:36 |
| Max time | 15:06:15 |
| Distance validity | 1.000000 |
| Launch validity | 1.000000 |
| Time validity | 1.000000 |
| Stop validity | 1.000000 |
| Day quality | 1.000000 |
| Weights (Lead/Time/Dist) | 0.1659 / 0.4722 / 0.3619 |
| Min lead coeff | 0.662 |
| Time pts reduction | 0.000% |
| Distance | 361.9 |
| Lead | 165.9 |
| Time | 472.2 |
| Total | 1000.0 |
| Total flown | 918.9 km |
| ∑ over minimum | 754.8 km |
| ∑ over min (real) | 754.8 km |
| Best distance | 30.22 km |
| Best SS speed) | 27.3 km/h |
| Smallest leading coef. | 0.662405 |