| # | Id | Name | Nation | CIVL id | Glider | Flight | SS | ESS | Time [h:m:s] |
Avg spd [km/h] |
Dist [km] |
Lead Pts | Dist Pts | Time Pts | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1462 | Alex Salvadori | M | 35026 | Swing Stellar RS | goal | 14:45:00 | 15:30:58 | 0:45:58 | 34.1 | 30.43 | 164.1 | 356.8 | 467.1 | 988.0 | |
| 2 | 1464 | Marcello Scardi | M | 35576 | Niviuk Ikuma 3 | goal | 14:45:00 | 15:31:56 | 0:46:56 | 33.4 | 30.43 | 161.2 | 356.8 | 450.4 | 968.4 | |
| 3 | 1408 | Filippo Brunetti | M | 34628 | Niviuk Ikuma 3 | goal | 14:45:00 | 15:36:38 | 0:51:38 | 30.3 | 30.43 | 123.9 | 356.8 | 394.1 | 874.8 | |
| 4 | 1432 | Davide Lenoci | M | 34680 | NIVIUK HIKO | goal | 14:45:00 | 15:38:07 | 0:53:07 | 29.5 | 30.43 | 129.0 | 356.8 | 378.4 | 864.2 | |
| 5 | 1402 | Davide Baltieri | M | 35304 | niviuk ikuma 3p | goal | 14:45:00 | 15:41:48 | 0:56:48 | 27.6 | 30.43 | 118.1 | 356.8 | 341.8 | 816.7 | |
| 6 | 1420 | Pietro Ferrari | M | 35036 | Bgd Epic 2 | goal | 14:45:00 | 15:45:23 | 1:00:23 | 25.9 | 30.43 | 114.1 | 356.8 | 308.0 | 778.9 | |
| 7 | 1416 | Andrea De Nard | M | 34001 | SKY Paragliding Apollo 3 | goal | 14:45:00 | 15:44:25 | 0:59:25 | 26.4 | 30.43 | 101.9 | 356.8 | 317.0 | 775.7 | |
| 8 | 1411 | Francesco Chitarin | M | 35566 | Nova ION 7 light | goal | 14:45:00 | 15:45:43 | 1:00:43 | 25.8 | 30.43 | 92.7 | 356.8 | 305.0 | 754.5 | |
| 9 | 1450 | Ezio Pasquali | M | 35808 | BGD Breeze | goal | 14:45:00 | 15:48:31 | 1:03:31 | 24.7 | 30.43 | 84.8 | 356.8 | 279.7 | 721.3 | |
| 10 | 1436 | Silvia Marchet | F | 34475 | Bgd Breeze | goal | 14:45:00 | 15:52:07 | 1:07:07 | 23.3 | 30.43 | 81.3 | 356.8 | 248.2 | 686.3 | |
| 11 | 1461 | Antonio Rubino | M | 34625 | Niviuk Hiko | goal | 14:45:00 | 15:52:11 | 1:07:11 | 23.3 | 30.43 | 78.0 | 356.8 | 247.6 | 682.4 | |
| 12 | 1474 | Alessio Zampieri | M | 31150 | Niviuk Ikuma 3 | goal | 14:45:00 | 15:56:27 | 1:11:27 | 21.9 | 30.43 | 63.2 | 356.8 | 211.4 | 631.4 | |
| 13 | 1409 | Matteo Castello | M | 33923 | NIVIUK HYKO-P | goal | 14:45:00 | 15:56:40 | 1:11:40 | 21.8 | 30.43 | 50.4 | 356.8 | 209.6 | 616.8 | |
| 14 | 1418 | Raoul Falzoni | M | 25648 | ICARO GRAVIS | goal | 14:45:00 | 16:22:55 | 1:37:55 | 16.0 | 30.43 | 356.8 | 4.2 | 361.0 | ||
| 15 | 1443 | Miljan Minic | M | 35051 | Skywalk Masala 3 | goal | 14:45:00 | 16:28:12 | 1:43:12 | 15.2 | 30.43 | 356.8 | 356.8 | |||
| 15 | 1469 | Marco Turcato | M | 77439 | Phi Tenor2 | goal | 14:45:00 | 16:30:45 | 1:45:45 | 14.8 | 30.43 | 356.8 | 356.8 | |||
| 15 | 1415 | Matteo Cuorpo | M | 82240 | Skywalk Masala 3 | goal | 14:45:00 | 16:59:28 | 2:14:28 | 11.6 | 30.43 | 356.8 | 356.8 | |||
| 15 | 1423 | Giacomo Fratturato | M | 35756 | Niviuk Hiko | goal | 14:45:00 | 16:28:17 | 1:43:17 | 15.2 | 30.43 | 356.8 | 356.8 | |||
| 19 | 1471 | Erika Valentinelli | F | 34405 | Airdesign Livi | landed out | 14:45:00 |
|
26.22 | 32.2 | 307.5 | 339.7 | ||||
| 20 | 1426 | Giulio Gaviraghi | M | 32803 | AirDesin Rise4 | mindist |
|
58.6 | 58.6 | |||||||
| 21 | 1475 | Barbara Zandonà | F | 26973 | Swing Nios rast | dnf |
|
0.0 |
| Name | Type | Radius | Leg Dist. | Coordinates with altitude |
|---|---|---|---|---|
| D06 | Takeoff | 0.100 | 0.000 | 45.812030, 11.744930 @ 750 m |
| B79 | SSS | 2.000 | 3.735 | 45.808420, 11.801870 @ 160 m |
| B55 | Cylinder | 4.500 | 6.606 | 45.888580, 11.897980 @ 859 m |
| B10 | Cylinder | 0.400 | 2.712 | 45.833580, 11.843200 @ 315 m |
| D01 | Cylinder | 1.500 | 2.500 | 45.861630, 11.804650 @ 1559 m |
| B10 | Cylinder | 0.400 | 2.485 | 45.833580, 11.843200 @ 315 m |
| D06 | Cylinder | 0.600 | 7.079 | 45.812030, 11.744930 @ 750 m |
| D01 | Cylinder | 4.000 | 2.907 | 45.861630, 11.804650 @ 1559 m |
| A02 | ESS | 0.800 | 1.809 | 45.805680, 11.786550 @ 156 m |
| A02 | Goal Cylinder | 0.200 | 0.600 | 45.805680, 11.786550 @ 156 m |
| Name | Fun060926 |
| Date | 2026-09-06 |
| Formula | GAP2025 |
| Nominal Launch | 96% |
| Nominal Goal | 30% |
| Nominal Distance | 25 km |
| Minimum Distance | 5 km |
| Nominal Time | 50 minutes |
| Task distance | 30.43 km |
| SS→ESS dist | 26.10 km |
| Max distance | 30.43 km |
| Goal altitude | 156 m |
| Glide Bonus | 2.50 |
| Departure | leadout |
| Pilots present | 21 |
| Launched | 20 |
| ESS | 18 |
| Goal | 18 |
| Landed out | 1 |
| Start time | 14:45:00 |
| Min ESS time | 15:30:58 |
| Fastest | 0:45:58 |
| Fastest in goal | 0:45:58 |
| Max time | 16:59:28 |
| Distance validity | 1.000000 |
| Launch validity | 1.000000 |
| Time validity | 0.988011 |
| Stop validity | 1.000000 |
| Day quality | 0.988011 |
| Weights (Lead/Time/Dist) | 0.1661 / 0.4728 / 0.3611 |
| Min lead coeff | 0.507 |
| Time pts reduction | 0.000% |
| Distance | 356.8 |
| Lead | 164.1 |
| Time | 467.1 |
| Total | 988.0 |
| Total flown | 579.0 km |
| ∑ over minimum | 479.0 km |
| ∑ over min (real) | 479.0 km |
| Best distance | 30.43 km |
| Best distance (real) | 30.43 km |
| Best SS speed) | 34.1 km/h |
| Smallest leading coef. | 0.506831 |