2nd FAI Junior World Paragliding Championships

Krushevo - North Macedonia
Task 5 — 2026-08-28 (Official)
Race to Goal
Start gate: 12:40
Task distance: 51.86 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Avg spd
[km/h]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 313 Moritz Stirmayr M aut 94030 Ozone Zeno 2 | Ozone Submarine goal 12:40:00 14:05:57 1:25:57 28.7 51.86 150.2 422.4 427.4 1000.0
2 122 Yudai Noso M jpn 91965 Ozone Enzo 3 | Gin Gliders Genie Race 5 goal 12:40:00 14:08:09 1:28:09 28.0 51.86 143.0 422.4 404.0 969.4
3 211 Victor Aguilera Lozano M esp 86388 Niviuk Iceapeak X-one | Ozone Submarine goal 12:40:00 14:17:27 1:37:27 25.3 51.86 84.4 422.4 334.5 841.3
4 65 Alvaro Romero Camacho M esp 82217 Niviuk Iceapeak X-one | Niviuk Rocket R goal 12:40:00 14:17:30 1:37:30 25.3 51.86 77.1 422.4 334.1 833.6
5 50 Noe Court M sui 85387 Niviuk Iceapeak X-one | Niviuk Rocket R goal 12:40:00 14:17:31 1:37:31 25.3 51.86 76.7 422.4 334.1 833.2
6 47 Marcos Sancho Fernandez M esp 81936 Niviuk Iceapeak X-one | Niviuk Rocket R goal 12:40:00 14:17:33 1:37:33 25.3 51.86 76.6 422.4 333.8 832.8
7 767 Jacob Butterworth M gbr 52407 Ozone Enzo 3 | Ozone Submarine goal 12:40:00 14:17:55 1:37:55 25.2 51.86 76.9 422.4 331.4 830.7
8 216 Jacob Aubrey M gbr 82751 Ozone Enzo 3 | Ozone Submarine goal 12:40:00 14:23:45 1:43:45 23.8 51.86 68.2 422.4 293.7 784.3
9 67 Philip Bigalke M ger 80473 Niviuk Iceapeak X-one | Gin Gliders Genie Race 5 goal 12:40:00 14:29:04 1:49:04 22.6 51.86 76.2 422.4 261.2 759.8
10 69 Dylan Mansley M gbr 71554 Ozone Enzo 3 | Ozone Submarine goal 12:40:00 14:28:25 1:48:25 22.8 51.86 70.3 422.4 265.1 757.8
11 711 Joao Pinheiro M por 87098 Ozone Enzo 3 | Gin Gliders Genie Race 5 goal 12:40:00 14:29:26 1:49:26 22.5 51.86 75.0 422.4 259.1 756.5
12 347 Michel Siebel M ger 85211 Ozone Enzo 3 | Submarine goal 12:40:00 14:31:15 1:51:15 22.2 51.86 78.6 422.4 248.2 749.2
13 23 Moritz Gellermann M ger 74900 Niviuk Iceapeak X-one | Gin Gliders Genie Race 5 goal 12:40:00 14:31:20 1:51:20 22.2 51.86 77.6 422.4 247.8 747.8
14 802 Kristupas Baltuone M ltu 84091 Niviuk Iceapeak X-one | Ozone Submarine goal 12:40:00 14:31:04 1:51:04 22.2 51.86 74.5 422.4 249.3 746.2
15 777 Andre Massao Okano M bra 77709 Ozone Enzo 3 | Niviuk Rocket R goal 12:40:00 14:31:42 1:51:42 22.1 51.86 75.5 422.4 245.6 743.5
16 63858 Thierry Stoll M sui 88475 Ozone Zeno 2 | Niviuk Rocket R goal 12:40:00 14:29:26 1:49:26 22.5 51.86 52.9 422.4 259.0 734.3
17 499 Matthis Nedele M ger 43785 Ozone Enzo 3 | Ozone Submarine goal 12:40:00 14:33:36 1:53:36 21.7 51.86 69.8 422.4 234.5 726.7
18 512 Bastian Herold M ger 74796 Ozone Enzo 3 | Ozone Submarine goal 12:40:00 14:34:18 1:54:18 21.6 51.86 70.1 422.4 230.4 722.9
19 27 Alexander Fahringer M aut 94521 Ozone Enzo 3 | Ozone Submarine goal 12:40:00 14:50:20 2:10:20 18.9 51.86 68.2 422.4 141.1 631.7
20 909 Florian Quehenberger M aut 94420 Ozone Enzo 3 | Ozone Submarine goal 12:40:00 14:50:21 2:10:21 18.9 51.86 65.6 422.4 141.1 629.1
21 129 Thomas Frances M gbr 85842 GIN GTO 3 | Gin Gliders Genie Race 5 goal 12:40:00 14:51:40 2:11:40 18.7 51.86 69.5 422.4 134.1 626.0
22 3 Kvido Hadas M cze 69558 Niviuk Iceapeak X-one | Ozone Submarine goal 12:40:00 14:53:17 2:13:17 18.5 51.86 67.7 422.4 125.5 615.6
23 707 Berke Eyup Ozcan M tur 69592 Ozone Enzo 3 | Woody Valley X-RATED 7 goal 12:40:00 14:53:16 2:13:16 18.5 51.86 64.6 422.4 125.5 612.5
24 53571 Noel Oberle M sui 86607 Advance Tau | Advance goal 12:40:00 14:54:59 2:14:59 18.3 51.86 66.7 422.4 116.4 605.5
25 208 Vit Santrucek M cze 78941 Ozone Enzo 3 | Ozone Submarine landed out 12:40:00 49.83 72.5 405.9 478.4
26 781 Jonathan Kalmbach M aut 77372 Ozone Enzo 3 | Ozone Submarine landed out 12:40:00 49.14 75.8 400.2 476.0
27 71 Ivone Silva F por 94321 Ozone Zeno 2 | Niviuk Drifter 2 landed out 12:40:00 47.62 73.8 387.8 461.6
28 221 Kanan Thakur F gbr 52918 Ozone Zeno 2 | Ozone Submarine landed out 12:40:00 46.92 67.0 382.3 449.3
29 11 Martin Rettenbacher M aut 93657 Ozone Zeno 2 | Ozone Submarine landed out 12:40:00 49.11 48.1 400.0 448.1
30 112 Andrej Peternel Soklic M slo 83797 Ozone Photon | Gin Gliders Genie Race 5 landed out 12:40:00 46.93 62.3 382.3 444.6
31 21 Jiri Kopecky M cze 88439 GIN Boomerang 12 | GIN Genie Race 5 landed out 12:40:00 46.13 68.5 375.7 444.2
32 171 Ana Grm F slo 93440 Niviuk Ikuma 3 | Ozone Exoceat landed out 12:40:00 49.03 36.4 399.4 435.8
33 1 Mark Janaway M slo 88563 BGD Diva 2 | Gin Gliders Ginie race 5 landed out 12:40:00 45.43 64.8 370.1 434.9
34 444 Jean Morisetti M sui 73648 Niviuk X-One | Ozone Submarine landed out 12:40:00 44.80 68.2 365.0 433.2
35 111 Nezih Sensoy M tur 79648 BGD Cure 3 | Gin Genie Race 5 landed out 12:40:00 47.33 26.9 385.5 412.4
36 219 Zoe Vanhersecke F gbr 93075 GIN GTO 3 | Ozone Submarine landed out 12:40:00 46.63 30.1 379.9 410.0
37 55726 Mattia Vosti M sui 71607 GIN GTO 3 | Gin Gliders Genie Race 5 landed out 12:40:00 40.72 46.3 331.7 378.0
38 222 Shun Hanada M jpn 67111 BGD Diva 2 | Ozone Submarine landed out 12:40:00 38.91 53.0 317.0 370.0
39 1705 Lukas Martincek M svk 90672 Axis Vega 6 | Advance Weightless landed out 12:40:00 40.46 30.5 329.6 360.1
40 64 Monika Piknova F svk 93764 Niviuk Ikuma 3P | landed out 12:40:00 43.21 352.0 352.0
41 717 Huveyda Nilay Telbakıroglu F tur 87640 GIN Camino | Gin Gliders Genie Race 4 landed out 12:40:00 38.07 6.2 310.1 316.3
42 184 Sebastian Polka M svk 96854 NOVA Mentor 7 light | Woody Valley X-Alpes GTO landed out 12:40:00 30.44 2.4 248.0 250.4
43 187 Tim Ungewitter M ger 85905 Skywalk Poison | Gin Gliders Genie Race 5 landed out 12:40:00 29.44 4.2 239.8 244.0
44 141 Nuri Gul M tur 78778 BGD Diva 2 | Ozone Submarine landed out 12:40:00 29.13 0.2 237.2 237.4
45 51 Leonardo Felix Dos Santos M bra 73834 Niviuk Iceapeak X-one | SOL SPORTS AMX landed out 12:40:00 26.42 215.2 215.2
46 422 Benjamin Stotesbury-Byrne M gbr 85846 Ozone Lyght | Ozone Submarine landed out 12:40:00 24.42 198.9 198.9
47 100 Yutaka Shimono M jpn 92176 BGD Diva 2 | Gin Gliders Genie Race 5 landed out 12:40:00 20.94 170.6 170.6
48 811 Robertas Jasiunas M ltu 72655 Niviuk Iceapeak X-one | Niviuk Drifter 2 landed out 12:40:00 15.83 128.9 128.9
49 333 Hanna Anselm F aut 91956 Ozone Photon | Ozone Submarine dnf 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01 Takeoff 0.100 0.000 41.343500, 21.256833 @ 1410 m
V07 SSS 70.000 8.737 41.916000, 21.426167 @ 395 m
V12 Cylinder 41.080 19.110 41.180500, 21.988167 @ 897 m
V15 Cylinder 65.000 13.110 41.058667, 20.618667 @ 914 m
V13 Cylinder 43.000 7.297 41.053500, 21.967333 @ 1140 m
A09 ESS 2.000 1.601 41.019297, 21.425947 @ 570 m
A09 Goal Line 0.100 2.000 41.019297, 21.425947 @ 570 m


Task setup
Name Task 5
Date 2026-08-28
Formula GAP2026
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 60 km
Minimum Distance 4 km
Nominal Time 75 minutes
Task distance 51.86 km
SS→ESS dist 41.12 km
Max distance 51.86 km
Goal altitude 570 m
Glide Bonus 2.50
Departure leadout
LTR 26.0000%
Counts
Pilots present 49
Launched 48
ESS 24
Goal 24
Landed out 24
Times
Start time 12:40:00
Min ESS time 14:05:57
Fastest 1:25:57
Fastest in goal 1:25:57
Max time 14:54:59
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Lead/Time/Dist) 0.1502 / 0.4274 / 0.4224
Min lead coeff 0.908
Time pts reduction 0.000%
Available points
Distance 422.4
Lead 150.2
Time 427.4
Total 1000.0
Task statistics
Total flown 2191.4 km
∑ over minimum 1999.4 km
∑ over min (real) 1999.4 km
Best distance 51.86 km
Best distance (real) 51.86 km
Best SS speed) 28.7 km/h
Smallest leading coef. 0.908291