2nd FAI Junior World Paragliding Championships

Krushevo - North Macedonia
Task 4 — 2026-08-27 (Official)
Race to Goal
Start gate: 13:20
Task distance: 100.60 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Avg spd
[km/h]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 347 Michel Siebel M ger 85211 Ozone Enzo 3 | Submarine goal 13:20:00 17:33:53 4:13:53 21.4 100.60 85.5 671.3 243.2 1000.0
2 65 Alvaro Romero Camacho M esp 82217 Niviuk Iceapeak X-one | Niviuk Rocket R goal 13:20:00 17:33:56 4:13:56 21.4 100.60 82.2 671.3 242.8 996.3
2 69 Dylan Mansley M gbr 71554 Ozone Enzo 3 | Ozone Submarine goal 13:20:00 17:33:54 4:13:54 21.4 100.60 81.9 671.3 243.1 996.3
4 711 Joao Pinheiro M por 87098 Ozone Enzo 3 | Gin Gliders Genie Race 5 goal 13:20:00 17:35:38 4:15:38 21.3 100.60 75.9 671.3 236.2 983.4
5 512 Bastian Herold M ger 74796 Ozone Enzo 3 | Ozone Submarine goal 13:20:00 17:35:35 4:15:35 21.3 100.60 74.7 671.3 236.4 982.4
6 50 Noe Court M sui 85387 Niviuk Iceapeak X-one | Niviuk Rocket R goal 13:20:00 17:34:12 4:14:12 21.4 100.60 64.7 671.3 241.5 977.5
7 499 Matthis Nedele M ger 43785 Ozone Enzo 3 | Ozone Submarine goal 13:20:00 17:34:36 4:14:36 21.3 100.60 59.9 671.3 239.9 971.1
8 781 Jonathan Kalmbach M aut 77372 Ozone Enzo 3 | Ozone Submarine goal 13:20:00 17:45:30 4:25:30 20.5 100.60 59.7 671.3 209.3 940.3
9 129 Thomas Frances M gbr 85842 GIN GTO 3 | Gin Gliders Genie Race 5 landed out 13:20:00 17:42:00 4:22:00 20.7 100.29 73.5 669.2 742.7
10 67 Philip Bigalke M ger 80473 Niviuk Iceapeak X-one | Gin Gliders Genie Race 5 landed out 13:20:00 97.50 60.6 650.7 711.3
11 53571 Noel Oberle M sui 86607 Advance Tau | Advance landed out 13:20:00 95.47 51.8 637.0 688.8
12 777 Andre Massao Okano M bra 77709 Ozone Enzo 3 | Niviuk Rocket R landed out 13:20:00 93.67 63.4 625.1 688.5
13 27 Alexander Fahringer M aut 94521 Ozone Enzo 3 | Ozone Submarine landed out 13:20:00 94.17 53.6 628.5 682.1
14 313 Moritz Stirmayr M aut 94030 Ozone Zeno 2 | Ozone Submarine landed out 13:20:00 88.64 54.3 591.5 645.8
15 909 Florian Quehenberger M aut 94420 Ozone Enzo 3 | Ozone Submarine landed out 13:20:00 88.53 52.3 590.8 643.1
16 63858 Thierry Stoll M sui 88475 Ozone Zeno 2 | Niviuk Rocket R landed out 13:20:00 86.59 60.7 577.8 638.5
17 767 Jacob Butterworth M gbr 52407 Ozone Enzo 3 | Ozone Submarine landed out 13:20:00 80.15 40.5 534.9 575.4
18 122 Yudai Noso M jpn 91965 Ozone Enzo 3 | Gin Gliders Genie Race 5 landed out 13:20:00 69.87 61.6 466.3 527.9
19 187 Tim Ungewitter M ger 85905 Skywalk Poison | Gin Gliders Genie Race 5 landed out 13:20:00 71.16 52.4 474.8 527.2
20 208 Vit Santrucek M cze 78941 Ozone Enzo 3 | Ozone Submarine landed out 13:20:00 68.93 58.3 460.0 518.3
21 51 Leonardo Felix Dos Santos M bra 73834 Niviuk Iceapeak X-one | SOL SPORTS AMX landed out 13:20:00 62.29 39.3 415.7 455.0
22 21 Jiri Kopecky M cze 88439 GIN Boomerang 12 | GIN Genie Race 5 landed out 13:20:00 59.48 38.2 396.9 435.1
23 422 Benjamin Stotesbury-Byrne M gbr 85846 Ozone Lyght | Ozone Submarine landed out 13:20:00 59.46 29.3 396.8 426.1
24 221 Kanan Thakur F gbr 52918 Ozone Zeno 2 | Ozone Submarine landed out 13:20:00 59.34 30.0 395.9 425.9
25 71 Ivone Silva F por 94321 Ozone Zeno 2 | Niviuk Drifter 2 landed out 13:20:00 57.97 38.1 386.9 425.0
26 811 Robertas Jasiunas M ltu 72655 Niviuk Iceapeak X-one | Niviuk Drifter 2 landed out 13:20:00 56.56 30.8 377.4 408.2
27 171 Ana Grm F slo 93440 Niviuk Ikuma 3 | Ozone Exoceat landed out 13:20:00 54.60 25.3 364.3 389.6
28 3 Kvido Hadas M cze 69558 Niviuk Iceapeak X-one | Ozone Submarine landed out 13:20:00 42.94 10.2 286.6 296.8
29 64 Monika Piknova F svk 93764 Niviuk Ikuma 3P | landed out 13:20:00 43.97 293.4 293.4
30 100 Yutaka Shimono M jpn 92176 BGD Diva 2 | Gin Gliders Genie Race 5 landed out 13:20:00 42.68 8.3 284.8 293.1
31 111 Nezih Sensoy M tur 79648 BGD Cure 3 | Gin Genie Race 5 landed out 13:20:00 43.50 290.3 290.3
32 717 Huveyda Nilay Telbakıroglu F tur 87640 GIN Camino | Gin Gliders Genie Race 4 landed out 13:20:00 42.43 1.9 283.1 285.0
33 216 Jacob Aubrey M gbr 82751 Ozone Enzo 3 | Ozone Submarine landed out 13:20:00 41.15 4.7 274.6 279.3
34 1705 Lukas Martincek M svk 90672 Axis Vega 6 | Advance Weightless landed out 13:20:00 34.91 233.0 233.0
35 184 Sebastian Polka M svk 96854 NOVA Mentor 7 light | Woody Valley X-Alpes GTO landed out 13:20:00 34.74 231.8 231.8
36 222 Shun Hanada M jpn 67111 BGD Diva 2 | Ozone Submarine landed out 13:20:00 32.51 216.9 216.9
37 112 Andrej Peternel Soklic M slo 83797 Ozone Photon | Gin Gliders Genie Race 5 landed out 13:20:00 32.45 216.5 216.5
38 23 Moritz Gellermann M ger 74900 Niviuk Iceapeak X-one | Gin Gliders Genie Race 5 landed out 13:20:00 32.39 216.1 216.1
39 55726 Mattia Vosti M sui 71607 GIN GTO 3 | Gin Gliders Genie Race 5 landed out 13:20:00 25.48 170.0 170.0
40 47 Marcos Sancho Fernandez M esp 81936 Niviuk Iceapeak X-one | Niviuk Rocket R landed out 13:20:00 24.55 163.8 163.8
41 1 Mark Janaway M slo 88563 BGD Diva 2 | Gin Gliders Ginie race 5 landed out 13:20:00 24.50 163.5 163.5
42 11 Martin Rettenbacher M aut 93657 Ozone Zeno 2 | Ozone Submarine landed out 13:20:00 24.45 163.1 163.1
43 211 Victor Aguilera Lozano M esp 86388 Niviuk Iceapeak X-one | Ozone Submarine landed out 13:20:00 24.36 162.6 162.6
44 802 Kristupas Baltuone M ltu 84091 Niviuk Iceapeak X-one | Ozone Submarine landed out 13:20:00 24.35 162.5 162.5
45 141 Nuri Gul M tur 78778 BGD Diva 2 | Ozone Submarine landed out 13:20:00 24.01 160.2 160.2
46 707 Berke Eyup Ozcan M tur 69592 Ozone Enzo 3 | Woody Valley X-RATED 7 landed out 13:20:00 23.69 158.1 158.1
47 444 Jean Morisetti M sui 73648 Niviuk X-One | Ozone Submarine landed out 13:20:00 23.05 153.8 153.8
48 219 Zoe Vanhersecke F gbr 93075 GIN GTO 3 | Ozone Submarine landed out 13:20:00 23.01 153.6 153.6
49 333 Hanna Anselm F aut 91956 Ozone Photon | Ozone Submarine mindist 1.80 26.7 26.7

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01 Takeoff 0.100 0.000 41.343500, 21.256830 @ 1410 m
B27 SSS 20.000 8.052 41.238330, 21.216670 @ 665 m
B23 Cylinder 14.000 6.361 41.577830, 21.333000 @ 1530 m
B50 Cylinder 11.000 14.393 41.322170, 21.593000 @ 911 m
B18 Cylinder 11.000 13.544 41.419670, 21.203830 @ 1363 m
B33 Cylinder 13.500 18.299 41.092830, 21.312830 @ 830 m
B50 Cylinder 10.000 12.852 41.322170, 21.593000 @ 911 m
A09 ESS 2.000 25.095 41.019300, 21.425950 @ 570 m
A09 Goal Line 0.100 2.000 41.019300, 21.425950 @ 570 m


Task setup
Name Task 4
Date 2026-08-27
Formula GAP2026
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 60 km
Minimum Distance 4 km
Nominal Time 75 minutes
Task distance 100.60 km
SS→ESS dist 90.54 km
Max distance 100.60 km
Goal altitude 570 m
Glide Bonus 2.50
Departure leadout
LTR 26.0000%
Counts
Pilots present 49
Launched 49
ESS 9
Goal 8
Landed out 41
Times
Start time 13:20:00
Min ESS time 17:33:53
Fastest 4:13:53
Fastest in goal 4:13:53
Max time 17:45:30
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Lead/Time/Dist) 0.0855 / 0.2433 / 0.6713
Min lead coeff 2.796
Time pts reduction 0.000%
Available points
Distance 671.3
Lead 85.5
Time 243.2
Total 1000.0
Task statistics
Total flown 2918.6 km
∑ over minimum 2722.6 km
∑ over min (real) 2722.6 km
Best distance 100.60 km
Best distance (real) 100.60 km
Best SS speed) 21.4 km/h
Smallest leading coef. 2.796450