2nd FAI Junior World Paragliding Championships

Krushevo - North Macedonia
Task 3 — 2026-08-26 (Official)
Race to Goal
Start gate: 14:30
Task distance: 56.67 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Avg spd
[km/h]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 47 Marcos Sancho Fernandez M esp 81936 Niviuk Iceapeak X-one | Niviuk Rocket R goal 14:30:00 15:51:32 1:21:32 37.9 56.67 164.8 365.2 467.8 997.8
2 65 Alvaro Romero Camacho M esp 82217 Niviuk Iceapeak X-one | Niviuk Rocket R goal 14:30:00 15:51:34 1:21:34 37.9 56.67 165.0 365.2 467.3 997.5
3 50 Noe Court M sui 85387 Niviuk Iceapeak X-one | Niviuk Rocket R goal 14:30:00 15:51:26 1:21:26 38.0 56.67 162.1 365.2 469.8 997.1
4 69 Dylan Mansley M gbr 71554 Ozone Enzo 3 | Ozone Submarine goal 14:30:00 15:53:04 1:23:04 37.2 56.67 156.6 365.2 449.3 971.1
5 211 Victor Aguilera Lozano M esp 86388 Niviuk Iceapeak X-one | Ozone Submarine goal 14:30:00 15:53:41 1:23:41 37.0 56.67 157.8 365.2 443.0 966.0
6 767 Jacob Butterworth M gbr 52407 Ozone Enzo 3 | Ozone Submarine goal 14:30:00 15:55:22 1:25:22 36.2 56.67 153.9 365.2 427.1 946.2
7 802 Kristupas Baltuone M ltu 84091 Niviuk Iceapeak X-one | Ozone Submarine goal 14:30:00 15:55:36 1:25:36 36.1 56.67 153.0 365.2 425.0 943.2
8 781 Jonathan Kalmbach M aut 77372 Ozone Enzo 3 | Ozone Submarine goal 14:30:00 15:55:15 1:25:15 36.3 56.67 149.4 365.2 428.2 942.8
9 216 Jacob Aubrey M gbr 82751 Ozone Enzo 3 | Ozone Submarine goal 14:30:00 15:55:51 1:25:51 36.0 56.67 152.6 365.2 422.8 940.6
10 711 Joao Pinheiro M por 87098 Ozone Enzo 3 | Gin Gliders Genie Race 5 goal 14:30:00 15:56:09 1:26:09 35.9 56.67 149.9 365.2 420.1 935.2
11 444 Jean Morisetti M sui 73648 Niviuk X-One | Ozone Submarine goal 14:30:00 15:56:11 1:26:11 35.9 56.67 149.8 365.2 419.8 934.8
12 777 Andre Massao Okano M bra 77709 Ozone Enzo 3 | Niviuk Rocket R goal 14:30:00 15:56:45 1:26:45 35.7 56.67 148.2 365.2 414.9 928.3
13 499 Matthis Nedele M ger 43785 Ozone Enzo 3 | Ozone Submarine goal 14:30:00 15:56:54 1:26:54 35.6 56.67 148.4 365.2 413.6 927.2
14 3 Kvido Hadas M cze 69558 Niviuk Iceapeak X-one | Ozone Submarine goal 14:30:00 15:56:50 1:26:50 35.6 56.67 146.9 365.2 414.1 926.2
14 67 Philip Bigalke M ger 80473 Niviuk Iceapeak X-one | Gin Gliders Genie Race 5 goal 14:30:00 15:56:32 1:26:32 35.8 56.67 144.2 365.2 416.8 926.2
16 347 Michel Siebel M ger 85211 Ozone Enzo 3 | Submarine goal 14:30:00 15:56:47 1:26:47 35.7 56.67 146.3 365.2 414.6 926.1
17 27 Alexander Fahringer M aut 94521 Ozone Enzo 3 | Ozone Submarine goal 14:30:00 15:56:47 1:26:47 35.7 56.67 145.2 365.2 414.6 925.0
18 909 Florian Quehenberger M aut 94420 Ozone Enzo 3 | Ozone Submarine goal 14:30:00 15:56:54 1:26:54 35.6 56.67 144.8 365.2 413.6 923.6
19 512 Bastian Herold M ger 74796 Ozone Enzo 3 | Ozone Submarine goal 14:30:00 15:57:43 1:27:43 35.3 56.67 146.2 365.2 406.7 918.1
20 11 Martin Rettenbacher M aut 93657 Ozone Zeno 2 | Ozone Submarine goal 14:30:00 15:56:36 1:26:36 35.7 56.67 136.5 365.2 416.2 917.9
21 63858 Thierry Stoll M sui 88475 Ozone Zeno 2 | Niviuk Rocket R goal 14:30:00 15:57:49 1:27:49 35.2 56.67 146.5 365.2 405.8 917.5
22 187 Tim Ungewitter M ger 85905 Skywalk Poison | Gin Gliders Genie Race 5 goal 14:30:00 15:57:40 1:27:40 35.3 56.67 144.6 365.2 407.1 916.9
23 1 Mark Janaway M slo 88563 BGD Diva 2 | Gin Gliders Ginie race 5 goal 14:30:00 15:58:43 1:28:43 34.9 56.67 141.2 365.2 398.5 904.9
24 71 Ivone Silva F por 94321 Ozone Zeno 2 | Niviuk Drifter 2 goal 14:30:00 15:58:53 1:28:53 34.8 56.67 142.5 365.2 397.1 904.8
25 141 Nuri Gul M tur 78778 BGD Diva 2 | Ozone Submarine goal 14:30:00 15:59:10 1:29:10 34.7 56.67 142.2 365.2 394.8 902.2
26 208 Vit Santrucek M cze 78941 Ozone Enzo 3 | Ozone Submarine goal 14:30:00 15:58:49 1:28:49 34.8 56.67 138.3 365.2 397.6 901.1
27 221 Kanan Thakur F gbr 52918 Ozone Zeno 2 | Ozone Submarine goal 14:30:00 15:59:28 1:29:28 34.6 56.67 143.2 365.2 392.4 900.8
28 23 Moritz Gellermann M ger 74900 Niviuk Iceapeak X-one | Gin Gliders Genie Race 5 goal 14:30:00 15:59:10 1:29:10 34.7 56.67 140.4 365.2 394.8 900.4
29 222 Shun Hanada M jpn 67111 BGD Diva 2 | Ozone Submarine goal 14:30:00 15:58:55 1:28:55 34.8 56.67 135.7 365.2 396.8 897.7
30 122 Yudai Noso M jpn 91965 Ozone Enzo 3 | Gin Gliders Genie Race 5 goal 14:30:00 16:00:10 1:30:10 34.3 56.67 143.6 365.2 386.7 895.5
31 100 Yutaka Shimono M jpn 92176 BGD Diva 2 | Gin Gliders Genie Race 5 goal 14:30:00 16:00:21 1:30:21 34.2 56.67 139.6 365.2 385.3 890.1
32 21 Jiri Kopecky M cze 88439 GIN Boomerang 12 | GIN Genie Race 5 goal 14:30:00 16:02:05 1:32:05 33.6 56.67 141.1 365.2 371.9 878.2
33 112 Andrej Peternel Soklic M slo 83797 Ozone Photon | Gin Gliders Genie Race 5 goal 14:30:00 16:02:34 1:32:34 33.4 56.67 136.2 365.2 368.1 869.5
34 313 Moritz Stirmayr M aut 94030 Ozone Zeno 2 | Ozone Submarine goal 14:30:00 16:07:21 1:37:21 31.8 56.67 136.6 365.2 332.9 834.7
35 55726 Mattia Vosti M sui 71607 GIN GTO 3 | Gin Gliders Genie Race 5 goal 14:30:00 16:07:02 1:37:02 31.9 56.67 127.1 365.2 335.1 827.4
36 51 Leonardo Felix Dos Santos M bra 73834 Niviuk Iceapeak X-one | SOL SPORTS AMX goal 14:30:00 16:13:48 1:43:48 29.8 56.67 126.8 365.2 288.0 780.0
37 53571 Noel Oberle M sui 86607 Advance Tau | Advance goal 14:30:00 16:15:55 1:45:55 29.2 56.67 131.0 365.2 273.8 770.0
38 219 Zoe Vanhersecke F gbr 93075 GIN GTO 3 | Ozone Submarine goal 14:30:00 16:25:06 1:55:06 26.9 56.67 125.8 365.2 214.2 705.2
39 422 Benjamin Stotesbury-Byrne M gbr 85846 Ozone Lyght | Ozone Submarine landed out 14:30:00 47.73 131.0 307.6 438.6
40 129 Thomas Frances M gbr 85842 GIN GTO 3 | Gin Gliders Genie Race 5 landed out 14:30:00 48.06 128.4 309.7 438.1
41 811 Robertas Jasiunas M ltu 72655 Niviuk Iceapeak X-one | Niviuk Drifter 2 landed out 14:30:00 47.89 128.0 308.6 436.6
42 717 Huveyda Nilay Telbakıroglu F tur 87640 GIN Camino | Gin Gliders Genie Race 4 landed out 14:30:00 16.95 109.2 109.2
43 111 Nezih Sensoy M tur 79648 BGD Cure 3 | Gin Genie Race 5 landed out 14:30:00 16.21 104.5 104.5
44 64 Monika Piknova F svk 93764 Niviuk Ikuma 3P | landed out 14:30:00 16.02 103.2 103.2
45 1705 Lukas Martincek M svk 90672 Axis Vega 6 | Advance Weightless landed out 14:30:00 15.91 102.5 102.5
46 171 Ana Grm F slo 93440 Niviuk Ikuma 3 | Ozone Exoceat landed out 14:30:00 15.80 101.8 101.8
46 184 Sebastian Polka M svk 96854 NOVA Mentor 7 light | Woody Valley X-Alpes GTO landed out 14:30:00 15.79 101.8 101.8
48 707 Berke Eyup Ozcan M tur 69592 Ozone Enzo 3 | Woody Valley X-RATED 7 mindist 25.8 25.8
48 333 Hanna Anselm F aut 91956 Ozone Photon | Ozone Submarine mindist 25.8 25.8

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D02 Takeoff 0.100 0.000 41.340000, 21.255670 @ 1450 m
B31 SSS 26.000 3.106 41.141670, 21.481000 @ 580 m
A25 Cylinder 5.000 13.501 41.269180, 21.470330 @ 600 m
B33 Cylinder 7.000 15.550 41.092830, 21.312830 @ 830 m
V13 Cylinder 43.000 7.763 41.053500, 21.967330 @ 1140 m
D06 Cylinder 15.000 11.063 41.003170, 21.183500 @ 2570 m
A08 ESS 2.000 3.691 40.952170, 21.402170 @ 600 m
A08 Goal Line 0.100 2.000 40.952170, 21.402170 @ 600 m


Task setup
Name Task 3
Date 2026-08-26
Formula GAP2026
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 60 km
Minimum Distance 4 km
Nominal Time 75 minutes
Task distance 56.67 km
SS→ESS dist 51.57 km
Max distance 56.67 km
Goal altitude 600 m
Glide Bonus 2.50
Departure leadout
LTR 26.0000%
Counts
Pilots present 49
Launched 49
ESS 38
Goal 38
Landed out 11
Times
Start time 14:30:00
Min ESS time 15:51:26
Fastest 1:21:26
Fastest in goal 1:21:26
Max time 16:25:06
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Lead/Time/Dist) 0.1650 / 0.4697 / 0.3652
Min lead coeff 0.979
Time pts reduction 0.000%
Available points
Distance 365.2
Lead 165.0
Time 469.8
Total 1000.0
Task statistics
Total flown 2402.0 km
∑ over minimum 2206.0 km
∑ over min (real) 2206.0 km
Best distance 56.67 km
Best distance (real) 56.67 km
Best SS speed) 38.0 km/h
Smallest leading coef. 0.978832