2nd FAI Junior World Paragliding Championships

Krushevo - North Macedonia
Task 2 — 2026-08-25 (Official)
Race to Goal
Start gate: 12:50
Task distance: 60.59 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Avg spd
[km/h]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 65 Alvaro Romero Camacho M esp 82217 Niviuk Iceapeak X-one | Niviuk Rocket R goal 12:50:00 14:32:48 1:42:48 32.3 60.59 136.7 371.5 465.1 973.3
2 444 Jean Morisetti M sui 73648 Niviuk X-One | Ozone Submarine goal 12:50:00 14:33:13 1:43:13 32.1 60.59 137.4 371.5 459.2 968.1
3 50 Noe Court M sui 85387 Niviuk Iceapeak X-one | Niviuk Rocket R goal 12:50:00 14:33:37 1:43:37 32.0 60.59 139.6 371.5 454.7 965.8
4 47 Marcos Sancho Fernandez M esp 81936 Niviuk Iceapeak X-one | Niviuk Rocket R goal 12:50:00 14:33:34 1:43:34 32.0 60.59 138.0 371.5 455.2 964.7
5 211 Victor Aguilera Lozano M esp 86388 Niviuk Iceapeak X-one | Ozone Submarine goal 12:50:00 14:37:20 1:47:20 30.9 60.59 163.4 371.5 421.9 956.8
6 222 Shun Hanada M jpn 67111 BGD Diva 2 | Ozone Submarine goal 12:50:00 14:34:40 1:44:40 31.7 60.59 139.8 371.5 444.5 955.8
7 499 Matthis Nedele M ger 43785 Ozone Enzo 3 | Ozone Submarine goal 12:50:00 14:35:19 1:45:19 31.5 60.59 131.7 371.5 438.6 941.8
8 216 Jacob Aubrey M gbr 82751 Ozone Enzo 3 | Ozone Submarine goal 12:50:00 14:35:42 1:45:42 31.4 60.59 122.4 371.5 435.4 929.3
9 802 Kristupas Baltuone M ltu 84091 Niviuk Iceapeak X-one | Ozone Submarine goal 12:50:00 14:36:40 1:46:40 31.1 60.59 129.3 371.5 427.2 928.0
10 3 Kvido Hadas M cze 69558 Niviuk Iceapeak X-one | Ozone Submarine goal 12:50:00 14:36:56 1:46:56 31.0 60.59 126.2 371.5 425.1 922.8
11 63858 Thierry Stoll M sui 88475 Ozone Zeno 2 | Niviuk Rocket R goal 12:50:00 14:37:28 1:47:28 30.9 60.59 129.1 371.5 420.8 921.4
12 909 Florian Quehenberger M aut 94420 Ozone Enzo 3 | Ozone Submarine goal 12:50:00 14:37:59 1:47:59 30.7 60.59 127.2 371.5 416.8 915.5
13 347 Michel Siebel M ger 85211 Ozone Enzo 3 | Submarine goal 12:50:00 14:41:51 1:51:51 29.7 60.59 120.2 371.5 388.3 880.0
14 811 Robertas Jasiunas M ltu 72655 Niviuk Iceapeak X-one | Niviuk Drifter 2 goal 12:50:00 14:43:00 1:53:00 29.4 60.59 126.9 371.5 380.3 878.7
15 11 Martin Rettenbacher M aut 93657 Ozone Zeno 2 | Ozone Submarine goal 12:50:00 14:42:51 1:52:51 29.4 60.59 125.1 371.5 381.3 877.9
16 313 Moritz Stirmayr M aut 94030 Ozone Zeno 2 | Ozone Submarine goal 12:50:00 14:43:14 1:53:14 29.3 60.59 126.1 371.5 378.6 876.2
17 208 Vit Santrucek M cze 78941 Ozone Enzo 3 | Ozone Submarine goal 12:50:00 14:43:29 1:53:29 29.2 60.59 126.9 371.5 376.8 875.2
18 67 Philip Bigalke M ger 80473 Niviuk Iceapeak X-one | Gin Gliders Genie Race 5 goal 12:50:00 14:43:42 1:53:42 29.2 60.59 124.4 371.5 375.4 871.3
19 512 Bastian Herold M ger 74796 Ozone Enzo 3 | Ozone Submarine goal 12:50:00 14:43:59 1:53:59 29.1 60.59 120.2 371.5 373.5 865.2
20 141 Nuri Gul M tur 78778 BGD Diva 2 | Ozone Submarine goal 12:50:00 14:44:25 1:54:25 29.0 60.59 119.9 371.5 370.5 861.9
21 781 Jonathan Kalmbach M aut 77372 Ozone Enzo 3 | Ozone Submarine goal 12:50:00 14:43:35 1:53:35 29.2 60.59 113.9 371.5 376.2 861.6
22 71 Ivone Silva F por 94321 Ozone Zeno 2 | Niviuk Drifter 2 goal 12:50:00 14:46:07 1:56:07 28.6 60.59 117.0 371.5 359.1 847.6
23 767 Jacob Butterworth M gbr 52407 Ozone Enzo 3 | Ozone Submarine goal 12:50:00 14:49:24 1:59:24 27.8 60.59 130.5 371.5 337.7 839.7
24 23 Moritz Gellermann M ger 74900 Niviuk Iceapeak X-one | Gin Gliders Genie Race 5 goal 12:50:00 14:47:59 1:57:59 28.1 60.59 113.9 371.5 346.9 832.3
25 129 Thomas Frances M gbr 85842 GIN GTO 3 | Gin Gliders Genie Race 5 goal 12:50:00 14:48:38 1:58:38 28.0 60.59 115.6 371.5 342.6 829.7
26 122 Yudai Noso M jpn 91965 Ozone Enzo 3 | Gin Gliders Genie Race 5 goal 12:50:00 14:46:41 1:56:41 28.4 60.59 102.0 371.5 355.3 828.8
27 55726 Mattia Vosti M sui 71607 GIN GTO 3 | Gin Gliders Genie Race 5 goal 12:50:00 14:48:27 1:58:27 28.0 60.59 111.9 371.5 343.8 827.2
28 100 Yutaka Shimono M jpn 92176 BGD Diva 2 | Gin Gliders Genie Race 5 goal 12:50:00 15:01:43 2:11:43 25.2 60.59 95.9 371.5 262.9 730.3
29 112 Andrej Peternel Soklic M slo 83797 Ozone Photon | Gin Gliders Genie Race 5 goal 12:50:00 15:01:10 2:11:10 25.3 60.59 89.1 371.5 266.0 726.6
30 221 Kanan Thakur F gbr 52918 Ozone Zeno 2 | Ozone Submarine goal 12:50:00 15:07:26 2:17:26 24.1 60.59 84.5 371.5 230.0 686.0
31 111 Nezih Sensoy M tur 79648 BGD Cure 3 | Gin Genie Race 5 goal 12:50:00 15:14:40 2:24:40 22.9 60.59 79.7 371.5 189.8 641.0
32 422 Benjamin Stotesbury-Byrne M gbr 85846 Ozone Lyght | Ozone Submarine goal 12:50:00 15:21:30 2:31:30 21.9 60.59 78.1 371.5 152.8 602.4
33 219 Zoe Vanhersecke F gbr 93075 GIN GTO 3 | Ozone Submarine goal 12:50:00 15:39:18 2:49:18 19.6 60.59 54.0 371.5 60.2 485.7
34 187 Tim Ungewitter M ger 85905 Skywalk Poison | Gin Gliders Genie Race 5 landed out 12:50:00 57.77 115.3 354.2 469.5
35 27 Alexander Fahringer M aut 94521 Ozone Enzo 3 | Ozone Submarine landed out 12:50:00 53.28 124.5 326.8 451.3
36 69 Dylan Mansley M gbr 71554 Ozone Enzo 3 | Ozone Submarine landed out 12:50:00 49.90 111.3 306.0 417.3
37 711 Joao Pinheiro M por 87098 Ozone Enzo 3 | Gin Gliders Genie Race 5 landed out 12:50:00 49.63 108.6 304.4 413.0
38 1705 Lukas Martincek M svk 90672 Axis Vega 6 | Advance Weightless goal 12:50:00 15:58:07 3:08:07 17.6 60.59 371.5 371.5
39 53571 Noel Oberle M sui 86607 Advance Tau | Advance landed out 12:50:00 46.77 56.2 286.7 342.9
40 64 Monika Piknova F svk 93764 Niviuk Ikuma 3P | landed out 12:50:00 51.60 316.4 316.4
41 1 Mark Janaway M slo 88563 BGD Diva 2 | Gin Gliders Ginie race 5 landed out 12:50:00 40.18 40.8 246.3 287.1
42 777 Andre Massao Okano M bra 77709 Ozone Enzo 3 | Niviuk Rocket R landed out 12:50:00 38.84 45.0 238.2 283.2
43 51 Leonardo Felix Dos Santos M bra 73834 Niviuk Iceapeak X-one | SOL SPORTS AMX landed out 12:50:00 25.50 156.3 156.3
44 184 Sebastian Polka M svk 96854 NOVA Mentor 7 light | Woody Valley X-Alpes GTO landed out 12:50:00 20.11 123.3 123.3
45 707 Berke Eyup Ozcan M tur 69592 Ozone Enzo 3 | Woody Valley X-RATED 7 landed out 12:50:00 19.75 121.1 121.1
46 717 Huveyda Nilay Telbakıroglu F tur 87640 GIN Camino | Gin Gliders Genie Race 4 landed out 12:50:00 19.11 117.2 117.2
47 171 Ana Grm F slo 93440 Niviuk Ikuma 3 | Ozone Exoceat landed out 12:50:00 18.96 116.3 116.3
48 21 Jiri Kopecky M cze 88439 GIN Boomerang 12 | GIN Genie Race 5 landed out 12:50:00 16.88 103.5 103.5
49 333 Hanna Anselm F aut 91956 Ozone Photon | Ozone Submarine dnf 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D02 Takeoff 0.100 0.000 41.340000, 21.255670 @ 1450 m
B14 SSS 3.000 3.280 41.337500, 21.329830 @ 600 m
B14 Cylinder 1.000 2.350 41.337500, 21.329830 @ 600 m
V07 Cylinder 58.000 6.200 41.916000, 21.426170 @ 395 m
B37 Cylinder 39.000 13.805 40.922830, 21.362170 @ 617 m
V07 Cylinder 62.000 9.539 41.916000, 21.426170 @ 395 m
B37 Cylinder 35.000 13.639 40.922830, 21.362170 @ 617 m
A10 ESS 2.000 9.772 41.336910, 21.451000 @ 620 m
A10 Goal Line 0.100 2.000 41.336910, 21.451000 @ 620 m


Task setup
Name Task 2
Date 2026-08-25
Formula GAP2026
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 60 km
Minimum Distance 4 km
Nominal Time 75 minutes
Task distance 60.59 km
SS→ESS dist 55.31 km
Max distance 60.59 km
Goal altitude 620 m
Glide Bonus 2.50
Departure leadout
LTR 26.0000%
Counts
Pilots present 49
Launched 48
ESS 34
Goal 34
Landed out 14
Times
Start time 12:50:00
Min ESS time 14:32:48
Fastest 1:42:48
Fastest in goal 1:42:48
Max time 15:58:07
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Lead/Time/Dist) 0.1634 / 0.4651 / 0.3715
Min lead coeff 1.088
Time pts reduction 0.000%
Available points
Distance 371.5
Lead 163.4
Time 465.1
Total 1000.0
Task statistics
Total flown 2568.2 km
∑ over minimum 2376.2 km
∑ over min (real) 2376.2 km
Best distance 60.59 km
Best distance (real) 60.59 km
Best SS speed) 32.3 km/h
Smallest leading coef. 1.088340