2nd FAI Junior World Paragliding Championships

Krushevo - North Macedonia
Training — 2026-08-23 (Training)
Race to Goal
Start gate: 12:45
Task distance: 58.43 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Avg spd
[km/h]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 67 Philip Bigalke M ger 80473 Niviuk Iceapeak X-one | Gin Gliders Genie Race 5 goal 12:45:00 14:28:21 1:43:21 31.1 58.43 128.2 439.7 414.6 982.5
2 499 Matthis Nedele M ger 43785 Ozone Enzo 3 | Ozone Submarine goal 12:45:00 14:28:47 1:43:47 31.0 58.43 131.3 439.7 409.2 980.2
3 781 Jonathan Kalmbach M aut 77372 Ozone Enzo 3 | Ozone Submarine goal 12:45:00 14:29:08 1:44:08 30.9 58.43 133.0 439.7 405.7 978.4
4 512 Bastian Herold M ger 74796 Ozone Enzo 3 | Ozone Submarine goal 12:45:00 14:29:00 1:44:00 30.9 58.43 127.5 439.7 407.0 974.2
5 23 Moritz Gellermann M ger 74900 Niviuk Iceapeak X-one | Gin Gliders Genie Race 5 goal 12:45:00 14:29:56 1:44:56 30.7 58.43 127.3 439.7 398.6 965.6
6 347 Michel Siebel M ger 85211 Ozone Enzo 3 | Submarine goal 12:45:00 14:28:45 1:43:45 31.0 58.43 114.8 439.7 409.5 964.0
7 811 Robertas Jasiunas M ltu 72655 Niviuk Iceapeak X-one | Niviuk Drifter 2 goal 12:45:00 14:31:02 1:46:02 30.3 58.43 133.4 439.7 389.8 962.9
8 802 Kristupas Baltuone M ltu 84091 Niviuk Iceapeak X-one | Ozone Submarine goal 12:45:00 14:31:18 1:46:18 30.3 58.43 133.9 439.7 387.7 961.3
9 711 Joao Pinheiro M por 87098 Ozone Enzo 3 | Gin Gliders Genie Race 5 goal 12:45:00 14:31:11 1:46:11 30.3 58.43 132.3 439.7 388.6 960.6
10 313 Moritz Stirmayr M aut 94030 Ozone Zeno 2 | Ozone Submarine goal 12:45:00 14:29:58 1:44:58 30.7 58.43 117.2 439.7 398.4 955.3
11 71 Ivone Silva F por 94321 Ozone Zeno 2 | Niviuk Drifter 2 goal 12:45:00 14:31:03 1:46:03 30.3 58.43 122.6 439.7 389.6 951.9
12 3 Kvido Hadas M cze 69558 Niviuk Iceapeak X-one | Ozone Submarine goal 12:45:00 14:33:03 1:48:03 29.8 58.43 132.7 439.7 375.0 947.4
13 27 Alexander Fahringer M aut 94521 Ozone Enzo 3 | Ozone Submarine goal 12:45:00 14:36:51 1:51:51 28.8 58.43 130.4 439.7 349.7 919.8
14 11 Martin Rettenbacher M aut 93657 Ozone Zeno 2 | Ozone Submarine goal 12:45:00 14:35:42 1:50:42 29.1 58.43 110.0 439.7 357.2 906.9
15 187 Tim Ungewitter M ger 85905 Skywalk Poison | Gin Gliders Genie Race 5 goal 12:45:00 14:36:08 1:51:08 29.0 58.43 112.1 439.7 354.4 906.2
16 112 Andrej Peternel Soklic M slo 83797 Ozone Photon | Gin Gliders Genie Race 5 goal 12:45:00 14:37:43 1:52:43 28.5 58.43 105.8 439.7 344.3 889.8
17 21 Jiri Kopecky M cze 88439 GIN Boomerang 12 | GIN Genie Race 5 goal 12:45:00 14:44:42 1:59:42 26.9 58.43 111.0 439.7 302.7 853.4
18 50 Noe Court M sui 85387 Niviuk Iceapeak X-one | Niviuk Rocket R landed out 12:45:00 14:29:13 1:44:13 30.9 56.56 145.7 425.6 571.3
19 208 Vit Santrucek M cze 78941 Ozone Enzo 3 | Ozone Submarine landed out 12:45:00 14:28:16 1:43:16 31.2 58.41 131.6 439.5 571.1
20 63858 Thierry Stoll M sui 88475 Ozone Zeno 2 | Niviuk Rocket R landed out 12:45:00 14:32:42 1:47:42 29.9 58.35 122.6 439.1 561.7
21 141 Nuri Gul M tur 78778 BGD Diva 2 | Ozone Submarine landed out 12:45:00 14:32:31 1:47:31 29.9 57.13 125.1 429.9 555.0
22 909 Florian Quehenberger M aut 94420 Ozone Enzo 3 | Ozone Submarine landed out 12:45:00 14:31:43 1:46:43 30.2 57.54 107.2 433.0 540.2
23 53571 Noel Oberle M sui 86607 Advance Tau | Advance landed out 12:45:00 14:39:03 1:54:03 28.2 58.40 98.8 439.5 538.3
24 100 Yutaka Shimono M jpn 92176 BGD Diva 2 | Gin Gliders Genie Race 5 landed out 12:45:00 42.93 64.6 323.0 387.6
25 55726 Mattia Vosti M sui 71607 GIN GTO 3 | Gin Gliders Genie Race 5 landed out 12:45:00 38.86 85.5 292.4 377.9
26 64 Monika Piknova F svk 93764 Niviuk Ikuma 3P | landed out 12:45:00 41.88 14.1 315.2 329.3
27 222 Shun Hanada M jpn 67111 BGD Diva 2 | Ozone Submarine landed out 12:45:00 32.86 75.4 247.3 322.7
28 111 Nezih Sensoy M tur 79648 BGD Cure 3 | Gin Genie Race 5 landed out 12:45:00 27.11 37.5 204.0 241.5
29 51 Leonardo Felix Dos Santos M bra 73834 Niviuk Iceapeak X-one | SOL SPORTS AMX landed out 12:45:00 25.11 36.1 189.0 225.1
30 707 Berke Eyup Ozcan M tur 69592 Ozone Enzo 3 | Woody Valley X-RATED 7 landed out 12:45:00 24.96 36.4 187.8 224.2
31 122 Yudai Noso M jpn 91965 Ozone Enzo 3 | Gin Gliders Genie Race 5 landed out 12:45:00 24.96 30.2 187.8 218.0
32 717 Huveyda Nilay Telbakıroglu F tur 87640 GIN Camino | Gin Gliders Genie Race 4 landed out 12:45:00 25.11 17.6 188.9 206.5
33 171 Ana Grm F slo 93440 Niviuk Ikuma 3 | Ozone Exoceat landed out 12:45:00 22.39 16.1 168.4 184.5
34 1705 Lukas Martincek M svk 90672 Axis Vega 6 | Advance Weightless landed out 12:45:00 23.09 8.6 173.7 182.3
35 777 Andre Massao Okano M bra 77709 Ozone Enzo 3 | Niviuk Rocket R landed out 12:45:00 5.84 43.9 43.9
36 184 Sebastian Polka M svk 96854 NOVA Mentor 7 light | Woody Valley X-Alpes GTO mindist 2.91 30.1 30.1
36 333 Hanna Anselm F aut 91956 Ozone Photon | Ozone Submarine mindist 2.74 30.1 30.1
38 69 Dylan Mansley M gbr 71554 Ozone Enzo 3 | Ozone Submarine abs 0.0
38 65 Alvaro Romero Camacho M esp 82217 Niviuk Iceapeak X-one | Niviuk Rocket R abs 0.0
38 444 Jean Morisetti M sui 73648 Niviuk X-One | Ozone Submarine abs 0.0
38 767 Jacob Butterworth M gbr 52407 Ozone Enzo 3 | Ozone Submarine abs 0.0
38 422 Benjamin Stotesbury-Byrne M gbr 85846 Ozone Lyght | Ozone Submarine abs 0.0
38 221 Kanan Thakur F gbr 52918 Ozone Zeno 2 | Ozone Submarine abs 0.0
38 47 Marcos Sancho Fernandez M esp 81936 Niviuk Iceapeak X-one | Niviuk Rocket R abs 0.0
38 219 Zoe Vanhersecke F gbr 93075 GIN GTO 3 | Ozone Submarine abs 0.0
38 216 Jacob Aubrey M gbr 82751 Ozone Enzo 3 | Ozone Submarine abs 0.0
38 211 Victor Aguilera Lozano M esp 86388 Niviuk Iceapeak X-one | Ozone Submarine abs 0.0
38 129 Thomas Frances M gbr 85842 GIN GTO 3 | Gin Gliders Genie Race 5 abs 0.0
38 1 Mark Janaway M slo 88563 BGD Diva 2 | Gin Gliders Ginie race 5 abs 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01 Takeoff 0.100 0.000 41.343500, 21.256830 @ 1410 m
B22 SSS 20.000 2.800 41.546330, 21.250500 @ 530 m
B35 Cylinder 12.000 27.969 41.044670, 21.462500 @ 580 m
B50 Cylinder 9.000 15.928 41.322170, 21.593000 @ 911 m
A15 ESS 2.000 9.735 41.337950, 21.369720 @ 600 m
A15 Goal Line 0.100 2.000 41.337950, 21.369720 @ 600 m


Task setup
Name Training
Date 2026-08-23
Formula GAP2026
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 60 km
Minimum Distance 4 km
Nominal Time 75 minutes
Task distance 58.43 km
SS→ESS dist 53.63 km
Max distance 58.43 km
Goal altitude 600 m
Glide Bonus 2.50
Departure leadout
Counts
Pilots present 37
Launched 37
ESS 23
Goal 17
Landed out 20
Times
Start time 12:45:00
Min ESS time 14:28:16
Fastest 1:43:16
Fastest in goal 1:43:21
Max time 14:44:42
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Lead/Time/Dist) 0.1457 / 0.4146 / 0.4397
Min lead coeff 1.106
Time pts reduction 0.000%
Available points
Distance 439.7
Lead 145.7
Time 414.6
Total 1000.0
Task statistics
Total flown 1682.8 km
∑ over minimum 1534.8 km
∑ over min (real) 1534.8 km
Best distance 58.43 km
Best distance (real) 58.43 km
Best SS speed) 31.2 km/h
Smallest leading coef. 1.105900