| # | Id | Name | Nation | CIVL id | Glider | Flight | SS | ESS | Time [h:m:s] |
Avg spd [km/h] |
Dist [km] |
Lead Pts | Dist Pts | Time Pts | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1734 | Nina Jovanovic | F | srb | 93608 | Skywalk Mescal | mindist |
|
0.0 | |||||||
| 1 | 3003 | Paula Pintaric | F | cro | 88441 | Ozone Delta 5 / Niviuk Drifter 2 | mindist |
|
0.0 |
| Name | Type | Radius | Leg Dist. | Coordinates with altitude |
|---|---|---|---|---|
| D03054 | Takeoff | 0.100 | 0.000 | 43.285950, 22.008070 @ 547 m |
| D03054 | SSS | 2.000 | 2.000 | 43.285950, 22.008070 @ 547 m |
| B66073 | Cylinder | 14.000 | 4.224 | 43.444150, 21.913500 @ 729 m |
| A28024 | Cylinder | 1.000 | 27.910 | 43.092700, 21.776270 @ 240 m |
| A28024 | Cylinder | 9.000 | 8.000 | 43.092700, 21.776270 @ 240 m |
| A28024 | ESS | 2.000 | 7.000 | 43.092700, 21.776270 @ 240 m |
| A28024 | Goal Cylinder | 0.400 | 1.600 | 43.092700, 21.776270 @ 240 m |
| Name | Task 4 |
| Date | 2026-08-05 |
| Formula | GAP2026 |
| Nominal Launch | 96% |
| Nominal Goal | 30% |
| Nominal Distance | 50 km |
| Minimum Distance | 5 km |
| Nominal Time | 80 minutes |
| Task distance | 50.73 km |
| SS→ESS dist | 47.13 km |
| Max distance | 1.28 km |
| Goal altitude | 240 m |
| Glide Bonus | 2.50 |
| Departure | leadout |
| LTR | 26.0000% |
| Pilots present | 44 |
| Launched | 44 |
| ESS | 0 |
| Goal | 0 |
| Landed out | 28 |
| Start time | 15:30:00 |
| Min ESS time | |
| Fastest | |
| Fastest in goal | |
| Max time |
| Distance validity | |
| Launch validity | 1.000000 |
| Time validity | |
| Stop validity | 1.000000 |
| Day quality | |
| Weights (Lead/Time/Dist) | 0.1000 / 0.0000 / 0.9000 |
| Min lead coeff | |
| Time pts reduction | 0.000% |
| Distance | 0.0 |
| Lead | 0.0 |
| Time | 0.0 |
| Total |
| Total flown | 220.0 km |
| ∑ over minimum | 0.0 km |
| ∑ over min (real) | 0.0 km |
| Best distance | 1.28 km |
| Best distance (real) | 1.28 km |
| Smallest leading coef. | 0.000000 |