18th FAI European Paragliding Championships

Krushevo - North Macedonia
Task 1 — 2026-08-10 (Official)
Race to Goal
Start gate: 13:15
Task distance: 80.50 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Dist
[km]
Lead Pts Dist Pts Time Pts Total
1 794 Elisa Deutschmann F ger 78888 Ozone Enzo 3 goal 13:15:00 15:02:02 1:47:02 80.50 159.5 361.2 459.7 980.4
2 1 Anna Berger F mkd 79024 Ozone Enzo 3 goal 13:15:00 15:01:58 1:46:58 80.50 157.5 361.2 460.4 979.1
3 1711 Silvia Vanda Angela Buzzi Ferraris F ita 2083 Ozone Enzo 3 goal 13:15:00 15:08:02 1:53:02 80.50 151.3 361.2 410.0 922.5
4 215 Magdalena Janaway F gbr 44799 Ozone Zeno 2 goal 13:15:00 15:14:42 1:59:42 80.50 129.6 361.2 363.5 854.3
5 54323 Sarah Zimmermann F sui 82794 Ozone Enzo 3 goal 13:15:00 15:14:47 1:59:47 80.50 129.8 361.2 363.0 854.0
6 127 Gabriela Avagian F nor 82845 Ozone Zeno 2 goal 13:15:00 15:20:31 2:05:31 80.50 130.0 361.2 326.2 817.4
7 606 Joanna Kocot F pol 38155 Ozone Zeno 2 goal 13:15:00 15:27:25 2:12:25 80.50 128.6 361.2 284.3 774.1
8 414 Anna-Reeta Eksymä F fin 49288 Ozone Zeno 2 goal 13:15:00 15:34:17 2:19:17 80.50 93.5 361.2 244.3 699.0
9 474 Mette Krum F den 85980 GIN GTO 3 goal 13:15:00 15:35:49 2:20:49 80.50 90.3 361.2 235.5 687.0
10 56 Ivone Silva F por 94321 Ozone Photon landed out 13:15:00 15:33:11 2:18:11 80.45 109.3 361.0 470.3
11 81 Silvia Ventura F por 2138 Ozone Lyght goal 13:15:00 16:40:20 3:25:20 80.50 361.2 361.2

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01 Takeoff 0.100 0.000 41.343500, 21.256830 @ 1410 m
A14 SSS 18.000 5.983 41.242000, 21.204000 @ 627 m
B23 Cylinder 14.000 8.625 41.577830, 21.333000 @ 1530 m
B48 Cylinder 12.000 15.373 41.385330, 21.630670 @ 880 m
B35 Cylinder 22.000 14.265 41.044670, 21.462500 @ 580 m
V16 Cylinder 36.000 17.428 41.445830, 20.886330 @ 877 m
B44 Cylinder 4.000 10.342 41.430670, 21.450830 @ 630 m
A15 ESS 2.000 6.481 41.337950, 21.369720 @ 600 m
A15 Goal Line 0.100 2.000 41.337950, 21.369720 @ 600 m


Task setup
Name Task 1
Date 2026-08-10
Formula GAP2025
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 60 km
Minimum Distance 4 km
Nominal Time 75 minutes
Task distance 80.50 km
SS→ESS dist 72.51 km
Max distance 80.50 km
Goal altitude 600 m
Glide Bonus 2.50
Departure leadout
Counts
Pilots present 128
Launched 127
ESS 114
Goal 113
Landed out 14
Times
Start time 13:15:00
Min ESS time 15:00:58
Fastest 1:45:58
Fastest in goal 1:45:58
Max time 16:40:20
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Lead/Time/Dist) 0.1661 / 0.4727 / 0.3612
Min lead coeff 1.167
Time pts reduction 0.000%
Available points
Distance 361.2
Lead 166.1
Time 472.7
Total 1000.0
Task statistics
Total flown 9916.6 km
∑ over minimum 9408.6 km
∑ over min (real) 9408.6 km
Best distance 80.50 km
Best distance (real) 80.50 km
Smallest leading coef. 1.166700