Flymaster XC Challenge 2026

Race to Goal
Task 3 — 2026-07-22 (Official)
Start gate: 14:00
Task distance: 70.64 km
Columns / Text:
# Id Name Nation CIVL id Glider Flight SS ESS Time
[h:m:s]
Dist
[km]
Lead Pts Dist Pts Time Pts Penalty Total
1 54 Leontien Kragten F ned 11734 Ozone rush 6 landed out 14:00:00 39.79 15.5 241.9 257.4
2 40 Stéphanie Richard F fra 90378 Ozone LYGHT landed out 14:00:00 36.45 4.4 221.6 226.0
3 32 Pauline Didion F fra 88630 Skywalk Sage landed out 14:00:00 33.94 5.9 206.3 212.2
4 50 Pauline Crombette F fra 95769 Ozone SwiftSix landed out 14:00:00 33.77 2.8 205.2 208.0
5 57 Malin Kvist F swe 89595 Niviuk Ikuma 3 landed out 14:00:00 11.75 71.4 71.4
6 51 Theresa Schmidt F aut 90404 UP Meru 2 landed out 14:00:00 9.85 59.9 59.9
7 39 Sabrina Cortellini F fra 88488 Ozone Alpina GT goal 14:00:00 17:11:58 3:11:58 70.64 57.4 429.4 84.8 571.6 0.0
7 29 Huitzu Ting F tpe 89247 Ozone Lyght abs 0.0

Task Definition
Name Type Radius Leg Dist. Coordinates with altitude
D01188 Takeoff 0.400 0.000 44.403033, 6.370533 @ 1870 m
M10250 SSS 2.000 0.571 44.409550, 6.386133 @ 2505 m
B97123 Cylinder 2.200 3.282 44.397533, 6.298033 @ 1229 m
M50157 Cylinder 1.600 7.040 44.331567, 6.370883 @ 1571 m
M47242 Cylinder 2.000 4.350 44.323783, 6.455183 @ 2422 m
A17085 Cylinder 12.000 15.605 44.547700, 6.266833 @ 856 m
D05198 Cylinder 2.500 10.425 44.334783, 6.296167 @ 1980 m
M12243 Cylinder 0.800 7.372 44.366833, 6.411800 @ 2430 m
M47242 Cylinder 1.800 3.690 44.323783, 6.455183 @ 2422 m
M25081 Cylinder 2.200 14.506 44.467117, 6.340367 @ 810 m
M61130 ESS 0.500 2.895 44.419983, 6.334783 @ 1308 m
A91133 Goal Cylinder 0.100 0.900 44.417567, 6.351383 @ 1339 m


Penalties
Id Pilot Description Type Value
1 Arthur Villain Airspace violation: R98A Aerodrome-Seyne (P) % 40.00%
14 Christian Perrin Airspace violation: R98A Aerodrome-Seyne (P) - AIR LAW BREACH % 100.00%
39 Sabrina Cortellini Airspace violation: R98A Aerodrome-Seyne (P) % 100.00%
55 Wang Quanguo Airspace violation: R98A Aerodrome-Seyne (P) % 69.00%
7 Xiaohui Wei Airspace violation: R98A Aerodrome-Seyne (P) % 27.00%

Task setup
Name Task 3
Date 2026-07-22
Formula GAP2026
Nominal Launch 96%
Nominal Goal 30%
Nominal Distance 45 km
Minimum Distance 5 km
Nominal Time 60 minutes
Task distance 70.64 km
SS→ESS dist 69.17 km
Max distance 70.64 km
Goal altitude 1339 m
Glide Bonus 2.50
Departure leadout
Counts
Pilots present 60
Launched 58
ESS 30
Goal 28
Landed out 30
Times
Start time 14:00:00
Min ESS time 16:05:38
Fastest 2:05:38
Fastest in goal 2:05:38
Max time 17:11:58
Validity & weights
Distance validity 1.000000
Launch validity 1.000000
Time validity 1.000000
Stop validity 1.000000
Day quality 1.000000
Weights (Lead/Time/Dist) 0.1484 / 0.4223 / 0.4294
Min lead coeff 1.454
Time pts reduction 0.000%
Available points
Distance 429.4
Lead 148.4
Time 422.2
Total 1000.0
Task statistics
Total flown 2940.0 km
∑ over minimum 2650.0 km
∑ over min (real) 2650.0 km
Best distance 70.64 km
Best distance (real) 70.64 km
Smallest leading coef. 1.454480