| # | Id | Name | Nation | CIVL id | Glider | Flight | SS | ESS | Time [h:m:s] |
Dist [km] |
Lead Pts | Dist Pts | Time Pts | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 162 | Sasha Serebrennikova | F | aut | 30169 | Moyes Litespeed Rx 3 Pro - Joey | mindist |
|
2.19 | 0.0 |
| Name | Type | Radius | Leg Dist. | Coordinates with altitude |
|---|---|---|---|---|
| D01 | Takeoff | 0.100 | 0.000 | 46.273830, 13.175660 @ 1125 m |
| D01 | SSS | 5.000 | 5.000 | 46.273830, 13.175660 @ 1125 m |
| W09 | Cylinder | 17.000 | 12.845 | 46.125100, 12.789070 @ 173 m |
| N42 | Cylinder | 23.000 | 19.179 | 46.125000, 13.541650 @ 342 m |
| W09 | Cylinder | 17.000 | 19.070 | 46.125100, 12.789070 @ 173 m |
| H15 | Cylinder | 2.500 | 9.418 | 46.208330, 13.125000 @ 198 m |
| A01 | ESS | 1.500 | 8.512 | 46.308830, 13.112500 @ 225 m |
| A01 | Goal Cylinder | 0.400 | 1.100 | 46.308830, 13.112500 @ 225 m |
| Name | Task 6 |
| Date | 2026-06-09 |
| Formula | GAP2025 |
| Nominal Launch | 96% |
| Nominal Goal | 30% |
| Nominal Distance | 90 km |
| Minimum Distance | 7 km |
| Nominal Time | 105 minutes |
| Task distance | 75.12 km |
| SS→ESS dist | 69.02 km |
| Max distance | 3.77 km |
| Goal altitude | 225 m |
| Glide Bonus | 5.00 |
| Departure | leadout |
| Pilots present | 58 |
| Launched | 23 |
| ESS | 0 |
| Goal | 0 |
| Landed out | 22 |
| Start time | 14:40:00 |
| Min ESS time | |
| Fastest | |
| Fastest in goal | |
| Max time | 16:16:00 |
| Distance validity | |
| Launch validity | 0.372276 |
| Time validity | |
| Stop validity | 1.000000 |
| Day quality | |
| Weights (Lead/Time/Dist) | 0.0175 / 0.0700 / 0.9000 |
| Min lead coeff | 340282000000000014192072600942972764160.000 |
| Time pts reduction | 0.000% |
| Distance | 0.0 |
| Lead | 0.0 |
| Time | 0.0 |
| Total |
| Total flown | 406.0 km |
| ∑ over minimum | 0.0 km |
| ∑ over min (real) | 0.0 km |
| Best distance | 3.77 km |
| Smallest leading coef. | 340282000000000014192072600942972764160.000000 |