|
| # | ID | Name | Nation | T1 | Total |
|---|---|---|---|---|---|
| 1 | 502 | Andreas Sand | aut | 987.4 | 987.4 |
| 2 | 522 | Markus Baisch | ger | 930.8 | 930.8 |
| 3 | 501 | Alfred Mayer | ger | 928.1 | 928.1 |
| 4 | 506 | Christoph Schöll | ger | 918.3 | 918.3 |
| 5 | 517 | Karl-Heinz Baisch | ger | 916.9 | 916.9 |
| 6 | 503 | Anton Raumauf | aut | 875.7 | 875.7 |
| 7 | 514 | Jochen Zeyher | ger | 837.2 | 837.2 |
| 8 | 507 | Claudio Deflorian | ita | 827.6 | 827.6 |
| 9 | 526 | Mike Armstrong | gbr | 816.8 | 816.8 |
| 10 | 524 | Masamitsu Shiono | jpn | 729.2 | 729.2 |
| 11 | 516 | Jun Tomihara | jpn | 667.1 | 667.1 |
| 12 | 512 | Hiroaki Sakurai | jpn | 568.1 | 568.1 |
| 13 | 515 | Julio Muñoz | sui | 521.5 | 521.5 |
| 14 | 525 | Mathias Jacques | fra | 482.1 | 482.1 |
| 15 | 532 | Stanislav Denk | cze | 481.3 | 481.3 |
| 16 | 518 | Konrad Baumgartner | ita | 478.2 | 478.2 |
| 17 | 505 | Carlos Punet | esp | 433.5 | 433.5 |
| 18 | 533 | Stanislav Trebeska | cze | 433.3 | 433.3 |
| 19 | 510 | Guenter (Guti) Porath | esp | 246.4 | 246.4 |
| 20 | 523 | Marzio Digiusto | ita | 243.3 | 243.3 |
| 21 | 535 | Yuji Yamaguchi | jpn | 242.3 | 242.3 |
| 22 | 521 | Marc Fort Ruiz | esp | 242.1 | 242.1 |
| 23 | 534 | Tim King | gbr | 240.6 | 240.6 |
| 24 | 513 | Jindrich Kral | cze | 220.4 | 220.4 |
| 25 | 508 | Daniel Zahradka | cze | 172.5 | 172.5 |
| 26 | 520 | Manuel Garcia Garcia | esp | 170.6 | 170.6 |
| 27 | 519 | Lubos Nemec | cze | 54.8 | 54.8 |
| 28 | 511 | Guido Perrone | ita | 54.8 | 54.8 |
| 29 | 528 | Neil Atkinson | gbr | 54.8 | 54.8 |
| 30 | 529 | Nigel Bray | gbr | 54.8 | 54.8 |
| 31 | 504 | Benito Miguel Rodriguez Gonzalez | esp | 54.8 | 54.8 |
| 32 | 531 | Richard Herzog | aut | |
0.0 |