| # | ID | Name | Nation | T1 | T2 | T3 | T4 | T5 | T6 | T7 | Total
Possible Min/Max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 522 | Markus Baisch | ger | 930.8 | 738.5 | 976.3 | 991.9 | 967.4 | 820.2 | 989.5 | 6414.6 6414.6 (#7) / 7414.6 (#1) |
| 2 | 502 | Andreas Sand | aut | 987.4 | 758.1 | 856.8 | 872.2 | 868.4 | 984.6 | 923.0 | 6250.5 6250.5 (#8) / 7250.5 (#1) |
| 3 | 517 | Karl-Heinz Baisch | ger | 916.9 | 702.5 | 894.5 | 900.2 | 983.5 | 744.3 | 823.3 | 5965.2 5965.2 (#11) / 6965.2 (#1) |
| 4 | 506 | Christoph Schöll | ger | 918.3 | 1000.0 | 790.3 | 791.2 | 777.0 | 819.8 | 839.0 | 5935.6 5935.6 (#11) / 6935.6 (#1) |
| 5 | 507 | Claudio Deflorian | ita | 827.6 | 658.9 | 881.9 | 964.4 | 817.4 | 751.3 | 849.0 | 5750.5 5750.5 (#12) / 6750.5 (#1) |
| 6 | 503 | Anton Raumauf | aut | 875.7 | 500.8 | 754.3 | 943.3 | 808.5 | 749.1 | 854.1 | 5485.8 5485.8 (#12) / 6485.8 (#1) |
| 7 | 512 | Hiroaki Sakurai | jpn | 568.1 | 828.0 | 773.1 | 932.5 | 700.1 | 771.6 | 700.3 | 5273.7 5273.7 (#14) / 6273.7 (#2) |
| 8 | 531 | Richard Herzog | aut | |
441.5 | 1000.0 | 992.4 | 971.5 | 894.2 | 875.3 | 5174.9 5174.9 (#14) / 6174.9 (#3) |
| 9 | 514 | Jochen Zeyher | ger | 837.2 | 358.2 | 925.2 | 842.2 | 486.6 | 803.5 | 834.7 | 5087.6 5087.6 (#15) / 6087.6 (#3) |
| 10 | 524 | Masamitsu Shiono | jpn | 729.2 | 743.8 | 783.8 | 686.8 | 567.3 | 686.4 | 806.9 | 5004.2 5004.2 (#15) / 6004.2 (#3) |
| 11 | 525 | Mathias Jacques | fra | 482.1 | 734.7 | 754.2 | 618.2 | 649.8 | 763.5 | 820.8 | 4823.3 4823.3 (#15) / 5823.3 (#5) |
| 12 | 504 | Benito Miguel Rodriguez Gonzalez | esp | 54.8 | 811.9 | 727.0 | 731.7 | 674.4 | 780.1 | 642.4 | 4422.3 4422.3 (#21) / 5422.3 (#7) |
| 13 | 501 | Alfred Mayer | ger | 928.1 | 663.0 | 374.5 | 680.1 | 709.7 | 642.6 | 422.1 | 4420.1 4420.1404 (#21) / 5420.1404 (#7) |
| 14 | 518 | Konrad Baumgartner | ita | 478.2 | 409.3 | 630.4 | 626.5 | 646.9 | 718.6 | 636.0 | 4145.9 4145.9 (#25) / 5145.9 (#9) |
| 15 | 516 | Jun Tomihara | jpn | 667.1 | 256.8 | 616.6 | 801.5 | 523.5 | 323.2 | 583.2 | 3771.9 3771.9 (#27) / 4771.9 (#12) |
| 16 | 505 | Carlos Punet | esp | 433.5 | 414.1 | 650.4 | 598.0 | 418.4 | 653.3 | 569.8 | 3737.5 3737.5 (#27) / 4737.5 (#12) |
| 17 | 526 | Mike Armstrong | gbr | 816.8 | 354.3 | 593.6 | 451.3 | 375.6 | 533.4 | 589.5 | 3714.5 3714.5 (#27) / 4714.5 (#12) |
| 18 | 515 | Julio Muñoz | sui | 521.5 | 745.8 | 95.4 | 550.2 | 349.8 | 564.1 | 846.0 | 3672.8 3672.8 (#27) / 4672.8 (#12) |
| 19 | 535 | Yuji Yamaguchi | jpn | 242.3 | 785.5 | 607.4 | 122.6 | 363.6 | 652.5 | 726.8 | 3500.7 3500.7 (#28) / 4500.7 (#12) |
| 20 | 511 | Guido Perrone | ita | 54.8 | 760.8 | 799.4 | 684.7 | 439.8 | 115.0 | 616.3 | 3470.8 3470.8 (#28) / 4470.8 (#12) |
| 21 | 532 | Stanislav Denk | cze | 481.3 | 93.3 | 148.4 | 362.9 | 828.7 | 672.1 | 772.6 | 3359.3 3359.3 (#29) / 4359.3 (#14) |
| 22 | 510 | Guenter (Guti) Porath | esp | 246.4 | 239.6 | 665.7 | 723.5 | 553.0 | 748.9 | 85.9 | 3263.0 3263 (#29) / 4263 (#14) |
| 23 | 520 | Manuel Garcia Garcia | esp | 170.6 | 595.6 | 607.4 | 605.8 | 266.6 | 468.1 | 543.9 | 3258.0 3258 (#29) / 4258 (#14) |
| 24 | 533 | Stanislav Trebeska | cze | 433.3 | 381.8 | |
599.6 | 610.7 | 500.9 | 707.4 | 3233.7 3233.7 (#29) / 4233.7 (#14) |
| 25 | 523 | Marzio Digiusto | ita | 243.3 | 231.3 | 698.7 | 394.5 | 514.3 | 172.7 | 756.5 | 3011.3 3011.3 (#29) / 4011.3 (#15) |
| 26 | 513 | Jindrich Kral | cze | 220.4 | 762.2 | 377.8 | 344.0 | 232.4 | 653.0 | 398.5 | 2988.3 2988.3 (#29) / 3988.3 (#15) |
| 27 | 534 | Tim King | gbr | 243.1 | 108.5 | 337.6 | 457.5 | 249.6 | 644.4 | 538.0 | 2578.7 2578.7 (#31) / 3578.7 (#19) |
| 28 | 508 | Daniel Zahradka | cze | 172.5 | 457.2 | |
|
340.7 | 825.1 | 604.6 | 2400.1 2400.1 (#31) / 3400.1 (#21) |
| 29 | 521 | Marc Fort Ruiz | esp | 242.1 | 37.8 | 565.9 | 23.2 | 184.5 | 687.0 | 125.9 | 1866.4 1866.4 (#31) / 2866.4 (#27) |
| 30 | 528 | Neil Atkinson | gbr | 54.8 | 103.7 | 90.2 | 488.4 | 393.1 | 485.0 | 79.9 | 1695.1 1695.1 (#32) / 2695.1 (#27) |
| 31 | 529 | Nigel Bray | gbr | 54.8 | 37.8 | 77.8 | 110.4 | 134.0 | 295.0 | 83.2 | 793.0 792.9542 (#33) / 1792.9542 (#30) |
| 32 | 519 | Lubos Nemec | cze | 54.8 | |
|
|
|
|
|
54.8 54.8 (#33) / 1054.8 (#31) |