| # | ID | Name | Nation | T1 | T2 | T3 | T4 | T5 | T6 | T7 | Total
Possible Min/Max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Alex Ploner | ita | 724.8 | 962.4 | 1000.0 | 994.2 | 902.8 | 878.1 | 866.5 | 6328.8 6328.8 (#9) / 7328.8 (#1) |
| 2 | 108 | Christian Ciech | ita | 715.2 | 977.8 | 901.6 | 979.7 | 904.2 | 891.6 | 813.5 | 6183.6 6183.6 (#11) / 7183.6 (#1) |
| 3 | 155 | Primoz Gricar | ger | 737.9 | 642.1 | 939.8 | 805.9 | 930.1 | 945.9 | 991.6 | 5993.3 5993.3 (#11) / 6993.3 (#1) |
| 4 | 125 | Grant Crossingham | gbr | 311.3 | 901.9 | 817.4 | 979.7 | 924.6 | 845.3 | 976.7 | 5756.9 5756.9 (#14) / 6756.9 (#1) |
| 5 | 144 | Marco Laurenzi | ita | 710.7 | 42.1 | 901.5 | 987.2 | 991.1 | 936.6 | 884.8 | 5454.0 5453.976 (#19) / 6453.976 (#1) |
| 6 | 107 | Balazs Ujhelyi | hun | 442.7 | 906.2 | 855.3 | 437.0 | 912.1 | 959.3 | 903.0 | 5415.6 5415.6112 (#19) / 6415.6112 (#1) |
| 7 | 106 | Attila Bertok | hun | 659.3 | 909.8 | 897.7 | 882.6 | 222.3 | 988.2 | 809.4 | 5369.3 5369.3 (#20) / 6369.3 (#1) |
| 8 | 105 | Arne Tanzer | ned | 663.3 | 964.7 | 506.8 | 477.4 | 991.8 | 843.3 | 914.1 | 5361.4 5361.4 (#20) / 6361.4 (#1) |
| 9 | 146 | Mario Alonzi | fra | 690.1 | 644.7 | 773.1 | 783.6 | 736.7 | 892.7 | 803.2 | 5324.1 5324.1 (#21) / 6324.1 (#2) |
| 10 | 140 | Lorenzo De Grandis | ita | 579.1 | 898.1 | 774.4 | 464.9 | 722.2 | 895.2 | 946.8 | 5280.7 5280.7002 (#21) / 6280.7002 (#2) |
| 11 | 154 | Peter Siess | aut | 302.6 | 906.5 | 283.3 | 953.3 | 763.1 | 838.6 | 850.3 | 4897.7 4897.7 (#30) / 5897.7 (#4) |
| 12 | 132 | Jiri Gut | cze | 615.9 | 634.1 | 754.7 | 688.2 | 693.9 | 832.1 | 636.5 | 4855.4 4855.4 (#30) / 5855.4 (#4) |
| 13 | 171 | Walter Mayer | aut | 420.9 | 612.9 | 644.8 | 739.8 | 719.3 | 814.5 | 829.5 | 4781.7 4781.732 (#31) / 5781.732 (#4) |
| 14 | 153 | Peter Neuenschwander | sui | 779.4 | 948.5 | 485.9 | 24.7 | 679.4 | 892.9 | 821.6 | 4632.4 4632.4 (#31) / 5632.4 (#5) |
| 15 | 136 | Juri Bressanello | ita | 117.4 | 898.4 | 799.5 | 485.1 | 693.2 | 902.2 | 658.4 | 4554.2 4554.172 (#34) / 5554.172 (#5) |
| 16 | 141 | Manuel Revelli | ita | 117.4 | 227.5 | 783.6 | 955.0 | 889.7 | 717.7 | 859.6 | 4550.5 4550.5 (#34) / 5550.5 (#5) |
| 17 | 130 | Jean-Daniel Kugler | sui | 682.6 | 314.2 | 723.0 | 658.8 | 639.4 | 847.3 | 604.0 | 4469.3 4469.3 (#34) / 5469.3 (#5) |
| 18 | 134 | Jochen Zeischka | aut | 427.0 | 347.7 | 883.9 | 79.0 | 913.9 | 990.0 | 815.3 | 4456.8 4456.8 (#34) / 5456.8 (#5) |
| 19 | 131 | Jeremy Soper | gbr | 459.8 | 390.4 | 672.4 | 489.4 | 693.8 | 858.4 | 805.6 | 4369.8 4369.8 (#34) / 5369.8 (#7) |
| 20 | 122 | Glauco Pinto | bra | 707.4 | 921.5 | 797.8 | 807.0 | |
271.8 | 832.6 | 4338.1 4338.1 (#34) / 5338.1 (#9) |
| 21 | 111 | Damien Zahn | sui | 389.8 | 621.8 | 685.7 | 496.5 | 510.4 | 839.3 | 602.0 | 4145.5 4145.4914 (#37) / 5145.4914 (#11) |
| 22 | 159 | Roland Wöhrle | ger | 681.0 | 461.4 | 799.7 | 218.7 | 430.3 | 838.9 | 667.9 | 4097.9 4097.9 (#38) / 5097.9 (#11) |
| 23 | 121 | Gerd Dönhuber | ger | 663.9 | 463.5 | 317.1 | 204.5 | 719.4 | 862.2 | 821.2 | 4051.8 4051.816 (#38) / 5051.816 (#11) |
| 24 | 158 | Robert Kulhanek | cze | 404.6 | 589.9 | 695.1 | 439.1 | 502.8 | 690.5 | 720.2 | 4042.2 4042.2 (#38) / 5042.2 (#11) |
| 25 | 139 | Laurent Thevenot | fra | 423.8 | 303.6 | 754.8 | 341.8 | 684.4 | 890.6 | 638.6 | 4037.6 4037.6 (#38) / 5037.6 (#11) |
| 26 | 129 | Jaroslav Trestik | cze | 693.4 | 567.7 | 764.3 | 483.0 | 700.8 | 707.0 | 47.8 | 3964.0 3963.993 (#39) / 4963.993 (#11) |
| 27 | 123 | Gordon Rigg | gbr | 117.4 | 208.0 | 737.4 | 778.8 | 687.9 | 841.7 | 570.5 | 3941.7 3941.7 (#40) / 4941.7 (#11) |
| 28 | 143 | Marco Gröbner | ger | 235.6 | 441.7 | 585.0 | 691.2 | 700.9 | 556.5 | 729.9 | 3940.8 3940.792 (#40) / 4940.792 (#11) |
| 29 | 114 | Dave Matthews | gbr | 213.3 | 608.2 | 141.4 | 744.8 | 682.3 | 858.6 | 684.0 | 3932.6 3932.6 (#41) / 4932.6 (#11) |
| 30 | 162 | Sasha Serebrennikova | aut | 549.0 | 256.9 | 605.4 | 639.1 | 618.4 | 569.7 | 549.4 | 3787.9 3787.9 (#45) / 4787.9 (#13) |
| 31 | 113 | Darren Brown | gbr | 316.3 | 437.2 | 684.1 | 487.4 | 202.0 | 817.3 | 680.1 | 3624.4 3624.4 (#47) / 4624.4 (#15) |
| 32 | 167 | Tao Le | fra | 434.2 | 440.6 | 713.0 | 461.6 | 258.6 | 494.6 | 818.4 | 3621.0 3621 (#47) / 4621 (#15) |
| 33 | 135 | Jure Becan | slo | 286.5 | 222.4 | 655.5 | 768.0 | 401.6 | 822.7 | 408.2 | 3564.9 3564.884 (#47) / 4564.884 (#15) |
| 34 | 119 | Franc Peternel | slo | |
161.7 | 854.5 | 700.9 | 86.0 | 852.9 | 610.6 | 3266.6 3266.6 (#49) / 4266.6 (#21) |
| 35 | 137 | Kajo Clauß | ger | 120.6 | 445.0 | 657.3 | 494.9 | 160.5 | 723.5 | 616.6 | 3218.4 3218.398 (#49) / 4218.398 (#21) |
| 36 | 164 | Stanislav Galovec | slo | |
78.3 | 725.0 | 200.4 | 661.9 | 899.7 | 588.2 | 3153.5 3153.5 (#49) / 4153.5 (#21) |
| 37 | 103 | Anne Conijn | ned | 215.3 | 218.9 | 654.9 | 663.0 | 591.6 | 391.2 | 402.0 | 3136.9 3136.9 (#49) / 4136.9 (#22) |
| 38 | 165 | Steven Blackler | gbr | 117.4 | 436.8 | 323.9 | 673.8 | 538.4 | 350.2 | 594.0 | 3034.5 3034.5 (#49) / 4034.5 (#26) |
| 39 | 110 | Craig Taylor | aus | 117.4 | 448.4 | 531.8 | 166.3 | 532.8 | 692.7 | 456.8 | 2946.2 2946.2 (#50) / 3946.2 (#27) |
| 40 | 109 | Christian Pollet | fra | 578.4 | 634.4 | |
772.8 | 283.7 | 27.3 | 636.6 | 2933.2 2933.2 (#50) / 3933.2 (#29) |
| 41 | 118 | Eric Mathurin | fra | 117.4 | 276.1 | 270.4 | 679.7 | 385.5 | 703.2 | 482.4 | 2914.7 2914.7 (#50) / 3914.7 (#30) |
| 42 | 116 | Davide Guiducci | ita | 117.4 | 438.8 | 558.6 | 155.3 | 172.4 | 699.8 | 708.0 | 2850.3 2850.268 (#51) / 3850.268 (#30) |
| 43 | 156 | Rafa Winsaw | pol | 117.4 | 440.5 | |
751.4 | 535.0 | 270.6 | 715.0 | 2829.9 2829.9 (#51) / 3829.9 (#30) |
| 44 | 112 | Daniel Martin Mota | esp | 124.0 | 576.1 | 278.3 | 629.6 | 172.9 | 702.4 | 332.1 | 2815.4 2815.4 (#51) / 3815.4 (#30) |
| 45 | 138 | László Ökrös | hun | 422.2 | 43.9 | 646.5 | 243.6 | 270.5 | 460.8 | 637.8 | 2725.3 2725.3 (#52) / 3725.3 (#31) |
| 46 | 169 | Tom Haagdorens | bel | 117.4 | 448.2 | 706.4 | 240.8 | 229.1 | 812.5 | 141.1 | 2695.5 2695.5 (#52) / 3695.5 (#31) |
| 47 | 127 | Igriza Flora | ita | 117.4 | 437.1 | 458.9 | 166.6 | 628.4 | 695.5 | 49.6 | 2553.5 2553.5 (#52) / 3553.5 (#34) |
| 48 | 151 | Pawel Cedro | pol | 366.1 | 343.6 | 246.1 | 205.2 | 172.7 | 659.0 | 326.4 | 2319.1 2319.094 (#54) / 3319.094 (#34) |
| 49 | 102 | Andrea Theodol | ita | 241.4 | 237.7 | 601.5 | 336.4 | 550.4 | |
|
1967.4 1967.4 (#56) / 2967.4 (#39) |
| 50 | 166 | Steven Crosby | aus | 217.6 | 521.2 | 413.5 | 206.5 | 278.6 | |
235.0 | 1872.4 1872.4 (#58) / 2872.4 (#42) |
| 51 | 148 | Milan Tichý | cze | 117.4 | 43.9 | 572.7 | 188.3 | 265.2 | 302.8 | 309.1 | 1799.4 1799.4 (#58) / 2799.4 (#45) |
| 52 | 161 | Sander Van Schaik | ned | 117.4 | 97.4 | 32.3 | 24.7 | 523.2 | 681.5 | 47.8 | 1524.3 1524.3 (#58) / 2524.3 (#48) |
| 53 | 142 | Manuel Vezzi | ita | 255.2 | 153.5 | 150.5 | 427.9 | 81.6 | 127.9 | 154.5 | 1351.1 1351.092 (#58) / 2351.092 (#48) |
| 54 | 133 | Jiri Nadvornik | cze | 117.4 | 135.4 | 138.4 | 94.2 | 281.7 | 335.2 | 194.5 | 1296.8 1296.8 (#58) / 2296.8 (#49) |
| 55 | 104 | Antonio Jose Otazo | esp | 117.4 | 154.9 | 405.2 | 149.8 | 243.8 | |
|
1071.1 1071.0564 (#59) / 2071.0564 (#49) |
| 56 | 128 | Jaroslav Sojka | svk | 117.4 | 254.8 | 364.9 | 180.0 | |
|
|
917.1 917.1 (#59) / 1917.1 (#50) |
| 57 | 152 | Peter Burkitt | aus | 117.4 | 218.0 | 150.6 | 94.4 | 207.1 | 69.9 | 49.8 | 907.2 907.2 (#59) / 1907.2 (#50) |
| 58 | 145 | Marián Csonka | svk | 117.4 | 43.9 | 32.3 | 44.5 | 13.2 | |
|
251.3 251.3 (#59) / 1251.3 (#55) |